Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. ID Acronym UNF Remove This Item
  2. ID Acronym NPT Remove This Item
  3. ID Acronym BSPP Remove This Item
Clear All
Category  
Type  
Application  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Slot Location  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.099 1 item
  2. 0.112 1 item
  3. 0.125 1 item
  4. 0.138 2 items
  5. 0.148 3 items
  6. 0.164 1 item
  7. 0.168 3 items
  8. 0.188 2 items
  9. 0.190 2 items
  10. 0.198 1 item
  11. 0.207 4 items
  12. 0.216 1 item
  13. 0.224 1 item
  14. 0.246 3 items
  15. 0.248 1 item
  16. 0.250 3 items
  17. 0.273 2 items
  18. 0.276 2 items
  19. 0.280 1 item
  20. 0.285 4 items
  21. 7.5mm 1 item
  22. 0.297 1 item
  23. 0.312 22 items
  24. 0.324 3 items
  25. 0.328 1 item
  26. 0.336 1 item
  27. 0.345 2 items
  28. 0.370 1 item
  29. 0.375 34 items
  30. 0.380 2 items
  31. 0.394 2 items
  32. 0.406 2 items
  33. 0.407 2 items
  34. 0.410 1 item
  35. 0.414 2 items
  36. 0.430 1 item
  37. 0.432 1 item
  38. 11mm 1 item
  39. 0.437 21 items
  40. 0.438 2 items
  41. 0.469 6 items
  42. 0.475 2 items
  43. 0.484 2 items
  44. 0.492 1 item
  45. 0.500 26 items
  46. 13mm 2 items
  47. 0.515 2 items
  48. 0.534 2 items
  49. 0.540 1 item
  50. 0.553 2 items
  51. 0.560 2 items
  52. 0.562 16 items
  53. 0.570 2 items
  54. 0.620 1 item
  55. 0.625 28 items
  56. 0.648 1 item
  57. 0.656 11 items
  58. 0.661 1 item
  59. 0.687 1 item
  60. 0.688 11 items
  61. 0.750 14 items
  62. 0.781 3 items
  63. 20mm 1 item
  64. 0.812 9 items
  65. 0.844 5 items
  66. 0.875 16 items
  67. 0.938 12 items
  68. 1.000 4 items
  69. 1.090 1 item
  70. 1.094 1 item
  71. 1.120 3 items
  72. 1.125 19 items
  73. 1.250 18 items
  74. 1.310 1 item
  75. 1.312 9 items
  76. 1.370 1 item
  77. 1.375 13 items
  78. 1.400 1 item
  79. 1.406 1 item
  80. 1.500 16 items
  81. 1.560 1 item
  82. 1.562 1 item
  83. 1.625 1 item
  84. 1.680 1 item
  85. 1.688 5 items
  86. 1.750 2 items
  87. 1.812 1 item
  88. 1.870 2 items
  89. 1.875 7 items
  90. 2.000 3 items
  91. 2.060 1 item
  92. 2.062 3 items
  93. 2.180 1 item
  94. 2.188 1 item
  95. 2.250 8 items
  96. 2.500 4 items
  97. 2.620 1 item
  98. 2.625 1 item
  99. 2.750 2 items
  100. 2.810 1 item
  101. 2.812 1 item
  102. 3.000 4 items
  103. 3.120 1 item
  104. 3.125 1 item
  105. 3.370 1 item
  106. 3.375 1 item
  107. 3.430 1 item
  108. 3.438 1 item
  109. 3.750 4 items
  110. 4.125 1 item
  111. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 474

Page
per page
Set Descending Direction