Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. ID Acronym UNF Remove This Item
  2. ID Acronym BSW Remove This Item
  3. ID Acronym NPT Remove This Item
  4. ID Acronym BSPP Remove This Item
Clear All
Category  
Type  
Application  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Slot Location  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.099 1 item
  2. 0.112 1 item
  3. 0.125 1 item
  4. 0.138 2 items
  5. 0.148 3 items
  6. 0.164 1 item
  7. 0.168 3 items
  8. 0.188 4 items
  9. 0.190 2 items
  10. 0.198 1 item
  11. 0.207 4 items
  12. 0.216 1 item
  13. 0.224 1 item
  14. 0.246 3 items
  15. 0.248 1 item
  16. 0.250 3 items
  17. 0.273 2 items
  18. 0.276 2 items
  19. 0.280 1 item
  20. 0.281 2 items
  21. 0.285 4 items
  22. 7.5mm 1 item
  23. 0.297 1 item
  24. 0.312 22 items
  25. 0.324 3 items
  26. 0.328 1 item
  27. 0.336 1 item
  28. 0.345 2 items
  29. 0.370 1 item
  30. 0.375 36 items
  31. 0.380 2 items
  32. 0.394 2 items
  33. 0.406 2 items
  34. 0.407 2 items
  35. 0.410 1 item
  36. 0.414 2 items
  37. 0.430 1 item
  38. 0.432 1 item
  39. 11mm 1 item
  40. 0.437 21 items
  41. 0.438 2 items
  42. 0.469 8 items
  43. 0.475 2 items
  44. 0.484 2 items
  45. 0.492 1 item
  46. 0.500 26 items
  47. 13mm 2 items
  48. 0.515 2 items
  49. 0.534 2 items
  50. 0.540 1 item
  51. 0.553 2 items
  52. 0.560 2 items
  53. 0.562 18 items
  54. 0.570 2 items
  55. 0.620 1 item
  56. 0.625 28 items
  57. 0.648 1 item
  58. 0.656 13 items
  59. 0.661 1 item
  60. 0.687 1 item
  61. 0.688 11 items
  62. 0.750 16 items
  63. 0.781 3 items
  64. 20mm 1 item
  65. 0.812 9 items
  66. 0.844 5 items
  67. 0.875 16 items
  68. 0.938 14 items
  69. 1.000 4 items
  70. 1.090 1 item
  71. 1.094 1 item
  72. 1.120 3 items
  73. 1.125 21 items
  74. 1.250 18 items
  75. 1.310 1 item
  76. 1.312 11 items
  77. 1.370 1 item
  78. 1.375 13 items
  79. 1.400 1 item
  80. 1.406 1 item
  81. 1.500 18 items
  82. 1.560 1 item
  83. 1.562 1 item
  84. 1.625 1 item
  85. 1.680 1 item
  86. 1.688 5 items
  87. 1.750 2 items
  88. 1.812 1 item
  89. 1.870 2 items
  90. 1.875 7 items
  91. 2.000 3 items
  92. 2.060 1 item
  93. 2.062 3 items
  94. 2.180 1 item
  95. 2.188 1 item
  96. 2.250 8 items
  97. 2.500 4 items
  98. 2.620 1 item
  99. 2.625 1 item
  100. 2.750 2 items
  101. 2.810 1 item
  102. 2.812 1 item
  103. 3.000 4 items
  104. 3.120 1 item
  105. 3.125 1 item
  106. 3.370 1 item
  107. 3.375 1 item
  108. 3.430 1 item
  109. 3.438 1 item
  110. 3.750 4 items
  111. 4.125 1 item
  112. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 496

Page
per page
Set Descending Direction