Threaded Inserts For Metals
-
Filter
- Insert Style Locking Remove This Item
- Insert Style Internal Locking Remove This Item
- ID Acronym UNF Remove This Item
- ID Acronym UNC Remove This Item
- ID Acronym Solid Blank Remove This Item
-
- Category
- Material
- Insert Style
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
-
- 2-56 8 items
- 3-48 5 items
- 3-56 5 items
- 4-40 8 items
- 4-48 5 items
- 5-40 5 items
- 6-32 9 items
- 6-40 5 items
- 8-32 12 items
- 8-36 5 items
- 10-24 13 items
- 10-32 13 items
- 12-24 5 items
- 12-28 5 items
- 1/4-20 13 items
- 1/4-28 13 items
- 5/16-18 13 items
- 5/16-24 13 items
- 3/8-16 13 items
- 3/8-24 13 items
- 7/16-14 13 items
- 7/16-20 13 items
- 1/2-13 13 items
- 1/2-20 13 items
- 9/16-12 10 items
- 9/16-18 7 items
- 5/8-11 10 items
- 5/8-18 11 items
- 3/4-10 10 items
- 3/4-16 10 items
- 7/8-14 10 items
- 7/8-9 10 items
- 1-12 9 items
- 1-8 10 items
- 1-1/8-12 5 items
- 1-1/8-7 5 items
- 1-1/4-12 5 items
- 1-1/4-7 5 items
- 1-3/8-12 5 items
- 1-3/8-6 5 items
- 1-1/2-12 5 items
- 1-1/2-6 5 items
- Length
-
- 0.086 1 item
- 0.099 2 items
- 0.112 2 items
- 0.120 3 items
- 0.125 1 item
- 0.129 1 item
- 0.138 2 items
- 0.148 2 items
- 0.164 2 items
- 0.168 2 items
- 0.170 6 items
- 0.172 1 item
- 0.188 1 item
- 0.190 2 items
- 0.198 2 items
- 0.207 2 items
- 0.215 1 item
- 0.216 2 items
- 0.220 3 items
- 0.224 2 items
- 0.246 2 items
- 0.248 2 items
- 0.250 3 items
- 0.258 1 item
- 0.276 2 items
- 0.280 2 items
- 0.285 2 items
- 0.297 2 items
- 0.312 24 items
- 0.324 2 items
- 0.328 2 items
- 0.336 2 items
- 0.345 2 items
- 0.375 21 items
- 0.380 2 items
- 0.410 2 items
- 0.414 2 items
- 0.432 2 items
- 0.437 16 items
- 0.438 2 items
- 0.469 2 items
- 0.475 2 items
- 0.492 2 items
- 0.500 20 items
- 0.540 2 items
- 0.562 10 items
- 0.570 2 items
- 0.625 22 items
- 0.648 2 items
- 0.656 2 items
- 0.688 10 items
- 0.750 8 items
- 0.781 2 items
- 0.812 7 items
- 0.844 2 items
- 0.875 15 items
- 0.938 6 items
- 1.000 4 items
- 1.094 2 items
- 1.125 9 items
- 1.250 15 items
- 1.312 4 items
- 1.375 12 items
- 1.406 2 items
- 1.500 17 items
- 1.562 2 items
- 1.688 4 items
- 1.750 2 items
- 1.875 6 items
- 2.000 2 items
- 2.062 2 items
- 2.188 2 items
- 2.250 6 items
- 2.500 4 items
- 2.625 2 items
- 2.750 2 items
- 2.812 2 items
- 3.000 4 items
- 3.125 2 items
- 3.375 2 items
- 3.438 2 items
- 3.750 4 items
- 4.125 2 items
- 4.500 2 items
- Drill Size
-
- 0.0938 (3/32) 5 items
- 0.1040 (#37) 5 items
- 0.1065 (#36) 5 items
- 0.1200 (#31) 10 items
- 0.1360 (#29) 8 items
- 0.1495 (#25) 10 items
- 0.1610 (#20) 3 items
- 0.1719 (11/64) 5 items
- 0.1730 (#17) 5 items
- 0.1875 (3/16) 3 items
- 0.2031 (13/64) 10 items
- 0.2280 (#1) 3 items
- 0.2344 (15/64) 10 items
- 0.2656 (17/64) 10 items
- 0.2720 (Letter I) 10 items
- 0.3281 (21/64) 10 items
- 0.3320 (Letter Q) 13 items
- 0.3906 (25/64) 10 items
- 0.3970 (Letter X) 16 items
- 0.4531 (29/64) 10 items
- 0.4532 (29/64) 16 items
- 0.5156 (33/64) 5 items
- 0.5157 (33/64) 16 items
- 0.5313 (17/32) 5 items
- 0.5781 (37/64) 5 items
- 0.5782 (37/64) 16 items
- 0.5938 (19/32) 5 items
- 0.6406 (41/64) 5 items
- 0.6407 (41/64) 10 items
- 0.6563 (21/32) 5 items
- 0.7656 (49/64) 5 items
- 0.7657 (49/64) 10 items
- 0.7813 (25/32) 5 items
- 0.8282 (53/64) 7 items
- 0.8906 (57/64) 5 items
- 0.9063 (29/32) 5 items
- 0.9375 (15/16) 5 items
- 1.0156 (1-1/64) 5 items
- 1.0313 (1-1/32) 5 items
- 1.0625 (1-1/16) 6 items
- 1.1563 (1-5/32) 10 items
- 1.1875 (1-3/16) 10 items
- 1.2813 (1-9/32) 10 items
- 1.3125 (1-5/16) 10 items
- 1.4063 (1-13/32) 10 items
- 1.4375 (1-7/16) 3 items
- 1.5313 (1-17/32) 10 items
- Decimal Outside Diameter
-
- 0.1640 (8-32) 3 items
- 0.1900 (10-32) 3 items
- 0.2160 (12-28) 3 items
- 0.2500 (1/4-28) 3 items
- 0.3125 (5/16-18) 10 items
- 0.3750 (3/8-16) 13 items
- 0.4375 (7/16-14) 16 items
- 0.5000 (1/2-13) 16 items
- 0.5625 (9/16-12) 16 items
- 0.6250 (5/8-11) 16 items
- 0.6875 (11/16-11) 10 items
- 0.8125 (13/16-16) 10 items
- 0.8750 (7/8-14) 7 items
- 1.0000 (1-12) 5 items
- 1.1250 (1-1/8-12) 6 items
- 1.2500 (1-1/4-12) 10 items
- 1.3750 (1-3/8-12) 10 items
- 1.5000 (1-1/2-12) 3 items
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Plug Tap Size
Application
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Plug Tape Size | Application | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-352G-10-0A | 2-3 Days to ship | 5/16-18 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-352G-25-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 1/4-20 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-352G-31-0A | 2-3 Days to ship | 7/16-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 5/16-18 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-352G-37-0A | 2-3 Days to ship | 1/2-13 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 3/8-16 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-352G-43-05 | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-352G-50-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-3532-10-0A | 2-3 Days to ship | 5/16-18 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 10-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-3532-25-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 1/4-28 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-3532-31-0A | 2-3 Days to ship | 7/16-14 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-3532-37-0A | 2-3 Days to ship | 1/2-13 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-3532-43-05 | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-3532-50-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-361R-02-0A | 2-3 Days to ship | 8-32 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 2-56 | 0.120 | 0.1360 (#29) | 0.1640 (8-32) | RFQ | ||||
| 35L8C-361U-04-0A | 2-3 Days to ship | 10-32 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | ||||
| 35L8C-361U-06-0A | 2-3 Days to ship | 12-28 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 6-32 | 0.170 | 0.1875 (3/16) | 0.2160 (12-28) | RFQ | ||||
| 35L8C-361U-08-0A | 2-3 Days to ship | 1/4-28 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | ||||
| 35L8C-3710-08-0A | 2-3 Days to ship | 5/16-18 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 8-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-3710-10-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 10-24 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-3710-25-0A | 2-3 Days to ship | 7/16-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 1/4-20 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-3710-31-0A | 2-3 Days to ship | 1/2-13 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 5/16-18 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-3710-37-0A | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 3/8-16 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-3710-43-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-3712-056 | 2-3 Days to ship | 7/8-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-3712-062 | 2-3 Days to ship | 7/8-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-3712-075 | 2-3 Days to ship | 1-1/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 3/4-10 | 1.250 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-3712-087 | 2-3 Days to ship | 1-1/4-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 7/8-9 | 1.375 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-3712-100 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 1-8 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-3714-50-05 | 2-3 Days to ship | 11/16-11 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 11NS | Flush | 1/2-13 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-3718-56-03 | 2-3 Days to ship | 13/16-16 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | 9/16-12 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-371J-10-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 10-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Insert Style Locking Remove This Item
- Insert Style Internal Locking Remove This Item
- ID Acronym UNF Remove This Item
- ID Acronym UNC Remove This Item
- ID Acronym Solid Blank Remove This Item
- Category
- Material
- Insert Style
-
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
-
- 2-56 8 items
- 3-48 5 items
- 3-56 5 items
- 4-40 8 items
- 4-48 5 items
- 5-40 5 items
- 6-32 9 items
- 6-40 5 items
- 8-32 12 items
- 8-36 5 items
- 10-24 13 items
- 10-32 13 items
- 12-24 5 items
- 12-28 5 items
- 1/4-20 13 items
- 1/4-28 13 items
- 5/16-18 13 items
- 5/16-24 13 items
- 3/8-16 13 items
- 3/8-24 13 items
- 7/16-14 13 items
- 7/16-20 13 items
- 1/2-13 13 items
- 1/2-20 13 items
- 9/16-12 10 items
- 9/16-18 7 items
- 5/8-11 10 items
- 5/8-18 11 items
- 3/4-10 10 items
- 3/4-16 10 items
- 7/8-14 10 items
- 7/8-9 10 items
- 1-12 9 items
- 1-8 10 items
- 1-1/8-12 5 items
- 1-1/8-7 5 items
- 1-1/4-12 5 items
- 1-1/4-7 5 items
- 1-3/8-12 5 items
- 1-3/8-6 5 items
- 1-1/2-12 5 items
- 1-1/2-6 5 items
- Length
-
- 0.086 1 item
- 0.099 2 items
- 0.112 2 items
- 0.120 3 items
- 0.125 1 item
- 0.129 1 item
- 0.138 2 items
- 0.148 2 items
- 0.164 2 items
- 0.168 2 items
- 0.170 6 items
- 0.172 1 item
- 0.188 1 item
- 0.190 2 items
- 0.198 2 items
- 0.207 2 items
- 0.215 1 item
- 0.216 2 items
- 0.220 3 items
- 0.224 2 items
- 0.246 2 items
- 0.248 2 items
- 0.250 3 items
- 0.258 1 item
- 0.276 2 items
- 0.280 2 items
- 0.285 2 items
- 0.297 2 items
- 0.312 24 items
- 0.324 2 items
- 0.328 2 items
- 0.336 2 items
- 0.345 2 items
- 0.375 21 items
- 0.380 2 items
- 0.410 2 items
- 0.414 2 items
- 0.432 2 items
- 0.437 16 items
- 0.438 2 items
- 0.469 2 items
- 0.475 2 items
- 0.492 2 items
- 0.500 20 items
- 0.540 2 items
- 0.562 10 items
- 0.570 2 items
- 0.625 22 items
- 0.648 2 items
- 0.656 2 items
- 0.688 10 items
- 0.750 8 items
- 0.781 2 items
- 0.812 7 items
- 0.844 2 items
- 0.875 15 items
- 0.938 6 items
- 1.000 4 items
- 1.094 2 items
- 1.125 9 items
- 1.250 15 items
- 1.312 4 items
- 1.375 12 items
- 1.406 2 items
- 1.500 17 items
- 1.562 2 items
- 1.688 4 items
- 1.750 2 items
- 1.875 6 items
- 2.000 2 items
- 2.062 2 items
- 2.188 2 items
- 2.250 6 items
- 2.500 4 items
- 2.625 2 items
- 2.750 2 items
- 2.812 2 items
- 3.000 4 items
- 3.125 2 items
- 3.375 2 items
- 3.438 2 items
- 3.750 4 items
- 4.125 2 items
- 4.500 2 items
- Drill Size
-
- 0.0938 (3/32) 5 items
- 0.1040 (#37) 5 items
- 0.1065 (#36) 5 items
- 0.1200 (#31) 10 items
- 0.1360 (#29) 8 items
- 0.1495 (#25) 10 items
- 0.1610 (#20) 3 items
- 0.1719 (11/64) 5 items
- 0.1730 (#17) 5 items
- 0.1875 (3/16) 3 items
- 0.2031 (13/64) 10 items
- 0.2280 (#1) 3 items
- 0.2344 (15/64) 10 items
- 0.2656 (17/64) 10 items
- 0.2720 (Letter I) 10 items
- 0.3281 (21/64) 10 items
- 0.3320 (Letter Q) 13 items
- 0.3906 (25/64) 10 items
- 0.3970 (Letter X) 16 items
- 0.4531 (29/64) 10 items
- 0.4532 (29/64) 16 items
- 0.5156 (33/64) 5 items
- 0.5157 (33/64) 16 items
- 0.5313 (17/32) 5 items
- 0.5781 (37/64) 5 items
- 0.5782 (37/64) 16 items
- 0.5938 (19/32) 5 items
- 0.6406 (41/64) 5 items
- 0.6407 (41/64) 10 items
- 0.6563 (21/32) 5 items
- 0.7656 (49/64) 5 items
- 0.7657 (49/64) 10 items
- 0.7813 (25/32) 5 items
- 0.8282 (53/64) 7 items
- 0.8906 (57/64) 5 items
- 0.9063 (29/32) 5 items
- 0.9375 (15/16) 5 items
- 1.0156 (1-1/64) 5 items
- 1.0313 (1-1/32) 5 items
- 1.0625 (1-1/16) 6 items
- 1.1563 (1-5/32) 10 items
- 1.1875 (1-3/16) 10 items
- 1.2813 (1-9/32) 10 items
- 1.3125 (1-5/16) 10 items
- 1.4063 (1-13/32) 10 items
- 1.4375 (1-7/16) 3 items
- 1.5313 (1-17/32) 10 items
- Decimal Outside Diameter
-
- 0.1640 (8-32) 3 items
- 0.1900 (10-32) 3 items
- 0.2160 (12-28) 3 items
- 0.2500 (1/4-28) 3 items
- 0.3125 (5/16-18) 10 items
- 0.3750 (3/8-16) 13 items
- 0.4375 (7/16-14) 16 items
- 0.5000 (1/2-13) 16 items
- 0.5625 (9/16-12) 16 items
- 0.6250 (5/8-11) 16 items
- 0.6875 (11/16-11) 10 items
- 0.8125 (13/16-16) 10 items
- 0.8750 (7/8-14) 7 items
- 1.0000 (1-12) 5 items
- 1.1250 (1-1/8-12) 6 items
- 1.2500 (1-1/4-12) 10 items
- 1.3750 (1-3/8-12) 10 items
- 1.5000 (1-1/2-12) 3 items


