Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts For Metals

Filter  
  1. ID Acronym UNF Remove This Item
  2. ID Acronym UNC Remove This Item
  3. ID Acronym Solid Blank Remove This Item
Clear All
Category  
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.086 2 items
  2. 0.099 3 items
  3. 0.112 3 items
  4. 0.120 6 items
  5. 0.125 2 items
  6. 0.129 4 items
  7. 0.138 4 items
  8. 0.148 7 items
  9. 0.164 3 items
  10. 0.168 7 items
  11. 0.170 12 items
  12. 0.172 2 items
  13. 0.188 4 items
  14. 0.190 4 items
  15. 0.198 3 items
  16. 0.207 8 items
  17. 0.215 2 items
  18. 0.216 3 items
  19. 0.220 6 items
  20. 0.224 3 items
  21. 0.246 7 items
  22. 0.248 3 items
  23. 0.250 8 items
  24. 6.5mm 1 item
  25. 0.258 2 items
  26. 0.276 4 items
  27. 0.280 5 items
  28. 0.285 8 items
  29. 0.290 2 items
  30. 7.5mm 3 items
  31. 0.297 3 items
  32. 0.310 1 item
  33. 0.312 62 items
  34. 8mm 2 items
  35. 0.324 7 items
  36. 0.328 3 items
  37. 0.336 3 items
  38. 0.345 4 items
  39. 0.370 3 items
  40. 0.375 57 items
  41. 0.380 4 items
  42. 10mm 2 items
  43. 0.406 4 items
  44. 0.410 3 items
  45. 10.5mm 1 item
  46. 0.414 4 items
  47. 0.430 3 items
  48. 0.432 3 items
  49. 0.437 43 items
  50. 0.438 4 items
  51. 0.469 12 items
  52. 12mm 2 items
  53. 0.475 4 items
  54. 0.484 5 items
  55. 0.492 3 items
  56. 12.5mm 1 item
  57. 0.500 50 items
  58. 0.515 5 items
  59. 0.540 3 items
  60. 14mm 2 items
  61. 0.560 4 items
  62. 0.562 28 items
  63. 0.570 4 items
  64. 0.620 3 items
  65. 0.625 53 items
  66. 16mm 2 items
  67. 0.648 3 items
  68. 0.656 23 items
  69. 17mm 2 items
  70. 0.687 4 items
  71. 0.688 25 items
  72. 18mm 2 items
  73. 0.750 24 items
  74. 0.781 8 items
  75. 20mm 2 items
  76. 0.810 1 item
  77. 0.812 21 items
  78. 0.844 9 items
  79. 22mm 2 items
  80. 0.870 1 item
  81. 0.875 35 items
  82. 0.938 20 items
  83. 24mm 2 items
  84. 1.000 9 items
  85. 1.090 1 item
  86. 1.094 3 items
  87. 1.120 4 items
  88. 1.125 39 items
  89. 30mm 2 items
  90. 1.250 39 items
  91. 32mm 2 items
  92. 33mm 2 items
  93. 1.310 1 item
  94. 1.312 15 items
  95. 1.370 2 items
  96. 1.375 28 items
  97. 1.400 1 item
  98. 1.406 3 items
  99. 1.500 31 items
  100. 1.560 1 item
  101. 1.562 3 items
  102. 1.620 1 item
  103. 1.625 1 item
  104. 1.680 1 item
  105. 1.688 11 items
  106. 1.750 4 items
  107. 1.810 1 item
  108. 1.812 1 item
  109. 1.870 2 items
  110. 1.875 14 items
  111. 2.000 6 items
  112. 2.060 1 item
  113. 2.062 7 items
  114. 2.180 1 item
  115. 2.188 3 items
  116. 2.250 16 items
  117. 2.500 8 items
  118. 2.620 1 item
  119. 2.625 3 items
  120. 2.750 4 items
  121. 2.810 1 item
  122. 2.812 3 items
  123. 3.000 8 items
  124. 3.120 1 item
  125. 3.125 3 items
  126. 3.370 1 item
  127. 3.375 3 items
  128. 3.430 1 item
  129. 3.438 3 items
  130. 3.750 8 items
  131. 4.125 3 items
  132. 4.500 3 items
Drill Size  
  1. 0.0938 (3/32) 12 items
  2. 0.1040 (#37) 7 items
  3. 0.1065 (#36) 12 items
  4. 0.1200 (#31) 19 items
  5. 0.1360 (#29) 18 items
  6. 0.1495 (#25) 24 items
  7. 0.1563 (5/32) 2 items
  8. 0.1610 (#20) 6 items
  9. 0.1719 (11/64) 12 items
  10. 0.1730 (#17) 7 items
  11. 0.1875 (3/16) 6 items
  12. 0.2010 (#7) 3 items
  13. 0.2031 (13/64) 24 items
  14. 0.2280 (#1) 6 items
  15. 0.2344 (15/64) 19 items
  16. 0.2570 (Letter F) 2 items
  17. 0.2656 (17/64) 28 items
  18. 0.2720 (Letter I) 33 items
  19. 0.3125 (5/16) 4 items
  20. 0.3281 (21/64) 28 items
  21. 0.3320 (Letter Q) 35 items
  22. 0.3390 (Letter R) 1 item
  23. 0.3438 (11/32) 2 items
  24. 0.3594 (23/64) 4 items
  25. 0.3906 (25/64) 28 items
  26. 0.3970 (Letter X) 42 items
  27. 0.4130 (Letter Z) 1 item
  28. 0.4219 (27/64) 7 items
  29. 0.4531 (29/64) 28 items
  30. 0.4532 (29/64) 42 items
  31. 0.4844 (31/64) 5 items
  32. 0.5000 (1/2) 2 items
  33. 0.5156 (33/64) 14 items
  34. 0.5157 (33/64) 42 items
  35. 0.5313 (17/32) 19 items
  36. 0.5469 (35/64) 2 items
  37. 0.5781 (37/64) 13 items
  38. 0.5782 (37/64) 44 items
  39. 0.5938 (19/32) 12 items
  40. 0.6406 (41/64) 14 items
  41. 0.6407 (41/64) 21 items
  42. 0.6563 (21/32) 23 items
  43. 0.7032 (45/64) 8 items
  44. 0.7344 (47/64) 2 items
  45. 0.7656 (49/64) 14 items
  46. 0.7657 (49/64) 28 items
  47. 0.7813 (25/32) 14 items
  48. 0.8125 (13/16) 2 items
  49. 0.8282 (53/64) 22 items
  50. 0.8750 (7/8) 4 items
  51. 0.8906 (57/64) 14 items
  52. 0.8907 (57/64) 2 items
  53. 0.9063 (29/32) 14 items
  54. 0.9375 (15/16) 13 items
  55. 1.0156 (1-1/64) 12 items
  56. 1.0313 (1-1/32) 14 items
  57. 1.0625 (1-1/16) 16 items
  58. 1.0938 (1-3/32) 2 items
  59. 1.1094 (1-7/64) 2 items
  60. 1.1563 (1-5/32) 24 items
  61. 1.1875 (1-3/16) 28 items
  62. 1.2188 (1-7/32) 2 items
  63. 1.2813 (1-9/32) 25 items
  64. 1.3125 (1-5/16) 26 items
  65. 1.4063 (1-13/32) 23 items
  66. 1.4375 (1-7/16) 11 items
  67. 1.5313 (1-17/32) 23 items
  68. 1.5625 (1-9/16) 2 items
  69. 1.8125 (1-13/16) 2 items
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 1022

Page
per page
Set Descending Direction