Threaded Inserts For Metals
-
Filter
- Insert Style Locking Remove This Item
- Insert Style Internal Locking Remove This Item
- ID Acronym UNF Remove This Item
- ID Acronym Solid Blank Remove This Item
-
- Category
- Material
- Insert Style
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
-
- 3-56 5 items
- 4-48 5 items
- 6-40 5 items
- 8-36 5 items
- 10-32 13 items
- 12-28 5 items
- 1/4-28 13 items
- 5/16-24 13 items
- 3/8-24 13 items
- 7/16-20 13 items
- 1/2-20 13 items
- 9/16-18 7 items
- 5/8-18 11 items
- 3/4-16 10 items
- 7/8-14 10 items
- 1-12 9 items
- 1-1/8-12 5 items
- 1-1/4-12 5 items
- 1-3/8-12 5 items
- 1-1/2-12 5 items
- Length
-
- 0.099 1 item
- 0.112 1 item
- 0.138 1 item
- 0.148 1 item
- 0.164 1 item
- 0.168 1 item
- 0.190 1 item
- 0.198 1 item
- 0.207 1 item
- 0.216 1 item
- 0.224 1 item
- 0.246 1 item
- 0.248 1 item
- 0.250 1 item
- 0.276 1 item
- 0.280 1 item
- 0.285 1 item
- 0.297 1 item
- 0.312 9 items
- 0.324 1 item
- 0.328 1 item
- 0.336 1 item
- 0.345 1 item
- 0.375 10 items
- 0.380 1 item
- 0.410 1 item
- 0.414 1 item
- 0.432 1 item
- 0.437 8 items
- 0.438 1 item
- 0.469 1 item
- 0.475 1 item
- 0.492 1 item
- 0.500 10 items
- 0.540 1 item
- 0.562 5 items
- 0.570 1 item
- 0.625 11 items
- 0.648 1 item
- 0.656 1 item
- 0.688 5 items
- 0.750 4 items
- 0.781 1 item
- 0.812 2 items
- 0.844 1 item
- 0.875 8 items
- 0.938 3 items
- 1.000 2 items
- 1.094 1 item
- 1.125 5 items
- 1.250 7 items
- 1.312 2 items
- 1.375 6 items
- 1.406 1 item
- 1.500 8 items
- 1.562 1 item
- 1.688 2 items
- 1.750 1 item
- 1.875 3 items
- 2.000 1 item
- 2.062 1 item
- 2.188 1 item
- 2.250 3 items
- 2.500 2 items
- 2.625 1 item
- 2.750 1 item
- 2.812 1 item
- 3.000 2 items
- 3.125 1 item
- 3.375 1 item
- 3.438 1 item
- 3.750 2 items
- 4.125 1 item
- 4.500 1 item
- Drill Size
-
- 0.1040 (#37) 5 items
- 0.1200 (#31) 5 items
- 0.1495 (#25) 5 items
- 0.1730 (#17) 5 items
- 0.2031 (13/64) 5 items
- 0.2344 (15/64) 5 items
- 0.2656 (17/64) 5 items
- 0.2720 (Letter I) 3 items
- 0.3281 (21/64) 5 items
- 0.3320 (Letter Q) 6 items
- 0.3906 (25/64) 5 items
- 0.3970 (Letter X) 8 items
- 0.4531 (29/64) 5 items
- 0.4532 (29/64) 8 items
- 0.5156 (33/64) 5 items
- 0.5157 (33/64) 8 items
- 0.5781 (37/64) 5 items
- 0.5782 (37/64) 8 items
- 0.6406 (41/64) 5 items
- 0.6407 (41/64) 5 items
- 0.7656 (49/64) 5 items
- 0.7657 (49/64) 4 items
- 0.8282 (53/64) 3 items
- 0.8906 (57/64) 5 items
- 0.9375 (15/16) 3 items
- 1.0156 (1-1/64) 5 items
- 1.0625 (1-1/16) 3 items
- 1.1563 (1-5/32) 5 items
- 1.1875 (1-3/16) 5 items
- 1.2813 (1-9/32) 5 items
- 1.3125 (1-5/16) 5 items
- 1.4063 (1-13/32) 5 items
- 1.4375 (1-7/16) 1 item
- 1.5313 (1-17/32) 5 items
- Decimal Outside Diameter
-
- 0.3125 (5/16-18) 3 items
- 0.3750 (3/8-16) 6 items
- 0.4375 (7/16-14) 8 items
- 0.5000 (1/2-13) 8 items
- 0.5625 (9/16-12) 8 items
- 0.6250 (5/8-11) 8 items
- 0.6875 (11/16-11) 5 items
- 0.8125 (13/16-16) 4 items
- 0.8750 (7/8-14) 3 items
- 1.0000 (1-12) 3 items
- 1.1250 (1-1/8-12) 3 items
- 1.2500 (1-1/4-12) 5 items
- 1.3750 (1-3/8-12) 5 items
- 1.5000 (1-1/2-12) 1 item
View as
Grid
List
Items 151-170 of 170
Page
- Page Previous
- Page 2
- Page 3
- Page 4
- Page 5
- You're currently reading page 6
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Plug Tap Size
Application
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Plug Tape Size | Application | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-69NW-100 | 2-3 Days to ship | 1-5/8-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 1-12 | 1.500 | 1.4375 (1-7/16) | 1.5000 (1-1/2-12) | RFQ | ||||
| 35L8C-69NY-43-05 | 2-3 Days to ship | 11/16-11 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 11NS | Flush | 7/16-20 | 0.625 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-69P2-50-05 | 2-3 Days to ship | 13/16-16 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | 1/2-20 | 0.688 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-7QJJ-10-0A | 2-3 Days to ship | 5/16-18 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 10-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-7QJJ-25-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 1/4-28 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-7QJJ-31-0A | 2-3 Days to ship | 7/16-14 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-7QJJ-37-0A | 2-3 Days to ship | 1/2-13 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-7QJJ-43-05 | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-7QJJ-50-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-7TH2-10-05 | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 10-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-7TH2-25-05 | 2-3 Days to ship | 7/16-14 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 1/4-28 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-7TH2-31-0A | 2-3 Days to ship | 1/2-13 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 5/16-24 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-7TH2-37-0A | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 3/8-24 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-7TH2-43-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-7TH4-062-03 | 2-3 Days to ship | 7/8-14 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 5/8-18 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-7TH4-075-03 | 2-3 Days to ship | 1-1/8-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 3/4-16 | 1.250 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-7TH4-087-03 | 2-3 Days to ship | 1-1/4-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 7/8-14 | 1.375 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-7TH4-100-03 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 1-12 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-7TH6-50-05 | 2-3 Days to ship | 11/16-11 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 11NS | Flush | 1/2-20 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-7THA-56 | 2-3 Days to ship | 13/16-16 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | 9/16-18 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Insert Style Locking Remove This Item
- Insert Style Internal Locking Remove This Item
- ID Acronym UNF Remove This Item
- ID Acronym Solid Blank Remove This Item
- Category
- Material
- Insert Style
-
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
-
- 3-56 5 items
- 4-48 5 items
- 6-40 5 items
- 8-36 5 items
- 10-32 13 items
- 12-28 5 items
- 1/4-28 13 items
- 5/16-24 13 items
- 3/8-24 13 items
- 7/16-20 13 items
- 1/2-20 13 items
- 9/16-18 7 items
- 5/8-18 11 items
- 3/4-16 10 items
- 7/8-14 10 items
- 1-12 9 items
- 1-1/8-12 5 items
- 1-1/4-12 5 items
- 1-3/8-12 5 items
- 1-1/2-12 5 items
- Length
-
- 0.099 1 item
- 0.112 1 item
- 0.138 1 item
- 0.148 1 item
- 0.164 1 item
- 0.168 1 item
- 0.190 1 item
- 0.198 1 item
- 0.207 1 item
- 0.216 1 item
- 0.224 1 item
- 0.246 1 item
- 0.248 1 item
- 0.250 1 item
- 0.276 1 item
- 0.280 1 item
- 0.285 1 item
- 0.297 1 item
- 0.312 9 items
- 0.324 1 item
- 0.328 1 item
- 0.336 1 item
- 0.345 1 item
- 0.375 10 items
- 0.380 1 item
- 0.410 1 item
- 0.414 1 item
- 0.432 1 item
- 0.437 8 items
- 0.438 1 item
- 0.469 1 item
- 0.475 1 item
- 0.492 1 item
- 0.500 10 items
- 0.540 1 item
- 0.562 5 items
- 0.570 1 item
- 0.625 11 items
- 0.648 1 item
- 0.656 1 item
- 0.688 5 items
- 0.750 4 items
- 0.781 1 item
- 0.812 2 items
- 0.844 1 item
- 0.875 8 items
- 0.938 3 items
- 1.000 2 items
- 1.094 1 item
- 1.125 5 items
- 1.250 7 items
- 1.312 2 items
- 1.375 6 items
- 1.406 1 item
- 1.500 8 items
- 1.562 1 item
- 1.688 2 items
- 1.750 1 item
- 1.875 3 items
- 2.000 1 item
- 2.062 1 item
- 2.188 1 item
- 2.250 3 items
- 2.500 2 items
- 2.625 1 item
- 2.750 1 item
- 2.812 1 item
- 3.000 2 items
- 3.125 1 item
- 3.375 1 item
- 3.438 1 item
- 3.750 2 items
- 4.125 1 item
- 4.500 1 item
- Drill Size
-
- 0.1040 (#37) 5 items
- 0.1200 (#31) 5 items
- 0.1495 (#25) 5 items
- 0.1730 (#17) 5 items
- 0.2031 (13/64) 5 items
- 0.2344 (15/64) 5 items
- 0.2656 (17/64) 5 items
- 0.2720 (Letter I) 3 items
- 0.3281 (21/64) 5 items
- 0.3320 (Letter Q) 6 items
- 0.3906 (25/64) 5 items
- 0.3970 (Letter X) 8 items
- 0.4531 (29/64) 5 items
- 0.4532 (29/64) 8 items
- 0.5156 (33/64) 5 items
- 0.5157 (33/64) 8 items
- 0.5781 (37/64) 5 items
- 0.5782 (37/64) 8 items
- 0.6406 (41/64) 5 items
- 0.6407 (41/64) 5 items
- 0.7656 (49/64) 5 items
- 0.7657 (49/64) 4 items
- 0.8282 (53/64) 3 items
- 0.8906 (57/64) 5 items
- 0.9375 (15/16) 3 items
- 1.0156 (1-1/64) 5 items
- 1.0625 (1-1/16) 3 items
- 1.1563 (1-5/32) 5 items
- 1.1875 (1-3/16) 5 items
- 1.2813 (1-9/32) 5 items
- 1.3125 (1-5/16) 5 items
- 1.4063 (1-13/32) 5 items
- 1.4375 (1-7/16) 1 item
- 1.5313 (1-17/32) 5 items
- Decimal Outside Diameter
-
- 0.3125 (5/16-18) 3 items
- 0.3750 (3/8-16) 6 items
- 0.4375 (7/16-14) 8 items
- 0.5000 (1/2-13) 8 items
- 0.5625 (9/16-12) 8 items
- 0.6250 (5/8-11) 8 items
- 0.6875 (11/16-11) 5 items
- 0.8125 (13/16-16) 4 items
- 0.8750 (7/8-14) 3 items
- 1.0000 (1-12) 3 items
- 1.1250 (1-1/8-12) 3 items
- 1.2500 (1-1/4-12) 5 items
- 1.3750 (1-3/8-12) 5 items
- 1.5000 (1-1/2-12) 1 item


