Threaded Inserts For Metals
-
Filter
- Insert Style Locking Remove This Item
- Insert Style Internal Locking Remove This Item
- ID Acronym UNF Remove This Item
- ID Acronym 8UN Remove This Item
- ID Acronym Solid Blank Remove This Item
-
- Category
- Material
- Insert Style
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
-
- 3-56 5 items
- 4-48 5 items
- 6-40 5 items
- 8-36 5 items
- 10-32 13 items
- 12-28 5 items
- 1/4-28 13 items
- 5/16-24 13 items
- 3/8-24 13 items
- 7/16-20 13 items
- 1/2-20 13 items
- 9/16-18 7 items
- 5/8-18 11 items
- 3/4-16 10 items
- 7/8-14 10 items
- 1-12 9 items
- 1-1/8-12 5 items
- 1-1/8-8 1 item
- 1-1/4-12 5 items
- 1-1/4-8 1 item
- 1-3/8-12 5 items
- 1-3/8-8 1 item
- 1-1/2-12 5 items
- 1-1/2-8 1 item
- 1-5/8-8 1 item
- 1-3/4-8 1 item
- 1-7/8-8 1 item
- 2 in-8 1 item
- 2-1/8-8 1 item
- 2-1/4-8 1 item
- 2-3/8-8 1 item
- 2-1/2-8 1 item
- 2-5/8-8 1 item
- 2-3/4-8 1 item
- 2-7/8-8 1 item
- 3 in-8 1 item
- 3-1/8-8 1 item
- 3-1/4-8 1 item
- 3-3/8-8 1 item
- 3-1/2-8 1 item
- Length
-
- 0.099 1 item
- 0.112 1 item
- 0.138 1 item
- 0.148 1 item
- 0.164 1 item
- 0.168 1 item
- 0.190 1 item
- 0.198 1 item
- 0.207 1 item
- 0.216 1 item
- 0.224 1 item
- 0.246 1 item
- 0.248 1 item
- 0.250 1 item
- 0.276 1 item
- 0.280 1 item
- 0.285 1 item
- 0.297 1 item
- 0.312 9 items
- 0.324 1 item
- 0.328 1 item
- 0.336 1 item
- 0.345 1 item
- 0.375 10 items
- 0.380 1 item
- 0.410 1 item
- 0.414 1 item
- 0.432 1 item
- 0.437 8 items
- 0.438 1 item
- 0.469 1 item
- 0.475 1 item
- 0.492 1 item
- 0.500 10 items
- 0.540 1 item
- 0.562 5 items
- 0.570 1 item
- 0.625 11 items
- 0.648 1 item
- 0.656 1 item
- 0.688 5 items
- 0.750 4 items
- 0.781 1 item
- 0.812 2 items
- 0.844 1 item
- 0.875 8 items
- 0.938 3 items
- 1.000 2 items
- 1.094 1 item
- 1.125 5 items
- 1.250 7 items
- 1.312 2 items
- 1.375 6 items
- 1.406 1 item
- 1.500 8 items
- 1.562 1 item
- 1.688 3 items
- 1.750 1 item
- 1.875 4 items
- 2.000 1 item
- 2.062 1 item
- 2.063 1 item
- 2.188 1 item
- 2.250 4 items
- 2.438 1 item
- 2.500 2 items
- 2.625 2 items
- 2.750 1 item
- 2.812 1 item
- 2.813 1 item
- 3.000 3 items
- 3.125 1 item
- 3.188 1 item
- 3.375 2 items
- 3.438 1 item
- 3.563 1 item
- 3.750 3 items
- 3.906 1 item
- 3.938 1 item
- 4.063 1 item
- 4.125 2 items
- 4.219 1 item
- 4.313 1 item
- 4.330 1 item
- 4.500 2 items
- Drill Size
-
- 0.1040 (#37) 5 items
- 0.1200 (#31) 5 items
- 0.1495 (#25) 5 items
- 0.1730 (#17) 5 items
- 0.2031 (13/64) 5 items
- 0.2344 (15/64) 5 items
- 0.2656 (17/64) 5 items
- 0.2720 (Letter I) 3 items
- 0.3281 (21/64) 5 items
- 0.3320 (Letter Q) 6 items
- 0.3906 (25/64) 5 items
- 0.3970 (Letter X) 8 items
- 0.4531 (29/64) 5 items
- 0.4532 (29/64) 8 items
- 0.5156 (33/64) 5 items
- 0.5157 (33/64) 8 items
- 0.5781 (37/64) 5 items
- 0.5782 (37/64) 8 items
- 0.6406 (41/64) 5 items
- 0.6407 (41/64) 5 items
- 0.7656 (49/64) 5 items
- 0.7657 (49/64) 4 items
- 0.8282 (53/64) 3 items
- 0.8906 (57/64) 5 items
- 0.9375 (15/16) 3 items
- 1.0156 (1-1/64) 5 items
- 1.0625 (1-1/16) 3 items
- 1.1406 (1-9/64) 1 item
- 1.1563 (1-5/32) 5 items
- 1.1875 (1-3/16) 5 items
- 1.2500 (1-1/4) 1 item
- 1.2813 (1-9/32) 5 items
- 1.3125 (1-5/16) 5 items
- 1.3750 (1-3/8) 1 item
- 1.4063 (1-13/32) 5 items
- 1.4375 (1-7/16) 1 item
- 1.5000 (1-1/2) 1 item
- 1.5313 (1-17/32) 5 items
- 1.6250 (1-5/8) 1 item
- 1.7500 (1-3/4) 1 item
- 1.8750 (1-7/8) 1 item
- 2.0000 (2") 1 item
- 2.1250 (2-1/8) 1 item
- 2.2500 (2-1/4) 1 item
- 2.3750 (2-3/8) 1 item
- 2.5000 (2-1/2) 1 item
- 2.6250 (2-5/8) 1 item
- 2.7500 (2-3/4) 1 item
- 2.8750 (2-7/8) 1 item
- 3.0000 (3") 1 item
- 3.1250 (3-1/8) 1 item
- 3.2500 (3-1/4) 1 item
- 3.3750 (3-3/8) 1 item
- 3.5000 (3-1/2) 1 item
- Decimal Outside Diameter
-
- 0.3125 (5/16-18) 3 items
- 0.3750 (3/8-16) 6 items
- 0.4375 (7/16-14) 8 items
- 0.5000 (1/2-13) 8 items
- 0.5625 (9/16-12) 8 items
- 0.6250 (5/8-11) 8 items
- 0.6875 (11/16-11) 5 items
- 0.8125 (13/16-16) 4 items
- 0.8750 (7/8-14) 3 items
- 1.0000 (1-12) 3 items
- 1.1250 (1-1/8-12) 3 items
- 1.2500 (1-1/4-12) 5 items
- 1.3750 (1-3/8-12) 5 items
- 1.5000 (1-1/2-12) 1 item
-
Sku #: 35L7C-C8K4-00610-34
6-40 UNF x 0.138 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 100/pkgSpecial Price $0.56 Regular Price $0.75 -
Sku #: 35L7C-C8K4-00615-34
6-40 UNF x 0.207 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 100/pkgSpecial Price $0.57 Regular Price $0.78 -
Sku #: 35L7C-C8K4-00620-34
6-40 UNF x 0.276 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 100/pkgSpecial Price $0.60 Regular Price $0.80 -
Sku #: 35L7C-C8K4-01010-34
10-32 UNF x 0.190 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 100/pkgSpecial Price $0.37 Regular Price $0.50 -
Sku #: 35L7C-C8K4-01015-34
10-32 UNF x 0.285 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 100/pkgSpecial Price $0.39 Regular Price $0.53 -
Sku #: 35L7C-C8K4-01020-34
10-32 UNF x 0.380 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 100/pkgSpecial Price $0.41 Regular Price $0.55 -
Sku #: 35L7C-C8K4-01025-34
10-32 UNF x 0.475 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 100/pkgSpecial Price $0.56 Regular Price $0.75 -
Sku #: 35L7C-C8K4-01030-34
10-32 UNF x 0.570 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 100/pkgSpecial Price $0.67 Regular Price $0.90
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Plug Tap Size
Application
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Plug Tape Size | Application | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L7C-C8K4-00310-34 | 2-3 Days to ship | 3-56 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 3-56 | 0.099 | 0.1040 (#37) | - | RFQ | ||||
| 35L7C-C8K4-00315-34 | 2-3 Days to ship | 3-56 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 3-56 | 0.148 | 0.1040 (#37) | - | RFQ | ||||
| 35L7C-C8K4-00320-34 | 2-3 Days to ship | 3-56 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 3-56 | 0.198 | 0.1040 (#37) | - | RFQ | ||||
| 35L7C-C8K4-00325-34 | 2-3 Days to ship | 3-56 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 3-56 | 0.248 | 0.1040 (#37) | - | RFQ | ||||
| 35L7C-C8K4-00330-34 | 2-3 Days to ship | 3-56 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 3-56 | 0.297 | 0.1040 (#37) | - | RFQ | ||||
| 35L7C-C8K4-00410-34 | 2-3 Days to ship | 4-48 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 4-48 | 0.112 | 0.1200 (#31) | - | RFQ | ||||
| 35L7C-C8K4-00415-34 | 2-3 Days to ship | 4-48 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 4-48 | 0.168 | 0.1200 (#31) | - | RFQ | ||||
| 35L7C-C8K4-00420-34 | 2-3 Days to ship | 4-48 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 4-48 | 0.224 | 0.1200 (#31) | - | RFQ | ||||
| 35L7C-C8K4-00425-34 | 2-3 Days to ship | 4-48 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 4-48 | 0.280 | 0.1200 (#31) | - | RFQ | ||||
| 35L7C-C8K4-00430-34 | 2-3 Days to ship | 4-48 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 4-48 | 0.336 | 0.1200 (#31) | - | RFQ | ||||
| 35L7C-C8K4-00610-34 | 2-3 Days to ship | 6-40 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 6-40 | 0.138 | 0.1495 (#25) | - |
Special Price
$0.56
Regular Price
$0.75
|
||||
| 35L7C-C8K4-00615-34 | 2-3 Days to ship | 6-40 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 6-40 | 0.207 | 0.1495 (#25) | - |
Special Price
$0.57
Regular Price
$0.78
|
||||
| 35L7C-C8K4-00620-34 | 2-3 Days to ship | 6-40 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 6-40 | 0.276 | 0.1495 (#25) | - |
Special Price
$0.60
Regular Price
$0.80
|
||||
| 35L7C-C8K4-00625-34 | 2-3 Days to ship | 6-40 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 6-40 | 0.345 | 0.1495 (#25) | - | RFQ | ||||
| 35L7C-C8K4-00630-34 | 2-3 Days to ship | 6-40 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 6-40 | 0.414 | 0.1495 (#25) | - | RFQ | ||||
| 35L7C-C8K4-00810-34 | 2-3 Days to ship | 8-36 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 8-36 | 0.164 | 0.1730 (#17) | - | RFQ | ||||
| 35L7C-C8K4-00815-34 | 2-3 Days to ship | 8-36 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 8-36 | 0.246 | 0.1730 (#17) | - | RFQ | ||||
| 35L7C-C8K4-00820-34 | 2-3 Days to ship | 8-36 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 8-36 | 0.328 | 0.1730 (#17) | - | RFQ | ||||
| 35L7C-C8K4-00825-34 | 2-3 Days to ship | 8-36 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 8-36 | 0.410 | 0.1730 (#17) | - | RFQ | ||||
| 35L7C-C8K4-00830-34 | 2-3 Days to ship | 8-36 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 8-36 | 0.492 | 0.1730 (#17) | - | RFQ | ||||
| 35L7C-C8K4-01010-34 | 2-3 Days to ship | 10-32 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 10-32 | 0.190 | 0.2031 (13/64) | - |
Special Price
$0.37
Regular Price
$0.50
|
||||
| 35L7C-C8K4-01015-34 | 2-3 Days to ship | 10-32 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 10-32 | 0.285 | 0.2031 (13/64) | - |
Special Price
$0.39
Regular Price
$0.53
|
||||
| 35L7C-C8K4-01020-34 | 2-3 Days to ship | 10-32 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 10-32 | 0.380 | 0.2031 (13/64) | - |
Special Price
$0.41
Regular Price
$0.55
|
||||
| 35L7C-C8K4-01025-34 | 2-3 Days to ship | 10-32 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 10-32 | 0.475 | 0.2031 (13/64) | - |
Special Price
$0.56
Regular Price
$0.75
|
||||
| 35L7C-C8K4-01030-34 | 2-3 Days to ship | 10-32 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 10-32 | 0.570 | 0.2031 (13/64) | - |
Special Price
$0.67
Regular Price
$0.90
|
||||
| 35L7C-C8K4-01210-34 | 2-3 Days to ship | 12-28 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 12-28 | 0.216 | 0.2344 (15/64) | - | RFQ | ||||
| 35L7C-C8K4-01215-34 | 2-3 Days to ship | 12-28 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 12-28 | 0.324 | 0.2344 (15/64) | - | RFQ | ||||
| 35L7C-C8K4-01220-34 | 2-3 Days to ship | 12-28 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 12-28 | 0.432 | 0.2344 (15/64) | - | RFQ | ||||
| 35L7C-C8K4-01225-34 | 2-3 Days to ship | 12-28 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 12-28 | 0.540 | 0.2344 (15/64) | - | RFQ | ||||
| 35L7C-C8K4-01230-34 | 2-3 Days to ship | 12-28 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | 12-28 | 0.648 | 0.2344 (15/64) | - | RFQ |
Shop By
Now Shopping by
Shopping Options
- Insert Style Locking Remove This Item
- Insert Style Internal Locking Remove This Item
- ID Acronym UNF Remove This Item
- ID Acronym 8UN Remove This Item
- ID Acronym Solid Blank Remove This Item
- Category
- Material
- Insert Style
-
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
-
- 3-56 5 items
- 4-48 5 items
- 6-40 5 items
- 8-36 5 items
- 10-32 13 items
- 12-28 5 items
- 1/4-28 13 items
- 5/16-24 13 items
- 3/8-24 13 items
- 7/16-20 13 items
- 1/2-20 13 items
- 9/16-18 7 items
- 5/8-18 11 items
- 3/4-16 10 items
- 7/8-14 10 items
- 1-12 9 items
- 1-1/8-12 5 items
- 1-1/8-8 1 item
- 1-1/4-12 5 items
- 1-1/4-8 1 item
- 1-3/8-12 5 items
- 1-3/8-8 1 item
- 1-1/2-12 5 items
- 1-1/2-8 1 item
- 1-5/8-8 1 item
- 1-3/4-8 1 item
- 1-7/8-8 1 item
- 2 in-8 1 item
- 2-1/8-8 1 item
- 2-1/4-8 1 item
- 2-3/8-8 1 item
- 2-1/2-8 1 item
- 2-5/8-8 1 item
- 2-3/4-8 1 item
- 2-7/8-8 1 item
- 3 in-8 1 item
- 3-1/8-8 1 item
- 3-1/4-8 1 item
- 3-3/8-8 1 item
- 3-1/2-8 1 item
- Length
-
- 0.099 1 item
- 0.112 1 item
- 0.138 1 item
- 0.148 1 item
- 0.164 1 item
- 0.168 1 item
- 0.190 1 item
- 0.198 1 item
- 0.207 1 item
- 0.216 1 item
- 0.224 1 item
- 0.246 1 item
- 0.248 1 item
- 0.250 1 item
- 0.276 1 item
- 0.280 1 item
- 0.285 1 item
- 0.297 1 item
- 0.312 9 items
- 0.324 1 item
- 0.328 1 item
- 0.336 1 item
- 0.345 1 item
- 0.375 10 items
- 0.380 1 item
- 0.410 1 item
- 0.414 1 item
- 0.432 1 item
- 0.437 8 items
- 0.438 1 item
- 0.469 1 item
- 0.475 1 item
- 0.492 1 item
- 0.500 10 items
- 0.540 1 item
- 0.562 5 items
- 0.570 1 item
- 0.625 11 items
- 0.648 1 item
- 0.656 1 item
- 0.688 5 items
- 0.750 4 items
- 0.781 1 item
- 0.812 2 items
- 0.844 1 item
- 0.875 8 items
- 0.938 3 items
- 1.000 2 items
- 1.094 1 item
- 1.125 5 items
- 1.250 7 items
- 1.312 2 items
- 1.375 6 items
- 1.406 1 item
- 1.500 8 items
- 1.562 1 item
- 1.688 3 items
- 1.750 1 item
- 1.875 4 items
- 2.000 1 item
- 2.062 1 item
- 2.063 1 item
- 2.188 1 item
- 2.250 4 items
- 2.438 1 item
- 2.500 2 items
- 2.625 2 items
- 2.750 1 item
- 2.812 1 item
- 2.813 1 item
- 3.000 3 items
- 3.125 1 item
- 3.188 1 item
- 3.375 2 items
- 3.438 1 item
- 3.563 1 item
- 3.750 3 items
- 3.906 1 item
- 3.938 1 item
- 4.063 1 item
- 4.125 2 items
- 4.219 1 item
- 4.313 1 item
- 4.330 1 item
- 4.500 2 items
- Drill Size
-
- 0.1040 (#37) 5 items
- 0.1200 (#31) 5 items
- 0.1495 (#25) 5 items
- 0.1730 (#17) 5 items
- 0.2031 (13/64) 5 items
- 0.2344 (15/64) 5 items
- 0.2656 (17/64) 5 items
- 0.2720 (Letter I) 3 items
- 0.3281 (21/64) 5 items
- 0.3320 (Letter Q) 6 items
- 0.3906 (25/64) 5 items
- 0.3970 (Letter X) 8 items
- 0.4531 (29/64) 5 items
- 0.4532 (29/64) 8 items
- 0.5156 (33/64) 5 items
- 0.5157 (33/64) 8 items
- 0.5781 (37/64) 5 items
- 0.5782 (37/64) 8 items
- 0.6406 (41/64) 5 items
- 0.6407 (41/64) 5 items
- 0.7656 (49/64) 5 items
- 0.7657 (49/64) 4 items
- 0.8282 (53/64) 3 items
- 0.8906 (57/64) 5 items
- 0.9375 (15/16) 3 items
- 1.0156 (1-1/64) 5 items
- 1.0625 (1-1/16) 3 items
- 1.1406 (1-9/64) 1 item
- 1.1563 (1-5/32) 5 items
- 1.1875 (1-3/16) 5 items
- 1.2500 (1-1/4) 1 item
- 1.2813 (1-9/32) 5 items
- 1.3125 (1-5/16) 5 items
- 1.3750 (1-3/8) 1 item
- 1.4063 (1-13/32) 5 items
- 1.4375 (1-7/16) 1 item
- 1.5000 (1-1/2) 1 item
- 1.5313 (1-17/32) 5 items
- 1.6250 (1-5/8) 1 item
- 1.7500 (1-3/4) 1 item
- 1.8750 (1-7/8) 1 item
- 2.0000 (2") 1 item
- 2.1250 (2-1/8) 1 item
- 2.2500 (2-1/4) 1 item
- 2.3750 (2-3/8) 1 item
- 2.5000 (2-1/2) 1 item
- 2.6250 (2-5/8) 1 item
- 2.7500 (2-3/4) 1 item
- 2.8750 (2-7/8) 1 item
- 3.0000 (3") 1 item
- 3.1250 (3-1/8) 1 item
- 3.2500 (3-1/4) 1 item
- 3.3750 (3-3/8) 1 item
- 3.5000 (3-1/2) 1 item
- Decimal Outside Diameter
-
- 0.3125 (5/16-18) 3 items
- 0.3750 (3/8-16) 6 items
- 0.4375 (7/16-14) 8 items
- 0.5000 (1/2-13) 8 items
- 0.5625 (9/16-12) 8 items
- 0.6250 (5/8-11) 8 items
- 0.6875 (11/16-11) 5 items
- 0.8125 (13/16-16) 4 items
- 0.8750 (7/8-14) 3 items
- 1.0000 (1-12) 3 items
- 1.1250 (1-1/8-12) 3 items
- 1.2500 (1-1/4-12) 5 items
- 1.3750 (1-3/8-12) 5 items
- 1.5000 (1-1/2-12) 1 item

