Threaded Inserts For Metals
-
Filter
- Insert Style Internal Locking Remove This Item
- Insert Style By User Remove This Item
- ID Acronym ISO Remove This Item
- ID Acronym Solid Blank Remove This Item
-
- Material
- Insert Style
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- M2 x 0.4 1 item
- M2.5 x 0.45 1 item
- M3 x 0.5 1 item
- M4 x 0.7 2 items
- M5 x 0.5 1 item
- M5 x 0.8 2 items
- M6 x 0.75 1 item
- M6 x 1 2 items
- M8 x 1 2 items
- M8 x 1.25 2 items
- M10 x 1.25 2 items
- M10 x 1.5 2 items
- M12 x 1.25 2 items
- M12 x 1.75 2 items
- M14 x 1.5 1 item
- M14 x 2 1 item
- M16 x 1.5 1 item
- M16 x 2 1 item
- M18 x 1.5 1 item
- M20 x 1.5 1 item
- M20 x 2.5 1 item
- M22 x 1.5 1 item
- M24 x 2 1 item
- M24 x 3 1 item
- Solid Blank 50 items
- Length
-
- 3mm 1 item
- 3.81mm 1 item
- 4.25mm 1 item
- 5.25mm 1 item
- 0.312 4 items
- 8mm 5 items
- 0.375 2 items
- 10mm 5 items
- 0.437 2 items
- 12mm 5 items
- 0.500 2 items
- 14mm 6 items
- 0.625 2 items
- 16mm 6 items
- 0.688 3 items
- 18mm 4 items
- 20mm 4 items
- 0.812 1 item
- 22mm 4 items
- 0.875 4 items
- 24mm 3 items
- 1.125 2 items
- 30mm 4 items
- 1.250 2 items
- 32mm 3 items
- 33mm 4 items
- 1.375 2 items
- Drill Size
-
- 0.1360 (#29) 1 item
- 0.1540 (#23) 1 item
- 0.1730 (#17) 1 item
- 0.2188 (7/32) 1 item
- 0.2720 (Letter I) 7 items
- 0.3320 (Letter Q) 2 items
- 0.3438 (11/32) 5 items
- 0.3970 (Letter X) 2 items
- 0.4219 (27/64) 5 items
- 0.4532 (29/64) 2 items
- 0.5000 (1/2) 6 items
- 0.5157 (33/64) 2 items
- 0.5782 (37/64) 8 items
- 0.6407 (41/64) 1 item
- 0.6563 (21/32) 4 items
- 0.7032 (45/64) 2 items
- 0.7344 (47/64) 4 items
- 0.7657 (49/64) 1 item
- 0.8125 (13/16) 4 items
- 0.8282 (53/64) 2 items
- 0.8907 (57/64) 3 items
- 0.9375 (15/16) 2 items
- 1.0625 (1-1/16) 2 items
- 1.0938 (1-3/32) 4 items
- 1.1875 (1-3/16) 5 items
- 1.2188 (1-7/32) 4 items
- 1.3125 (1-5/16) 2 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 1 item
- 0.1772 (M4.5 x 0.75) 1 item
- 0.1969 (M5 x 0.80) 1 item
- 0.2362 (M6 x 0.75) 1 item
- 0.3125 (5/16-18) 2 items
- 0.3150 (M8 x 1.25) 5 items
- 0.3750 (3/8-16) 2 items
- 0.3937 (M10 x 1.25) 5 items
- 0.4375 (7/16-14) 2 items
- 0.4724 (M12 x 1.25) 5 items
- 0.5000 (1/2-13) 2 items
- 0.5512 (M14 x 1.50) 6 items
- 0.5625 (9/16-12) 2 items
- 0.6250 (5/8-11) 2 items
- 0.6299 (M16 x 1.50) 6 items
- 0.6875 (11/16-11) 1 item
- 0.7087 (M18 x 1.50) 4 items
- 0.7500 (3/4-16) 2 items
- 0.7874 (M20 x 1.50) 4 items
- 0.8125 (13/16-16) 1 item
- 0.8661 (M22 x 1.50) 4 items
- 0.8750 (7/8-14) 2 items
- 0.9449 (M24 x 1.50) 2 items
- 0.9449 (M24 x 2) 1 item
- 1.0000 (1-12) 2 items
- 1.1250 (1-1/8-12) 2 items
- 1.1811 (M30 x 2) 4 items
- 1.2500 (1-1/4-12) 2 items
- 1.2598 (M32 x 2) 3 items
- 1.2992 (M33 x 2) 4 items
- 1.3750 (1-3/8-12) 2 items
View as
Grid
List
Items 61-83 of 83
Page
- Page Previous
- Page 1
- Page 2
- You're currently reading page 3
-
Sku #: 35L8C-67R8-B208-0A
M2 x 0.4 ISO x 3mm Standard Key-Locking Insert - Internal Locking - 303 Stainless -
Sku #: 35L8C-68QG-B60F-05
M6 x 1 ISO x 12mm Heavy Duty Key-Locking Insert - Internal Locking - 303 Stainless -
Sku #: 35L8C-68QG-B80F-05
M8 x 1 ISO x 14mm Heavy Duty Key-Locking Insert - Internal Locking - 303 Stainless
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Plug Tap Size
Application
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Plug Tape Size | Application | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-67R8-B208-0A | 2-3 Days to ship | M4 x 0.7 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M2 x 0.4 | 3mm | 0.1360 (#29) | 0.1575 (M4 x 0.70) | RFQ | ||||
| 35L8C-67R8-B259-0A | 2-3 Days to ship | M4.5 x 0.75 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M2.5 x 0.45 | 3.81mm | 0.1540 (#23) | 0.1772 (M4.5 x 0.75) | RFQ | ||||
| 35L8C-67R8-B30A-0A | 2-3 Days to ship | M5 x 0.8 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M3 x 0.5 | 4.25mm | 0.1730 (#17) | 0.1969 (M5 x 0.80) | RFQ | ||||
| 35L8C-67R8-B40C-0A | 2-3 Days to ship | M6 x 0.75 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M4 x 0.7 | 5.25mm | 0.2188 (7/32) | 0.2362 (M6 x 0.75) | RFQ | ||||
| 35L8C-68QG-B40C-05 | 2-3 Days to ship | M8 x 1.25 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M4 x 0.7 | 8mm | 0.2720 (Letter I) | 0.3150 (M8 x 1.25) | RFQ | ||||
| 35L8C-68QG-B50E-05 | 2-3 Days to ship | M10 x 1.25 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M5 x 0.8 | 10mm | 0.3438 (11/32) | 0.3937 (M10 x 1.25) | RFQ | ||||
| 35L8C-68QG-B60F-05 | 2-3 Days to ship | M12 x 1.25 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M6 x 1 | 12mm | 0.4219 (27/64) | 0.4724 (M12 x 1.25) | RFQ | ||||
| 35L8C-68QG-B80F-05 | 2-3 Days to ship | M14 x 1.5 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M8 x 1 | 14mm | 0.5000 (1/2) | 0.5512 (M14 x 1.50) | RFQ | ||||
| 35L8C-68QG-B80H-05 | 2-3 Days to ship | M14 x 1.5 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M8 x 1.25 | 14mm | 0.5000 (1/2) | 0.5512 (M14 x 1.50) | RFQ | ||||
| 35L8C-68QG-C10H-05 | 2-3 Days to ship | M16 x 1.5 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M10 x 1.25 | 16mm | 0.5782 (37/64) | 0.6299 (M16 x 1.50) | RFQ | ||||
| 35L8C-68QG-C10J-05 | 2-3 Days to ship | M16 x 1.5 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M10 x 1.5 | 16mm | 0.5782 (37/64) | 0.6299 (M16 x 1.50) | RFQ | ||||
| 35L8C-68QG-C12H-05 | 2-3 Days to ship | M18 x 1.5 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M12 x 1.25 | 18mm | 0.6563 (21/32) | 0.7087 (M18 x 1.50) | RFQ | ||||
| 35L8C-68QG-C12M-05 | 2-3 Days to ship | M18 x 1.5 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M12 x 1.75 | 18mm | 0.6563 (21/32) | 0.7087 (M18 x 1.50) | RFQ | ||||
| 35L8C-68QG-C14J | 2-3 Days to ship | M20 x 1.5 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M14 x 1.5 | 20mm | 0.7344 (47/64) | 0.7874 (M20 x 1.50) | RFQ | ||||
| 35L8C-68QG-C14N | 2-3 Days to ship | M20 x 1.5 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M14 x 2 | 20mm | 0.7344 (47/64) | 0.7874 (M20 x 1.50) | RFQ | ||||
| 35L8C-68QG-C16J | 2-3 Days to ship | M22 x 1.5 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M16 x 1.5 | 22mm | 0.8125 (13/16) | 0.8661 (M22 x 1.50) | RFQ | ||||
| 35L8C-68QG-C16N | 2-3 Days to ship | M22 x 1.5 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M16 x 2 | 22mm | 0.8125 (13/16) | 0.8661 (M22 x 1.50) | RFQ | ||||
| 35L8C-68QG-C18J | 2-3 Days to ship | M24 x 2 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M18 x 1.5 | 24mm | 0.8907 (57/64) | 0.9449 (M24 x 2) | RFQ | ||||
| 35L8C-68QG-C20J | 2-3 Days to ship | M30 x 2 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M20 x 1.5 | 30mm | 1.0938 (1-3/32) | 1.1811 (M30 x 2) | RFQ | ||||
| 35L8C-68QG-C20P | 2-3 Days to ship | M30 x 2 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M20 x 2.5 | 30mm | 1.0938 (1-3/32) | 1.1811 (M30 x 2) | RFQ | ||||
| 35L8C-68QG-C22J | 2-3 Days to ship | M32 x 2 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M22 x 1.5 | 32mm | 1.1875 (1-3/16) | 1.2598 (M32 x 2) | RFQ | ||||
| 35L8C-68QG-C24N | 2-3 Days to ship | M33 x 2 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M24 x 2 | 33mm | 1.2188 (1-7/32) | 1.2992 (M33 x 2) | RFQ | ||||
| 35L8C-68QG-C24Q | 2-3 Days to ship | M33 x 2 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M24 x 3 | 33mm | 1.2188 (1-7/32) | 1.2992 (M33 x 2) | RFQ |
View as
Grid
List
Items 61-83 of 83
Page
- Page Previous
- Page 1
- Page 2
- You're currently reading page 3
Shop By
Now Shopping by
Shopping Options
- Insert Style Internal Locking Remove This Item
- Insert Style By User Remove This Item
- ID Acronym ISO Remove This Item
- ID Acronym Solid Blank Remove This Item
- Material
- Insert Style
-
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- M2 x 0.4 1 item
- M2.5 x 0.45 1 item
- M3 x 0.5 1 item
- M4 x 0.7 2 items
- M5 x 0.5 1 item
- M5 x 0.8 2 items
- M6 x 0.75 1 item
- M6 x 1 2 items
- M8 x 1 2 items
- M8 x 1.25 2 items
- M10 x 1.25 2 items
- M10 x 1.5 2 items
- M12 x 1.25 2 items
- M12 x 1.75 2 items
- M14 x 1.5 1 item
- M14 x 2 1 item
- M16 x 1.5 1 item
- M16 x 2 1 item
- M18 x 1.5 1 item
- M20 x 1.5 1 item
- M20 x 2.5 1 item
- M22 x 1.5 1 item
- M24 x 2 1 item
- M24 x 3 1 item
- Solid Blank 50 items
- Length
-
- 3mm 1 item
- 3.81mm 1 item
- 4.25mm 1 item
- 5.25mm 1 item
- 0.312 4 items
- 8mm 5 items
- 0.375 2 items
- 10mm 5 items
- 0.437 2 items
- 12mm 5 items
- 0.500 2 items
- 14mm 6 items
- 0.625 2 items
- 16mm 6 items
- 0.688 3 items
- 18mm 4 items
- 20mm 4 items
- 0.812 1 item
- 22mm 4 items
- 0.875 4 items
- 24mm 3 items
- 1.125 2 items
- 30mm 4 items
- 1.250 2 items
- 32mm 3 items
- 33mm 4 items
- 1.375 2 items
- Drill Size
-
- 0.1360 (#29) 1 item
- 0.1540 (#23) 1 item
- 0.1730 (#17) 1 item
- 0.2188 (7/32) 1 item
- 0.2720 (Letter I) 7 items
- 0.3320 (Letter Q) 2 items
- 0.3438 (11/32) 5 items
- 0.3970 (Letter X) 2 items
- 0.4219 (27/64) 5 items
- 0.4532 (29/64) 2 items
- 0.5000 (1/2) 6 items
- 0.5157 (33/64) 2 items
- 0.5782 (37/64) 8 items
- 0.6407 (41/64) 1 item
- 0.6563 (21/32) 4 items
- 0.7032 (45/64) 2 items
- 0.7344 (47/64) 4 items
- 0.7657 (49/64) 1 item
- 0.8125 (13/16) 4 items
- 0.8282 (53/64) 2 items
- 0.8907 (57/64) 3 items
- 0.9375 (15/16) 2 items
- 1.0625 (1-1/16) 2 items
- 1.0938 (1-3/32) 4 items
- 1.1875 (1-3/16) 5 items
- 1.2188 (1-7/32) 4 items
- 1.3125 (1-5/16) 2 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 1 item
- 0.1772 (M4.5 x 0.75) 1 item
- 0.1969 (M5 x 0.80) 1 item
- 0.2362 (M6 x 0.75) 1 item
- 0.3125 (5/16-18) 2 items
- 0.3150 (M8 x 1.25) 5 items
- 0.3750 (3/8-16) 2 items
- 0.3937 (M10 x 1.25) 5 items
- 0.4375 (7/16-14) 2 items
- 0.4724 (M12 x 1.25) 5 items
- 0.5000 (1/2-13) 2 items
- 0.5512 (M14 x 1.50) 6 items
- 0.5625 (9/16-12) 2 items
- 0.6250 (5/8-11) 2 items
- 0.6299 (M16 x 1.50) 6 items
- 0.6875 (11/16-11) 1 item
- 0.7087 (M18 x 1.50) 4 items
- 0.7500 (3/4-16) 2 items
- 0.7874 (M20 x 1.50) 4 items
- 0.8125 (13/16-16) 1 item
- 0.8661 (M22 x 1.50) 4 items
- 0.8750 (7/8-14) 2 items
- 0.9449 (M24 x 1.50) 2 items
- 0.9449 (M24 x 2) 1 item
- 1.0000 (1-12) 2 items
- 1.1250 (1-1/8-12) 2 items
- 1.1811 (M30 x 2) 4 items
- 1.2500 (1-1/4-12) 2 items
- 1.2598 (M32 x 2) 3 items
- 1.2992 (M33 x 2) 4 items
- 1.3750 (1-3/8-12) 2 items

