Threaded Inserts For Metals
-
Filter
- Insert Style Internal Locking Remove This Item
- Insert Style By User Remove This Item
-
- Material
- Insert Style
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- M2 x 0.4 1 item
- 2-56 3 items
- M2.5 x 0.45 1 item
- 4-40 3 items
- M3 x 0.5 1 item
- 6-32 4 items
- M4 x 0.7 2 items
- 8-32 7 items
- 10-24 8 items
- 10-32 8 items
- M5 x 0.5 1 item
- M5 x 0.8 2 items
- M6 x 0.75 1 item
- M6 x 1 2 items
- 1/4-20 8 items
- 1/4-28 8 items
- 5/16-18 8 items
- 5/16-24 8 items
- M8 x 1 2 items
- M8 x 1.25 2 items
- 3/8-16 8 items
- 3/8-24 8 items
- M10 x 1.25 2 items
- M10 x 1.5 2 items
- 7/16-14 8 items
- 7/16-20 8 items
- M12 x 1.25 2 items
- M12 x 1.75 2 items
- 1/2-13 8 items
- 1/2-20 8 items
- M14 x 1.5 1 item
- M14 x 2 1 item
- 9/16-12 5 items
- 9/16-18 2 items
- 5/8-11 5 items
- 5/8-18 6 items
- M16 x 1.5 1 item
- M16 x 2 1 item
- M18 x 1.5 1 item
- 3/4-10 5 items
- 3/4-16 5 items
- M20 x 1.5 1 item
- M20 x 2.5 1 item
- M22 x 1.5 1 item
- 7/8-14 5 items
- 7/8-9 5 items
- M24 x 2 1 item
- M24 x 3 1 item
- 1-12 4 items
- 1-8 5 items
- Solid Blank 50 items
- Length
-
- 3mm 1 item
- 0.120 3 items
- 3.81mm 1 item
- 4.25mm 1 item
- 0.170 6 items
- 5.25mm 1 item
- 0.220 3 items
- 0.312 25 items
- 8mm 5 items
- 0.375 18 items
- 10mm 5 items
- 0.437 18 items
- 12mm 5 items
- 0.500 18 items
- 14mm 6 items
- 0.562 6 items
- 0.625 18 items
- 16mm 6 items
- 0.688 13 items
- 18mm 4 items
- 20mm 4 items
- 0.812 8 items
- 22mm 4 items
- 0.875 15 items
- 24mm 3 items
- 1.125 3 items
- 30mm 4 items
- 1.250 11 items
- 32mm 3 items
- 33mm 4 items
- 1.375 12 items
- 1.500 9 items
- Drill Size
-
- 0.1360 (#29) 4 items
- 0.1540 (#23) 1 item
- 0.1610 (#20) 3 items
- 0.1730 (#17) 1 item
- 0.1875 (3/16) 3 items
- 0.2188 (7/32) 1 item
- 0.2280 (#1) 3 items
- 0.2720 (Letter I) 17 items
- 0.3320 (Letter Q) 15 items
- 0.3438 (11/32) 5 items
- 0.3970 (Letter X) 18 items
- 0.4219 (27/64) 5 items
- 0.4532 (29/64) 18 items
- 0.5000 (1/2) 6 items
- 0.5157 (33/64) 18 items
- 0.5782 (37/64) 24 items
- 0.6407 (41/64) 11 items
- 0.6563 (21/32) 4 items
- 0.7032 (45/64) 2 items
- 0.7344 (47/64) 4 items
- 0.7657 (49/64) 11 items
- 0.8125 (13/16) 4 items
- 0.8282 (53/64) 9 items
- 0.8907 (57/64) 3 items
- 0.9375 (15/16) 7 items
- 1.0625 (1-1/16) 8 items
- 1.0938 (1-3/32) 4 items
- 1.1875 (1-3/16) 15 items
- 1.2188 (1-7/32) 4 items
- 1.3125 (1-5/16) 12 items
- 1.4375 (1-7/16) 3 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 1 item
- 0.1640 (8-32) 3 items
- 0.1772 (M4.5 x 0.75) 1 item
- 0.1900 (10-32) 3 items
- 0.1969 (M5 x 0.80) 1 item
- 0.2160 (12-28) 3 items
- 0.2362 (M6 x 0.75) 1 item
- 0.2500 (1/4-28) 3 items
- 0.3125 (5/16-18) 12 items
- 0.3150 (M8 x 1.25) 5 items
- 0.3750 (3/8-16) 15 items
- 0.3937 (M10 x 1.25) 5 items
- 0.4375 (7/16-14) 18 items
- 0.4724 (M12 x 1.25) 5 items
- 0.5000 (1/2-13) 18 items
- 0.5512 (M14 x 1.50) 6 items
- 0.5625 (9/16-12) 18 items
- 0.6250 (5/8-11) 18 items
- 0.6299 (M16 x 1.50) 6 items
- 0.6875 (11/16-11) 11 items
- 0.7087 (M18 x 1.50) 4 items
- 0.7500 (3/4-16) 2 items
- 0.7874 (M20 x 1.50) 4 items
- 0.8125 (13/16-16) 11 items
- 0.8661 (M22 x 1.50) 4 items
- 0.8750 (7/8-14) 9 items
- 0.9449 (M24 x 1.50) 2 items
- 0.9449 (M24 x 2) 1 item
- 1.0000 (1-12) 7 items
- 1.1250 (1-1/8-12) 8 items
- 1.1811 (M30 x 2) 4 items
- 1.2500 (1-1/4-12) 12 items
- 1.2598 (M32 x 2) 3 items
- 1.2992 (M33 x 2) 4 items
- 1.3750 (1-3/8-12) 12 items
- 1.5000 (1-1/2-12) 3 items
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Plug Tap Size
Application
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Plug Tape Size | Application | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-352G-10-0A | 2-3 Days to ship | 5/16-18 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-352G-25-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 1/4-20 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-352G-31-0A | 2-3 Days to ship | 7/16-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 5/16-18 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-352G-37-0A | 2-3 Days to ship | 1/2-13 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 3/8-16 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-352G-43-05 | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-352G-50-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-3532-10-0A | 2-3 Days to ship | 5/16-18 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 10-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-3532-25-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 1/4-28 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-3532-31-0A | 2-3 Days to ship | 7/16-14 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-3532-37-0A | 2-3 Days to ship | 1/2-13 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-3532-43-05 | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-3532-50-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-361R-02-0A | 2-3 Days to ship | 8-32 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 2-56 | 0.120 | 0.1360 (#29) | 0.1640 (8-32) | RFQ | ||||
| 35L8C-361U-04-0A | 2-3 Days to ship | 10-32 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | ||||
| 35L8C-361U-06-0A | 2-3 Days to ship | 12-28 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 6-32 | 0.170 | 0.1875 (3/16) | 0.2160 (12-28) | RFQ | ||||
| 35L8C-361U-08-0A | 2-3 Days to ship | 1/4-28 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | ||||
| 35L8C-3710-08-0A | 2-3 Days to ship | 5/16-18 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 8-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-3710-10-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 10-24 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-3710-25-0A | 2-3 Days to ship | 7/16-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 1/4-20 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-3710-31-0A | 2-3 Days to ship | 1/2-13 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 5/16-18 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-3710-37-0A | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 3/8-16 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-3710-43-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-3712-056 | 2-3 Days to ship | 7/8-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-3712-062 | 2-3 Days to ship | 7/8-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-3712-075 | 2-3 Days to ship | 1-1/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 3/4-10 | 1.250 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-3712-087 | 2-3 Days to ship | 1-1/4-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 7/8-9 | 1.375 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-3712-100 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 1-8 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-3714-50-05 | 2-3 Days to ship | 11/16-11 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 11NS | Flush | 1/2-13 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-3718-56-03 | 2-3 Days to ship | 13/16-16 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | 9/16-12 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-371J-10-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 10-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Insert Style Internal Locking Remove This Item
- Insert Style By User Remove This Item
- Material
- Insert Style
-
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
-
- Inside Thread
-
- M2 x 0.4 1 item
- 2-56 3 items
- M2.5 x 0.45 1 item
- 4-40 3 items
- M3 x 0.5 1 item
- 6-32 4 items
- M4 x 0.7 2 items
- 8-32 7 items
- 10-24 8 items
- 10-32 8 items
- M5 x 0.5 1 item
- M5 x 0.8 2 items
- M6 x 0.75 1 item
- M6 x 1 2 items
- 1/4-20 8 items
- 1/4-28 8 items
- 5/16-18 8 items
- 5/16-24 8 items
- M8 x 1 2 items
- M8 x 1.25 2 items
- 3/8-16 8 items
- 3/8-24 8 items
- M10 x 1.25 2 items
- M10 x 1.5 2 items
- 7/16-14 8 items
- 7/16-20 8 items
- M12 x 1.25 2 items
- M12 x 1.75 2 items
- 1/2-13 8 items
- 1/2-20 8 items
- M14 x 1.5 1 item
- M14 x 2 1 item
- 9/16-12 5 items
- 9/16-18 2 items
- 5/8-11 5 items
- 5/8-18 6 items
- M16 x 1.5 1 item
- M16 x 2 1 item
- M18 x 1.5 1 item
- 3/4-10 5 items
- 3/4-16 5 items
- M20 x 1.5 1 item
- M20 x 2.5 1 item
- M22 x 1.5 1 item
- 7/8-14 5 items
- 7/8-9 5 items
- M24 x 2 1 item
- M24 x 3 1 item
- 1-12 4 items
- 1-8 5 items
- Solid Blank 50 items
- Length
-
- 3mm 1 item
- 0.120 3 items
- 3.81mm 1 item
- 4.25mm 1 item
- 0.170 6 items
- 5.25mm 1 item
- 0.220 3 items
- 0.312 25 items
- 8mm 5 items
- 0.375 18 items
- 10mm 5 items
- 0.437 18 items
- 12mm 5 items
- 0.500 18 items
- 14mm 6 items
- 0.562 6 items
- 0.625 18 items
- 16mm 6 items
- 0.688 13 items
- 18mm 4 items
- 20mm 4 items
- 0.812 8 items
- 22mm 4 items
- 0.875 15 items
- 24mm 3 items
- 1.125 3 items
- 30mm 4 items
- 1.250 11 items
- 32mm 3 items
- 33mm 4 items
- 1.375 12 items
- 1.500 9 items
- Drill Size
-
- 0.1360 (#29) 4 items
- 0.1540 (#23) 1 item
- 0.1610 (#20) 3 items
- 0.1730 (#17) 1 item
- 0.1875 (3/16) 3 items
- 0.2188 (7/32) 1 item
- 0.2280 (#1) 3 items
- 0.2720 (Letter I) 17 items
- 0.3320 (Letter Q) 15 items
- 0.3438 (11/32) 5 items
- 0.3970 (Letter X) 18 items
- 0.4219 (27/64) 5 items
- 0.4532 (29/64) 18 items
- 0.5000 (1/2) 6 items
- 0.5157 (33/64) 18 items
- 0.5782 (37/64) 24 items
- 0.6407 (41/64) 11 items
- 0.6563 (21/32) 4 items
- 0.7032 (45/64) 2 items
- 0.7344 (47/64) 4 items
- 0.7657 (49/64) 11 items
- 0.8125 (13/16) 4 items
- 0.8282 (53/64) 9 items
- 0.8907 (57/64) 3 items
- 0.9375 (15/16) 7 items
- 1.0625 (1-1/16) 8 items
- 1.0938 (1-3/32) 4 items
- 1.1875 (1-3/16) 15 items
- 1.2188 (1-7/32) 4 items
- 1.3125 (1-5/16) 12 items
- 1.4375 (1-7/16) 3 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 1 item
- 0.1640 (8-32) 3 items
- 0.1772 (M4.5 x 0.75) 1 item
- 0.1900 (10-32) 3 items
- 0.1969 (M5 x 0.80) 1 item
- 0.2160 (12-28) 3 items
- 0.2362 (M6 x 0.75) 1 item
- 0.2500 (1/4-28) 3 items
- 0.3125 (5/16-18) 12 items
- 0.3150 (M8 x 1.25) 5 items
- 0.3750 (3/8-16) 15 items
- 0.3937 (M10 x 1.25) 5 items
- 0.4375 (7/16-14) 18 items
- 0.4724 (M12 x 1.25) 5 items
- 0.5000 (1/2-13) 18 items
- 0.5512 (M14 x 1.50) 6 items
- 0.5625 (9/16-12) 18 items
- 0.6250 (5/8-11) 18 items
- 0.6299 (M16 x 1.50) 6 items
- 0.6875 (11/16-11) 11 items
- 0.7087 (M18 x 1.50) 4 items
- 0.7500 (3/4-16) 2 items
- 0.7874 (M20 x 1.50) 4 items
- 0.8125 (13/16-16) 11 items
- 0.8661 (M22 x 1.50) 4 items
- 0.8750 (7/8-14) 9 items
- 0.9449 (M24 x 1.50) 2 items
- 0.9449 (M24 x 2) 1 item
- 1.0000 (1-12) 7 items
- 1.1250 (1-1/8-12) 8 items
- 1.1811 (M30 x 2) 4 items
- 1.2500 (1-1/4-12) 12 items
- 1.2598 (M32 x 2) 3 items
- 1.2992 (M33 x 2) 4 items
- 1.3750 (1-3/8-12) 12 items
- 1.5000 (1-1/2-12) 3 items


