Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Insert Style Free-Running Remove This Item
  2. OD Thread Standard ANSI/ASME Remove This Item
Clear All
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.125 1 item
  5. 0.129 3 items
  6. 0.138 2 items
  7. 0.148 5 items
  8. 0.164 1 item
  9. 0.168 5 items
  10. 0.172 1 item
  11. 0.188 3 items
  12. 0.190 2 items
  13. 0.198 1 item
  14. 0.207 6 items
  15. 0.215 1 item
  16. 0.216 1 item
  17. 0.224 1 item
  18. 0.246 5 items
  19. 0.248 1 item
  20. 0.250 4 items
  21. 0.258 1 item
  22. 0.273 2 items
  23. 0.276 2 items
  24. 0.280 2 items
  25. 0.285 6 items
  26. 0.290 1 item
  27. 0.297 1 item
  28. 0.312 5 items
  29. 0.324 5 items
  30. 0.328 2 items
  31. 0.336 1 item
  32. 0.345 2 items
  33. 0.375 15 items
  34. 0.380 2 items
  35. 0.394 2 items
  36. 0.406 6 items
  37. 0.407 2 items
  38. 0.410 1 item
  39. 0.414 2 items
  40. 0.432 1 item
  41. 0.437 6 items
  42. 0.438 2 items
  43. 0.453 4 items
  44. 0.469 10 items
  45. 0.475 2 items
  46. 0.484 7 items
  47. 0.492 1 item
  48. 0.500 8 items
  49. 0.515 9 items
  50. 0.534 2 items
  51. 0.540 1 item
  52. 0.553 2 items
  53. 0.560 2 items
  54. 0.562 12 items
  55. 0.570 2 items
  56. 0.620 2 items
  57. 0.625 7 items
  58. 0.648 1 item
  59. 0.656 23 items
  60. 0.661 1 item
  61. 0.687 6 items
  62. 0.703 2 items
  63. 0.750 16 items
  64. 0.781 8 items
  65. 0.844 7 items
  66. 0.875 4 items
  67. 0.938 14 items
  68. 1.000 6 items
  69. 1.090 1 item
  70. 1.094 1 item
  71. 1.120 3 items
  72. 1.125 15 items
  73. 1.250 9 items
  74. 1.310 1 item
  75. 1.312 11 items
  76. 1.370 1 item
  77. 1.375 1 item
  78. 1.400 1 item
  79. 1.406 1 item
  80. 1.500 19 items
  81. 1.560 1 item
  82. 1.562 1 item
  83. 1.680 1 item
  84. 1.688 9 items
  85. 1.750 2 items
  86. 1.870 2 items
  87. 1.875 10 items
  88. 2.000 3 items
  89. 2.060 1 item
  90. 2.062 5 items
  91. 2.063 2 items
  92. 2.180 1 item
  93. 2.188 1 item
  94. 2.250 12 items
  95. 2.438 2 items
  96. 2.500 5 items
  97. 2.620 1 item
  98. 2.625 3 items
  99. 2.750 2 items
  100. 2.810 1 item
  101. 2.812 1 item
  102. 2.813 2 items
  103. 3.000 7 items
  104. 3.120 1 item
  105. 3.125 1 item
  106. 3.188 2 items
  107. 3.370 1 item
  108. 3.375 3 items
  109. 3.430 1 item
  110. 3.438 1 item
  111. 3.563 2 items
  112. 3.750 6 items
  113. 3.906 2 items
  114. 3.938 2 items
  115. 4.063 2 items
  116. 4.125 3 items
  117. 4.219 2 items
  118. 4.313 2 items
  119. 4.330 1 item
  120. 4.500 3 items
Drill Size  
  1. 0.0938 (3/32) 7 items
  2. 0.1040 (#37) 2 items
  3. 0.1065 (#36) 7 items
  4. 0.1200 (#31) 9 items
  5. 0.1360 (#29) 7 items
  6. 0.1495 (#25) 14 items
  7. 0.1563 (5/32) 1 item
  8. 0.1719 (11/64) 7 items
  9. 0.1730 (#17) 2 items
  10. 0.2010 (#7) 1 item
  11. 0.2031 (13/64) 14 items
  12. 0.2344 (15/64) 9 items
  13. 0.2570 (Letter F) 1 item
  14. 0.2656 (17/64) 18 items
  15. 0.2720 (Letter I) 2 items
  16. 0.3125 (5/16) 6 items
  17. 0.3281 (21/64) 18 items
  18. 0.3320 (Letter Q) 2 items
  19. 0.3594 (23/64) 4 items
  20. 0.3750 (3/8) 2 items
  21. 0.3906 (25/64) 18 items
  22. 0.3970 (Letter X) 2 items
  23. 0.4219 (27/64) 7 items
  24. 0.4531 (29/64) 18 items
  25. 0.4532 (29/64) 2 items
  26. 0.4844 (31/64) 9 items
  27. 0.5156 (33/64) 11 items
  28. 0.5157 (33/64) 3 items
  29. 0.5313 (17/32) 14 items
  30. 0.5781 (37/64) 8 items
  31. 0.5782 (37/64) 4 items
  32. 0.5938 (19/32) 7 items
  33. 0.6406 (41/64) 9 items
  34. 0.6563 (21/32) 20 items
  35. 0.6875 (11/16) 3 items
  36. 0.7656 (49/64) 9 items
  37. 0.7657 (49/64) 7 items
  38. 0.7813 (25/32) 9 items
  39. 0.8125 (13/16) 2 items
  40. 0.8750 (7/8) 6 items
  41. 0.8906 (57/64) 12 items
  42. 0.9063 (29/32) 9 items
  43. 0.9219 (59/64) 1 item
  44. 1.0156 (1-1/64) 18 items
  45. 1.0313 (1-1/32) 9 items
  46. 1.1094 (1-7/64) 2 items
  47. 1.1406 (1-9/64) 2 items
  48. 1.1563 (1-5/32) 14 items
  49. 1.2500 (1-1/4) 2 items
  50. 1.2813 (1-9/32) 17 items
  51. 1.3750 (1-3/8) 2 items
  52. 1.4063 (1-13/32) 13 items
  53. 1.5000 (1-1/2) 2 items
  54. 1.5313 (1-17/32) 13 items
  55. 1.6250 (1-5/8) 2 items
  56. 1.7500 (1-3/4) 2 items
  57. 1.8750 (1-7/8) 2 items
  58. 2.0000 (2") 2 items
  59. 2.1250 (2-1/8) 2 items
  60. 2.2500 (2-1/4) 2 items
  61. 2.3750 (2-3/8) 2 items
  62. 2.5000 (2-1/2) 2 items
  63. 2.6250 (2-5/8) 2 items
  64. 2.7500 (2-3/4) 2 items
  65. 2.8750 (2-7/8) 2 items
  66. 3.0000 (3") 2 items
  67. 3.1250 (3-1/8) 2 items
  68. 3.2500 (3-1/4) 2 items
  69. 3.3750 (3-3/8) 2 items
  70. 3.5000 (3-1/2) 1 item
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 448

Page
per page
Set Descending Direction