Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Insert Style Free-Running Remove This Item
  2. Insert Style Non-Locking Remove This Item
  3. OD Thread Standard ANSI/ASME Remove This Item
Clear All
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.120 3 items
  5. 0.125 1 item
  6. 0.129 3 items
  7. 0.138 2 items
  8. 0.148 5 items
  9. 0.164 1 item
  10. 0.168 5 items
  11. 0.170 6 items
  12. 0.172 1 item
  13. 0.188 3 items
  14. 0.190 2 items
  15. 0.198 1 item
  16. 0.207 6 items
  17. 0.215 1 item
  18. 0.216 1 item
  19. 0.220 3 items
  20. 0.224 1 item
  21. 0.246 5 items
  22. 0.248 1 item
  23. 0.250 5 items
  24. 0.258 1 item
  25. 0.273 2 items
  26. 0.276 2 items
  27. 0.280 3 items
  28. 0.285 6 items
  29. 0.290 2 items
  30. 0.297 1 item
  31. 0.310 1 item
  32. 0.312 34 items
  33. 0.324 5 items
  34. 0.328 2 items
  35. 0.336 1 item
  36. 0.345 2 items
  37. 0.370 3 items
  38. 0.375 34 items
  39. 0.380 2 items
  40. 0.394 2 items
  41. 0.406 6 items
  42. 0.407 2 items
  43. 0.410 1 item
  44. 0.414 2 items
  45. 0.430 3 items
  46. 0.432 1 item
  47. 0.437 25 items
  48. 0.438 2 items
  49. 0.453 4 items
  50. 0.469 10 items
  51. 0.475 2 items
  52. 0.484 7 items
  53. 0.492 1 item
  54. 0.500 30 items
  55. 0.515 9 items
  56. 0.534 2 items
  57. 0.540 1 item
  58. 0.553 2 items
  59. 0.560 4 items
  60. 0.562 18 items
  61. 0.570 2 items
  62. 0.620 3 items
  63. 0.625 30 items
  64. 0.648 1 item
  65. 0.656 23 items
  66. 0.661 1 item
  67. 0.687 6 items
  68. 0.688 12 items
  69. 0.703 2 items
  70. 0.750 16 items
  71. 0.781 8 items
  72. 0.810 1 item
  73. 0.812 13 items
  74. 0.844 7 items
  75. 0.870 1 item
  76. 0.875 16 items
  77. 0.938 14 items
  78. 1.000 6 items
  79. 1.090 1 item
  80. 1.094 1 item
  81. 1.120 4 items
  82. 1.125 28 items
  83. 1.250 23 items
  84. 1.310 1 item
  85. 1.312 11 items
  86. 1.370 2 items
  87. 1.375 15 items
  88. 1.400 1 item
  89. 1.406 1 item
  90. 1.500 19 items
  91. 1.560 1 item
  92. 1.562 1 item
  93. 1.620 1 item
  94. 1.625 1 item
  95. 1.680 1 item
  96. 1.688 9 items
  97. 1.750 2 items
  98. 1.810 1 item
  99. 1.812 1 item
  100. 1.870 2 items
  101. 1.875 10 items
  102. 2.000 5 items
  103. 2.060 1 item
  104. 2.062 5 items
  105. 2.063 2 items
  106. 2.180 1 item
  107. 2.188 1 item
  108. 2.250 12 items
  109. 2.438 2 items
  110. 2.500 5 items
  111. 2.620 1 item
  112. 2.625 3 items
  113. 2.750 2 items
  114. 2.810 1 item
  115. 2.812 1 item
  116. 2.813 2 items
  117. 3.000 7 items
  118. 3.120 1 item
  119. 3.125 1 item
  120. 3.188 2 items
  121. 3.370 1 item
  122. 3.375 3 items
  123. 3.430 1 item
  124. 3.438 1 item
  125. 3.563 2 items
  126. 3.750 6 items
  127. 3.906 2 items
  128. 3.938 2 items
  129. 4.063 2 items
  130. 4.125 3 items
  131. 4.219 2 items
  132. 4.313 2 items
  133. 4.330 1 item
  134. 4.500 3 items
Drill Size  
  1. 0.0938 (3/32) 7 items
  2. 0.1040 (#37) 2 items
  3. 0.1065 (#36) 7 items
  4. 0.1200 (#31) 9 items
  5. 0.1360 (#29) 10 items
  6. 0.1495 (#25) 14 items
  7. 0.1563 (5/32) 2 items
  8. 0.1610 (#20) 3 items
  9. 0.1719 (11/64) 7 items
  10. 0.1730 (#17) 2 items
  11. 0.1875 (3/16) 3 items
  12. 0.2010 (#7) 2 items
  13. 0.2031 (13/64) 14 items
  14. 0.2280 (#1) 3 items
  15. 0.2344 (15/64) 9 items
  16. 0.2570 (Letter F) 2 items
  17. 0.2656 (17/64) 18 items
  18. 0.2720 (Letter I) 16 items
  19. 0.3125 (5/16) 6 items
  20. 0.3281 (21/64) 18 items
  21. 0.3320 (Letter Q) 20 items
  22. 0.3594 (23/64) 4 items
  23. 0.3750 (3/8) 2 items
  24. 0.3906 (25/64) 18 items
  25. 0.3970 (Letter X) 24 items
  26. 0.4219 (27/64) 7 items
  27. 0.4531 (29/64) 18 items
  28. 0.4532 (29/64) 24 items
  29. 0.4844 (31/64) 9 items
  30. 0.5156 (33/64) 11 items
  31. 0.5157 (33/64) 25 items
  32. 0.5313 (17/32) 14 items
  33. 0.5781 (37/64) 8 items
  34. 0.5782 (37/64) 26 items
  35. 0.5938 (19/32) 7 items
  36. 0.6406 (41/64) 9 items
  37. 0.6407 (41/64) 10 items
  38. 0.6563 (21/32) 20 items
  39. 0.6875 (11/16) 3 items
  40. 0.7032 (45/64) 6 items
  41. 0.7656 (49/64) 9 items
  42. 0.7657 (49/64) 19 items
  43. 0.7813 (25/32) 9 items
  44. 0.8125 (13/16) 2 items
  45. 0.8282 (53/64) 13 items
  46. 0.8750 (7/8) 6 items
  47. 0.8906 (57/64) 12 items
  48. 0.9063 (29/32) 9 items
  49. 0.9219 (59/64) 1 item
  50. 0.9375 (15/16) 6 items
  51. 1.0156 (1-1/64) 18 items
  52. 1.0313 (1-1/32) 9 items
  53. 1.0625 (1-1/16) 8 items
  54. 1.1094 (1-7/64) 2 items
  55. 1.1406 (1-9/64) 2 items
  56. 1.1563 (1-5/32) 14 items
  57. 1.1875 (1-3/16) 14 items
  58. 1.2500 (1-1/4) 2 items
  59. 1.2813 (1-9/32) 17 items
  60. 1.3125 (1-5/16) 15 items
  61. 1.3750 (1-3/8) 2 items
  62. 1.4063 (1-13/32) 13 items
  63. 1.4375 (1-7/16) 8 items
  64. 1.5000 (1-1/2) 2 items
  65. 1.5313 (1-17/32) 13 items
  66. 1.5625 (1-9/16) 2 items
  67. 1.6250 (1-5/8) 2 items
  68. 1.7500 (1-3/4) 2 items
  69. 1.8125 (1-13/16) 2 items
  70. 1.8750 (1-7/8) 2 items
  71. 2.0000 (2") 2 items
  72. 2.1250 (2-1/8) 2 items
  73. 2.2500 (2-1/4) 2 items
  74. 2.3750 (2-3/8) 2 items
  75. 2.5000 (2-1/2) 2 items
  76. 2.6250 (2-5/8) 2 items
  77. 2.7500 (2-3/4) 2 items
  78. 2.8750 (2-7/8) 2 items
  79. 3.0000 (3") 2 items
  80. 3.1250 (3-1/8) 2 items
  81. 3.2500 (3-1/4) 2 items
  82. 3.3750 (3-3/8) 2 items
  83. 3.5000 (3-1/2) 1 item
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 679

Page
per page
Set Descending Direction