Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Insert Style Free-Running Remove This Item
  2. Insert Style Non-Locking Remove This Item
  3. ID Acronym UNF Remove This Item
  4. ID Acronym UNC Remove This Item
  5. ID Acronym BSW Remove This Item
  6. ID Acronym Spark Plug (ANSI) Remove This Item
Clear All
Category  
Type  
Application  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Slot Location  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.120 3 items
  5. 0.125 2 items
  6. 0.129 3 items
  7. 0.138 2 items
  8. 0.148 5 items
  9. 0.156 5 items
  10. 0.164 1 item
  11. 0.168 5 items
  12. 0.170 6 items
  13. 0.172 1 item
  14. 0.188 10 items
  15. 0.190 2 items
  16. 0.198 1 item
  17. 0.207 6 items
  18. 0.215 1 item
  19. 0.216 1 item
  20. 0.220 3 items
  21. 0.224 1 item
  22. 0.246 5 items
  23. 0.248 1 item
  24. 0.250 12 items
  25. 6.5mm 1 item
  26. 0.258 1 item
  27. 0.276 2 items
  28. 0.280 3 items
  29. 0.281 2 items
  30. 0.285 6 items
  31. 0.290 2 items
  32. 7.5mm 3 items
  33. 0.297 1 item
  34. 0.310 1 item
  35. 0.312 34 items
  36. 0.313 5 items
  37. 0.324 5 items
  38. 0.328 1 item
  39. 0.336 1 item
  40. 0.345 2 items
  41. 0.370 3 items
  42. 0.375 46 items
  43. 0.380 2 items
  44. 10mm 2 items
  45. 0.394 1 item
  46. 0.406 4 items
  47. 0.410 1 item
  48. 10.5mm 1 item
  49. 0.414 2 items
  50. 0.430 3 items
  51. 0.432 1 item
  52. 11mm 1 item
  53. 0.437 25 items
  54. 0.438 2 items
  55. 0.469 12 items
  56. 0.475 2 items
  57. 0.484 5 items
  58. 0.492 1 item
  59. 12.5mm 1 item
  60. 0.500 41 items
  61. 13mm 7 items
  62. 0.515 5 items
  63. 0.540 1 item
  64. 0.560 4 items
  65. 0.562 20 items
  66. 0.563 3 items
  67. 0.570 2 items
  68. 0.620 3 items
  69. 0.625 37 items
  70. 0.648 1 item
  71. 0.656 23 items
  72. 17mm 2 items
  73. 0.687 4 items
  74. 0.688 12 items
  75. 0.750 18 items
  76. 0.781 6 items
  77. 20mm 5 items
  78. 0.810 1 item
  79. 0.812 13 items
  80. 0.844 7 items
  81. 0.870 1 item
  82. 0.875 16 items
  83. 0.938 16 items
  84. 25mm 4 items
  85. 1.000 5 items
  86. 1.090 1 item
  87. 1.094 1 item
  88. 1.120 4 items
  89. 1.125 30 items
  90. 1.250 22 items
  91. 1.310 1 item
  92. 1.312 13 items
  93. 1.370 2 items
  94. 1.375 14 items
  95. 1.400 1 item
  96. 1.406 1 item
  97. 1.500 16 items
  98. 1.560 1 item
  99. 1.562 1 item
  100. 1.620 1 item
  101. 1.625 1 item
  102. 1.680 1 item
  103. 1.688 7 items
  104. 1.750 2 items
  105. 1.810 1 item
  106. 1.812 1 item
  107. 1.870 2 items
  108. 1.875 8 items
  109. 2.000 4 items
  110. 2.060 1 item
  111. 2.062 5 items
  112. 2.180 1 item
  113. 2.188 1 item
  114. 2.250 10 items
  115. 2.500 4 items
  116. 2.620 1 item
  117. 2.625 1 item
  118. 2.750 2 items
  119. 2.810 1 item
  120. 2.812 1 item
  121. 3.000 4 items
  122. 3.120 1 item
  123. 3.125 1 item
  124. 3.370 1 item
  125. 3.375 1 item
  126. 3.430 1 item
  127. 3.438 1 item
  128. 3.750 4 items
  129. 4.125 1 item
  130. 4.500 1 item
Drill Size  
  1. 0.0938 (3/32) 8 items
  2. 0.1040 (#37) 2 items
  3. 0.1065 (#36) 7 items
  4. 0.1200 (#31) 9 items
  5. 0.1250 (1/8) 5 items
  6. 0.1285 (#30) 2 items
  7. 0.1360 (#29) 10 items
  8. 0.1495 (#25) 14 items
  9. 0.1563 (5/32) 7 items
  10. 0.1610 (#20) 3 items
  11. 0.1719 (11/64) 7 items
  12. 0.1730 (#17) 2 items
  13. 0.1875 (3/16) 8 items
  14. 0.1990 (#8) 2 items
  15. 0.2010 (#7) 3 items
  16. 0.2031 (13/64) 14 items
  17. 0.2188 (7/32) 6 items
  18. 0.2280 (#1) 3 items
  19. 0.2344 (15/64) 9 items
  20. 0.2362 (6mm) 2 items
  21. 0.2500 (1/4) 11 items
  22. 0.2570 (Letter F) 2 items
  23. 0.2656 (17/64) 20 items
  24. 0.2720 (Letter I) 19 items
  25. 0.2756 (7mm) 7 items
  26. 0.3125 (5/16) 9 items
  27. 0.3281 (21/64) 20 items
  28. 0.3320 (Letter Q) 20 items
  29. 0.3390 (Letter R) 1 item
  30. 0.3543 (9mm) 5 items
  31. 0.3594 (23/64) 4 items
  32. 0.3750 (3/8) 9 items
  33. 0.3906 (25/64) 20 items
  34. 0.3970 (Letter X) 24 items
  35. 0.4130 (Letter Z) 1 item
  36. 0.4219 (27/64) 5 items
  37. 0.4331 (11mm) 4 items
  38. 0.4375 (7/16) 3 items
  39. 0.4531 (29/64) 20 items
  40. 0.4532 (29/64) 24 items
  41. 0.4724 (12mm) 2 items
  42. 0.4844 (31/64) 5 items
  43. 0.5000 (1/2) 4 items
  44. 0.5156 (33/64) 11 items
  45. 0.5157 (33/64) 24 items
  46. 0.5313 (17/32) 14 items
  47. 0.5469 (35/64) 2 items
  48. 0.5781 (37/64) 8 items
  49. 0.5782 (37/64) 24 items
  50. 0.5938 (19/32) 7 items
  51. 0.6406 (41/64) 9 items
  52. 0.6407 (41/64) 10 items
  53. 0.6563 (21/32) 18 items
  54. 0.7032 (45/64) 6 items
  55. 0.7656 (49/64) 9 items
  56. 0.7657 (49/64) 17 items
  57. 0.7813 (25/32) 11 items
  58. 0.8282 (53/64) 13 items
  59. 0.8750 (7/8) 4 items
  60. 0.8906 (57/64) 12 items
  61. 0.9063 (29/32) 11 items
  62. 0.9375 (15/16) 6 items
  63. 1.0156 (1-1/64) 7 items
  64. 1.0313 (1-1/32) 11 items
  65. 1.0625 (1-1/16) 8 items
  66. 1.1094 (1-7/64) 2 items
  67. 1.1563 (1-5/32) 14 items
  68. 1.1875 (1-3/16) 14 items
  69. 1.2813 (1-9/32) 15 items
  70. 1.3125 (1-5/16) 14 items
  71. 1.4063 (1-13/32) 13 items
  72. 1.4375 (1-7/16) 8 items
  73. 1.5313 (1-17/32) 13 items
  74. 1.5625 (1-9/16) 2 items
  75. 1.8125 (1-13/16) 2 items
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 701

Page
per page
Set Descending Direction