Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Insert Style Free-Running Remove This Item
  2. Insert Style Non-Locking Remove This Item
  3. ID Acronym UNC Remove This Item
  4. ID Acronym BSW Remove This Item
  5. ID Acronym Spark Plug (ANSI) Remove This Item
Clear All
Category  
Type  
Application  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Slot Location  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.120 3 items
  5. 0.125 1 item
  6. 0.129 3 items
  7. 0.138 1 item
  8. 0.148 3 items
  9. 0.156 5 items
  10. 0.164 1 item
  11. 0.168 3 items
  12. 0.170 6 items
  13. 0.172 1 item
  14. 0.188 10 items
  15. 0.190 1 item
  16. 0.198 1 item
  17. 0.207 3 items
  18. 0.215 1 item
  19. 0.216 1 item
  20. 0.220 3 items
  21. 0.224 1 item
  22. 0.246 3 items
  23. 0.248 1 item
  24. 0.250 10 items
  25. 6.5mm 1 item
  26. 0.258 1 item
  27. 0.276 1 item
  28. 0.280 3 items
  29. 0.281 2 items
  30. 0.285 3 items
  31. 0.290 2 items
  32. 7.5mm 2 items
  33. 0.297 1 item
  34. 0.310 1 item
  35. 0.312 21 items
  36. 0.313 5 items
  37. 0.324 3 items
  38. 0.328 1 item
  39. 0.336 1 item
  40. 0.345 1 item
  41. 0.370 2 items
  42. 0.375 24 items
  43. 0.380 1 item
  44. 10mm 2 items
  45. 0.394 1 item
  46. 0.406 2 items
  47. 0.410 1 item
  48. 10.5mm 1 item
  49. 0.414 1 item
  50. 0.430 2 items
  51. 0.432 1 item
  52. 0.437 12 items
  53. 0.438 1 item
  54. 0.469 7 items
  55. 0.475 1 item
  56. 0.484 3 items
  57. 0.492 1 item
  58. 12.5mm 1 item
  59. 0.500 25 items
  60. 13mm 5 items
  61. 0.515 3 items
  62. 0.540 1 item
  63. 0.560 2 items
  64. 0.562 11 items
  65. 0.563 3 items
  66. 0.570 1 item
  67. 0.620 2 items
  68. 0.625 20 items
  69. 0.648 1 item
  70. 0.656 13 items
  71. 17mm 2 items
  72. 0.687 3 items
  73. 0.688 6 items
  74. 0.750 10 items
  75. 0.781 4 items
  76. 20mm 4 items
  77. 0.810 1 item
  78. 0.812 6 items
  79. 0.844 3 items
  80. 0.870 1 item
  81. 0.875 8 items
  82. 0.938 9 items
  83. 25mm 4 items
  84. 1.000 3 items
  85. 1.094 1 item
  86. 1.120 1 item
  87. 1.125 18 items
  88. 1.250 11 items
  89. 1.312 8 items
  90. 1.370 1 item
  91. 1.375 7 items
  92. 1.406 1 item
  93. 1.500 10 items
  94. 1.562 1 item
  95. 1.620 1 item
  96. 1.688 4 items
  97. 1.750 1 item
  98. 1.810 1 item
  99. 1.875 5 items
  100. 2.000 2 items
  101. 2.062 3 items
  102. 2.188 1 item
  103. 2.250 5 items
  104. 2.500 2 items
  105. 2.625 1 item
  106. 2.750 1 item
  107. 2.812 1 item
  108. 3.000 2 items
  109. 3.125 1 item
  110. 3.375 1 item
  111. 3.438 1 item
  112. 3.750 2 items
  113. 4.125 1 item
  114. 4.500 1 item
Drill Size  
  1. 0.0938 (3/32) 7 items
  2. 0.1065 (#36) 7 items
  3. 0.1200 (#31) 7 items
  4. 0.1250 (1/8) 5 items
  5. 0.1285 (#30) 2 items
  6. 0.1360 (#29) 10 items
  7. 0.1495 (#25) 7 items
  8. 0.1563 (5/32) 7 items
  9. 0.1610 (#20) 3 items
  10. 0.1719 (11/64) 7 items
  11. 0.1875 (3/16) 8 items
  12. 0.1990 (#8) 2 items
  13. 0.2010 (#7) 3 items
  14. 0.2031 (13/64) 7 items
  15. 0.2188 (7/32) 6 items
  16. 0.2280 (#1) 3 items
  17. 0.2344 (15/64) 7 items
  18. 0.2362 (6mm) 2 items
  19. 0.2500 (1/4) 5 items
  20. 0.2570 (Letter F) 2 items
  21. 0.2656 (17/64) 11 items
  22. 0.2720 (Letter I) 13 items
  23. 0.2756 (7mm) 3 items
  24. 0.3125 (5/16) 7 items
  25. 0.3281 (21/64) 11 items
  26. 0.3320 (Letter Q) 11 items
  27. 0.3390 (Letter R) 1 item
  28. 0.3543 (9mm) 5 items
  29. 0.3594 (23/64) 2 items
  30. 0.3750 (3/8) 7 items
  31. 0.3906 (25/64) 11 items
  32. 0.3970 (Letter X) 12 items
  33. 0.4130 (Letter Z) 1 item
  34. 0.4219 (27/64) 3 items
  35. 0.4331 (11mm) 4 items
  36. 0.4375 (7/16) 3 items
  37. 0.4531 (29/64) 11 items
  38. 0.4532 (29/64) 12 items
  39. 0.4724 (12mm) 2 items
  40. 0.4844 (31/64) 3 items
  41. 0.5000 (1/2) 2 items
  42. 0.5156 (33/64) 2 items
  43. 0.5157 (33/64) 12 items
  44. 0.5313 (17/32) 12 items
  45. 0.5469 (35/64) 2 items
  46. 0.5782 (37/64) 12 items
  47. 0.5938 (19/32) 7 items
  48. 0.6407 (41/64) 5 items
  49. 0.6563 (21/32) 15 items
  50. 0.7032 (45/64) 3 items
  51. 0.7657 (49/64) 10 items
  52. 0.7813 (25/32) 11 items
  53. 0.8282 (53/64) 7 items
  54. 0.8750 (7/8) 3 items
  55. 0.8906 (57/64) 3 items
  56. 0.9063 (29/32) 11 items
  57. 0.9375 (15/16) 3 items
  58. 1.0313 (1-1/32) 11 items
  59. 1.0625 (1-1/16) 4 items
  60. 1.1094 (1-7/64) 1 item
  61. 1.1563 (1-5/32) 7 items
  62. 1.1875 (1-3/16) 7 items
  63. 1.2813 (1-9/32) 8 items
  64. 1.3125 (1-5/16) 7 items
  65. 1.4063 (1-13/32) 7 items
  66. 1.4375 (1-7/16) 4 items
  67. 1.5313 (1-17/32) 7 items
  68. 1.5625 (1-9/16) 1 item
  69. 1.8125 (1-13/16) 1 item
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 425

Page
per page
Set Descending Direction