Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. ID Acronym UNF Remove This Item
  2. ID Acronym Solid Blank Remove This Item
  3. ID Acronym NPT Remove This Item
  4. Flange/Flush Flush Remove This Item
Clear All
Category  
Type  
Application  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.099 1 item
  2. 0.112 1 item
  3. 0.125 1 item
  4. 0.138 2 items
  5. 0.148 3 items
  6. 0.164 1 item
  7. 0.168 3 items
  8. 0.190 2 items
  9. 0.198 1 item
  10. 0.207 4 items
  11. 0.216 1 item
  12. 0.224 1 item
  13. 0.246 3 items
  14. 0.248 1 item
  15. 0.250 3 items
  16. 0.273 2 items
  17. 0.276 2 items
  18. 0.280 1 item
  19. 0.285 4 items
  20. 7.5mm 1 item
  21. 0.297 1 item
  22. 0.312 26 items
  23. 8mm 2 items
  24. 0.324 3 items
  25. 0.328 1 item
  26. 0.336 1 item
  27. 0.345 2 items
  28. 0.370 1 item
  29. 0.375 31 items
  30. 0.380 2 items
  31. 10mm 2 items
  32. 0.394 2 items
  33. 0.406 2 items
  34. 0.407 2 items
  35. 0.410 1 item
  36. 0.414 2 items
  37. 0.430 1 item
  38. 0.432 1 item
  39. 0.437 23 items
  40. 0.438 2 items
  41. 0.469 6 items
  42. 12mm 2 items
  43. 0.475 2 items
  44. 0.484 2 items
  45. 0.492 1 item
  46. 0.500 28 items
  47. 13mm 1 item
  48. 0.515 2 items
  49. 0.534 2 items
  50. 0.540 1 item
  51. 14mm 2 items
  52. 0.553 2 items
  53. 0.560 2 items
  54. 0.562 14 items
  55. 0.570 2 items
  56. 0.620 1 item
  57. 0.625 30 items
  58. 16mm 2 items
  59. 0.648 1 item
  60. 0.656 11 items
  61. 0.661 1 item
  62. 0.687 1 item
  63. 0.688 14 items
  64. 18mm 2 items
  65. 0.750 12 items
  66. 0.781 3 items
  67. 20mm 2 items
  68. 0.812 10 items
  69. 0.844 5 items
  70. 22mm 2 items
  71. 0.875 20 items
  72. 0.938 10 items
  73. 24mm 2 items
  74. 1.000 4 items
  75. 1.090 1 item
  76. 1.094 1 item
  77. 1.120 3 items
  78. 1.125 19 items
  79. 30mm 2 items
  80. 1.250 20 items
  81. 32mm 2 items
  82. 33mm 2 items
  83. 1.310 1 item
  84. 1.312 7 items
  85. 1.370 1 item
  86. 1.375 15 items
  87. 1.400 1 item
  88. 1.406 1 item
  89. 1.500 14 items
  90. 1.560 1 item
  91. 1.562 1 item
  92. 1.625 1 item
  93. 1.680 1 item
  94. 1.688 5 items
  95. 1.750 2 items
  96. 1.812 1 item
  97. 1.870 2 items
  98. 1.875 6 items
  99. 2.000 3 items
  100. 2.060 1 item
  101. 2.062 3 items
  102. 2.180 1 item
  103. 2.188 1 item
  104. 2.250 8 items
  105. 2.500 4 items
  106. 2.620 1 item
  107. 2.625 1 item
  108. 2.750 2 items
  109. 2.810 1 item
  110. 2.812 1 item
  111. 3.000 4 items
  112. 3.120 1 item
  113. 3.125 1 item
  114. 3.370 1 item
  115. 3.375 1 item
  116. 3.430 1 item
  117. 3.438 1 item
  118. 3.750 4 items
  119. 4.125 1 item
  120. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 501

Page
per page
Set Descending Direction