Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. ID Acronym UNF Remove This Item
  2. ID Acronym Solid Blank Remove This Item
  3. ID Acronym 8UN Remove This Item
  4. ID Acronym NPT Remove This Item
Clear All
Category  
Type  
Application  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Slot Location  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.099 1 item
  2. 0.112 1 item
  3. 0.125 1 item
  4. 0.138 2 items
  5. 0.148 3 items
  6. 0.164 1 item
  7. 0.168 3 items
  8. 0.190 2 items
  9. 0.198 1 item
  10. 0.207 4 items
  11. 0.216 1 item
  12. 0.224 1 item
  13. 0.246 3 items
  14. 0.248 1 item
  15. 0.250 3 items
  16. 0.273 2 items
  17. 0.276 2 items
  18. 0.280 1 item
  19. 0.285 4 items
  20. 7.5mm 1 item
  21. 0.297 1 item
  22. 0.312 26 items
  23. 8mm 2 items
  24. 0.324 3 items
  25. 0.328 1 item
  26. 0.336 1 item
  27. 0.345 2 items
  28. 0.370 1 item
  29. 0.375 34 items
  30. 0.380 2 items
  31. 10mm 2 items
  32. 0.394 2 items
  33. 0.406 2 items
  34. 0.407 2 items
  35. 0.410 1 item
  36. 0.414 2 items
  37. 0.430 1 item
  38. 0.432 1 item
  39. 11mm 1 item
  40. 0.437 23 items
  41. 0.438 2 items
  42. 0.469 6 items
  43. 12mm 2 items
  44. 0.475 2 items
  45. 0.484 2 items
  46. 0.492 1 item
  47. 0.500 28 items
  48. 13mm 2 items
  49. 0.515 2 items
  50. 0.534 2 items
  51. 0.540 1 item
  52. 14mm 2 items
  53. 0.553 2 items
  54. 0.560 2 items
  55. 0.562 14 items
  56. 0.570 2 items
  57. 0.620 1 item
  58. 0.625 30 items
  59. 16mm 2 items
  60. 0.648 1 item
  61. 0.656 11 items
  62. 0.661 1 item
  63. 0.687 1 item
  64. 0.688 14 items
  65. 18mm 2 items
  66. 0.750 12 items
  67. 0.781 3 items
  68. 20mm 3 items
  69. 0.812 10 items
  70. 0.844 5 items
  71. 22mm 2 items
  72. 0.875 20 items
  73. 0.938 10 items
  74. 24mm 2 items
  75. 1.000 4 items
  76. 1.090 1 item
  77. 1.094 1 item
  78. 1.120 3 items
  79. 1.125 19 items
  80. 30mm 2 items
  81. 1.250 20 items
  82. 32mm 2 items
  83. 33mm 2 items
  84. 1.310 1 item
  85. 1.312 7 items
  86. 1.370 1 item
  87. 1.375 15 items
  88. 1.400 1 item
  89. 1.406 1 item
  90. 1.500 14 items
  91. 1.560 1 item
  92. 1.562 1 item
  93. 1.625 1 item
  94. 1.680 1 item
  95. 1.688 8 items
  96. 1.750 2 items
  97. 1.812 1 item
  98. 1.870 2 items
  99. 1.875 9 items
  100. 2.000 3 items
  101. 2.060 1 item
  102. 2.062 3 items
  103. 2.063 3 items
  104. 2.180 1 item
  105. 2.188 1 item
  106. 2.250 11 items
  107. 2.438 3 items
  108. 2.500 4 items
  109. 2.620 1 item
  110. 2.625 4 items
  111. 2.750 2 items
  112. 2.810 1 item
  113. 2.812 1 item
  114. 2.813 3 items
  115. 3.000 7 items
  116. 3.120 1 item
  117. 3.125 1 item
  118. 3.188 3 items
  119. 3.370 1 item
  120. 3.375 4 items
  121. 3.430 1 item
  122. 3.438 1 item
  123. 3.563 3 items
  124. 3.750 7 items
  125. 3.906 3 items
  126. 3.938 3 items
  127. 4.063 3 items
  128. 4.125 4 items
  129. 4.219 3 items
  130. 4.313 3 items
  131. 4.330 3 items
  132. 4.500 4 items
Drill Size  
  1. 0.0938 (3/32) 1 item
  2. 0.1040 (#37) 7 items
  3. 0.1200 (#31) 7 items
  4. 0.1495 (#25) 12 items
  5. 0.1730 (#17) 7 items
  6. 0.2031 (13/64) 12 items
  7. 0.2344 (15/64) 7 items
  8. 0.2500 (1/4) 6 items
  9. 0.2656 (17/64) 14 items
  10. 0.2720 (Letter I) 13 items
  11. 0.2756 (7mm) 4 items
  12. 0.3125 (5/16) 2 items
  13. 0.3281 (21/64) 14 items
  14. 0.3320 (Letter Q) 17 items
  15. 0.3438 (11/32) 2 items
  16. 0.3594 (23/64) 2 items
  17. 0.3750 (3/8) 4 items
  18. 0.3906 (25/64) 14 items
  19. 0.3970 (Letter X) 22 items
  20. 0.4219 (27/64) 4 items
  21. 0.4531 (29/64) 14 items
  22. 0.4532 (29/64) 22 items
  23. 0.4844 (31/64) 2 items
  24. 0.5000 (1/2) 4 items
  25. 0.5156 (33/64) 16 items
  26. 0.5157 (33/64) 22 items
  27. 0.5313 (17/32) 2 items
  28. 0.5781 (37/64) 13 items
  29. 0.5782 (37/64) 24 items
  30. 0.6406 (41/64) 14 items
  31. 0.6407 (41/64) 11 items
  32. 0.6563 (21/32) 7 items
  33. 0.7032 (45/64) 5 items
  34. 0.7344 (47/64) 2 items
  35. 0.7656 (49/64) 14 items
  36. 0.7657 (49/64) 12 items
  37. 0.8125 (13/16) 4 items
  38. 0.8282 (53/64) 11 items
  39. 0.8750 (7/8) 1 item
  40. 0.8906 (57/64) 14 items
  41. 0.8907 (57/64) 2 items
  42. 0.9375 (15/16) 8 items
  43. 1.0156 (1-1/64) 14 items
  44. 1.0625 (1-1/16) 9 items
  45. 1.0938 (1-3/32) 2 items
  46. 1.1094 (1-7/64) 1 item
  47. 1.1406 (1-9/64) 3 items
  48. 1.1563 (1-5/32) 12 items
  49. 1.1875 (1-3/16) 16 items
  50. 1.2188 (1-7/32) 2 items
  51. 1.2500 (1-1/4) 3 items
  52. 1.2813 (1-9/32) 13 items
  53. 1.3125 (1-5/16) 14 items
  54. 1.3750 (1-3/8) 3 items
  55. 1.4063 (1-13/32) 11 items
  56. 1.4375 (1-7/16) 5 items
  57. 1.5000 (1-1/2) 3 items
  58. 1.5313 (1-17/32) 11 items
  59. 1.5625 (1-9/16) 1 item
  60. 1.6250 (1-5/8) 3 items
  61. 1.7500 (1-3/4) 3 items
  62. 1.8125 (1-13/16) 1 item
  63. 1.8750 (1-7/8) 3 items
  64. 2.0000 (2") 3 items
  65. 2.1250 (2-1/8) 3 items
  66. 2.2500 (2-1/4) 3 items
  67. 2.3750 (2-3/8) 3 items
  68. 2.5000 (2-1/2) 3 items
  69. 2.6250 (2-5/8) 3 items
  70. 2.7500 (2-3/4) 3 items
  71. 2.8750 (2-7/8) 3 items
  72. 3.0000 (3") 3 items
  73. 3.1250 (3-1/8) 3 items
  74. 3.2500 (3-1/4) 3 items
  75. 3.3750 (3-3/8) 3 items
  76. 3.5000 (3-1/2) 3 items
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 567

Page
per page
Set Descending Direction