Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Application Plastics Remove This Item
  2. Application Metals Remove This Item
  3. ID Acronym UNF Remove This Item
  4. ID Acronym Solid Blank Remove This Item
  5. ID Acronym BSW Remove This Item
  6. ID Acronym NPT Remove This Item
Clear All
Category  
Type  
Application  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Slot Location  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.099 1 item
  2. 0.112 1 item
  3. 0.125 1 item
  4. 0.138 2 items
  5. 0.148 3 items
  6. 0.164 1 item
  7. 0.168 3 items
  8. 0.188 2 items
  9. 0.190 2 items
  10. 0.198 1 item
  11. 0.207 4 items
  12. 0.216 1 item
  13. 0.224 1 item
  14. 0.246 3 items
  15. 0.248 1 item
  16. 0.250 3 items
  17. 0.273 2 items
  18. 0.276 2 items
  19. 0.280 1 item
  20. 0.281 2 items
  21. 0.285 4 items
  22. 7.5mm 1 item
  23. 0.297 1 item
  24. 0.312 26 items
  25. 8mm 2 items
  26. 0.324 3 items
  27. 0.328 1 item
  28. 0.336 1 item
  29. 0.345 2 items
  30. 0.370 1 item
  31. 0.375 36 items
  32. 0.380 2 items
  33. 10mm 2 items
  34. 0.394 2 items
  35. 0.406 2 items
  36. 0.407 2 items
  37. 0.410 1 item
  38. 0.414 2 items
  39. 0.430 1 item
  40. 0.432 1 item
  41. 0.437 23 items
  42. 0.438 2 items
  43. 0.469 8 items
  44. 12mm 2 items
  45. 0.475 2 items
  46. 0.484 2 items
  47. 0.492 1 item
  48. 0.500 26 items
  49. 0.515 2 items
  50. 0.534 2 items
  51. 0.540 1 item
  52. 14mm 2 items
  53. 0.553 2 items
  54. 0.560 2 items
  55. 0.562 16 items
  56. 0.570 2 items
  57. 0.620 1 item
  58. 0.625 28 items
  59. 16mm 2 items
  60. 0.648 1 item
  61. 0.656 13 items
  62. 0.661 1 item
  63. 0.687 1 item
  64. 0.688 14 items
  65. 18mm 2 items
  66. 0.750 14 items
  67. 0.781 3 items
  68. 20mm 2 items
  69. 0.812 10 items
  70. 0.844 5 items
  71. 22mm 2 items
  72. 0.875 20 items
  73. 0.938 12 items
  74. 24mm 2 items
  75. 1.000 4 items
  76. 1.090 1 item
  77. 1.094 1 item
  78. 1.120 3 items
  79. 1.125 21 items
  80. 30mm 2 items
  81. 1.250 20 items
  82. 32mm 2 items
  83. 33mm 2 items
  84. 1.310 1 item
  85. 1.312 9 items
  86. 1.370 1 item
  87. 1.375 15 items
  88. 1.400 1 item
  89. 1.406 1 item
  90. 1.500 16 items
  91. 1.560 1 item
  92. 1.562 1 item
  93. 1.625 1 item
  94. 1.680 1 item
  95. 1.688 5 items
  96. 1.750 2 items
  97. 1.812 1 item
  98. 1.870 2 items
  99. 1.875 6 items
  100. 2.000 3 items
  101. 2.060 1 item
  102. 2.062 3 items
  103. 2.180 1 item
  104. 2.188 1 item
  105. 2.250 8 items
  106. 2.500 4 items
  107. 2.620 1 item
  108. 2.625 1 item
  109. 2.750 2 items
  110. 2.810 1 item
  111. 2.812 1 item
  112. 3.000 4 items
  113. 3.120 1 item
  114. 3.125 1 item
  115. 3.370 1 item
  116. 3.375 1 item
  117. 3.430 1 item
  118. 3.438 1 item
  119. 3.750 4 items
  120. 4.125 1 item
  121. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 521

Page
per page
Set Descending Direction