Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Application Plastics Remove This Item
  2. Application Metals Remove This Item
  3. ID Acronym UNF Remove This Item
  4. ID Acronym Solid Blank Remove This Item
  5. ID Acronym BSPP Remove This Item
Clear All
Category  
Type  
Application  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Slot Location  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.099 1 item
  2. 0.112 1 item
  3. 0.125 1 item
  4. 0.138 2 items
  5. 0.148 3 items
  6. 0.164 1 item
  7. 0.168 3 items
  8. 0.188 2 items
  9. 0.190 2 items
  10. 0.198 1 item
  11. 0.207 4 items
  12. 0.216 1 item
  13. 0.224 1 item
  14. 0.246 3 items
  15. 0.248 1 item
  16. 0.250 3 items
  17. 0.276 2 items
  18. 0.280 1 item
  19. 0.285 4 items
  20. 7.5mm 1 item
  21. 0.297 1 item
  22. 0.312 26 items
  23. 8mm 2 items
  24. 0.324 3 items
  25. 0.328 1 item
  26. 0.336 1 item
  27. 0.345 2 items
  28. 0.370 1 item
  29. 0.375 36 items
  30. 0.380 2 items
  31. 10mm 2 items
  32. 0.406 2 items
  33. 0.410 1 item
  34. 0.414 2 items
  35. 0.430 1 item
  36. 0.432 1 item
  37. 0.437 23 items
  38. 0.438 2 items
  39. 0.469 6 items
  40. 12mm 2 items
  41. 0.475 2 items
  42. 0.484 2 items
  43. 0.492 1 item
  44. 0.500 26 items
  45. 0.515 2 items
  46. 0.540 1 item
  47. 14mm 2 items
  48. 0.560 2 items
  49. 0.562 16 items
  50. 0.570 2 items
  51. 0.620 1 item
  52. 0.625 28 items
  53. 16mm 2 items
  54. 0.648 1 item
  55. 0.656 11 items
  56. 0.687 1 item
  57. 0.688 14 items
  58. 18mm 2 items
  59. 0.750 14 items
  60. 0.781 3 items
  61. 20mm 2 items
  62. 0.812 10 items
  63. 0.844 5 items
  64. 22mm 2 items
  65. 0.875 20 items
  66. 0.938 12 items
  67. 24mm 2 items
  68. 1.000 4 items
  69. 1.090 1 item
  70. 1.094 1 item
  71. 1.120 3 items
  72. 1.125 21 items
  73. 30mm 2 items
  74. 1.250 20 items
  75. 32mm 2 items
  76. 33mm 2 items
  77. 1.310 1 item
  78. 1.312 9 items
  79. 1.370 1 item
  80. 1.375 15 items
  81. 1.400 1 item
  82. 1.406 1 item
  83. 1.500 16 items
  84. 1.560 1 item
  85. 1.562 1 item
  86. 1.625 1 item
  87. 1.680 1 item
  88. 1.688 5 items
  89. 1.750 2 items
  90. 1.812 1 item
  91. 1.870 2 items
  92. 1.875 7 items
  93. 2.000 3 items
  94. 2.060 1 item
  95. 2.062 3 items
  96. 2.180 1 item
  97. 2.188 1 item
  98. 2.250 8 items
  99. 2.500 4 items
  100. 2.620 1 item
  101. 2.625 1 item
  102. 2.750 2 items
  103. 2.810 1 item
  104. 2.812 1 item
  105. 3.000 4 items
  106. 3.120 1 item
  107. 3.125 1 item
  108. 3.370 1 item
  109. 3.375 1 item
  110. 3.430 1 item
  111. 3.438 1 item
  112. 3.750 4 items
  113. 4.125 1 item
  114. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 505

Page
per page
Set Descending Direction