Hager 3800 Series
-
Filter
- Lever Material Brass Remove This Item
-
- Category
- Style
- Function
- Series
- Handle
- Lever Material
- Handing (Hand.)
- Strike
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
- Keyed
- Keying (Key.)
- Thickness
- Electric
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Backset
Style
Function
Handle
Lever Material
Handing (Hand.)
Hall Finish (Hall)
Room Finish (Room)
Cylinder
Conventional Keyway (CK)
Keyed
Keying (Key.)
Trim
Armor
Thickness
Electric
Options
Keys Included
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Backset | Style | Function | Handle | Lever Material | Handing | Hall Finish | Room Finish | Cylinder | Conv. Keyway | Keyed | Keying | Trim | Armor | Thickness | Electric | Options | Keys Included | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2BA-154711 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SGT - Sargent LA | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-127566 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | 1BC- “1” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-177024 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Brass | RHR- Right Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-177025 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Brass | LHR- Left Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-160559 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EU12- Fail Secure 12 Volt | - | - | RFQ | + - |
|||
2BA-103343 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-103342 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-161701 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WLM- William Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | RXEU12- Fail Secure 12 Volt with Request to Exit | - | - | RFQ | + - |
|||
2BA-160870 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-108772 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-103652 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-113493 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 6PKEY | CMK- Construction Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-165251 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | 1BC- “1” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-103651 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-116301 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | ARC- Archer Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-154728 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | ARC- Archer Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EU12- Fail Secure 12 Volt | - | - | RFQ | + - |
|||
2BA-103345 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | ARC- Archer Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-103344 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | ARC- Archer Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-143206 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-143200 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | 000- Less Mortise Cylinder | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-166425 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-184710 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WLM- William Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | Full- Full Face Cylinder | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EU24- Fail Secure 24 Volt | - | - | RFQ | + - |
|||
2BA-163780 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-188007 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-155136 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | ARC- Archer Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | RXEU12- Fail Secure 12 Volt with Request to Exit | - | - | RFQ | + - |
|||
2BA-130043 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | ARC- Archer Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-133674 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | ARC- Archer Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-130041 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | ARC- Archer Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-159525 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | AUG- August Lever | Brass | Non-Handed | US10 Satin Bronze | US10 Satin Bronze | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-186758 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Brass | Non-Handed | US10 Satin Bronze | US10 Satin Bronze | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
Shop By
Now Shopping by
Shopping Options
- Lever Material Brass Remove This Item
- Category
- Style
- Function
- Series
-
- Handle
- Lever Material
- Handing (Hand.)
- Strike
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
- Keyed
- Keying (Key.)
-
- Thickness
- Electric