Hager 3800 Series
-
Filter
- Lever Material Brass Remove This Item
-
- Category
- Style
- Function
- Series
- Handle
- Lever Material
- Handing (Hand.)
- Strike
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
- Keyed
- Keying (Key.)
- Thickness
- Electric
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Backset
Style
Function
Handle
Lever Material
Handing (Hand.)
Hall Finish (Hall)
Room Finish (Room)
Cylinder
Conventional Keyway (CK)
Keyed
Keying (Key.)
Trim
Armor
Thickness
Electric
Options
Keys Included
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Backset | Style | Function | Handle | Lever Material | Handing | Hall Finish | Room Finish | Cylinder | Conv. Keyway | Keyed | Keying | Trim | Armor | Thickness | Electric | Options | Keys Included | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2BA-173550 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 96- Privacy w/ Indicator | WLM- William Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | - | - | Non-Keyed | - | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - | RFQ | + - |
|||
2BA-148449 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 96- Privacy w/ Indicator | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | Non-Keyed | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - | RFQ | + - |
|||
2BA-163781 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 96- Privacy w/ Indicator | WLM- William Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | - | - | Non-Keyed | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - | RFQ | + - |
|||
2BA-150887 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 96- Privacy w/ Indicator | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | Non-Keyed | - | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - | RFQ | + - |
|||
2BA-184702 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 96- Privacy w/ Indicator | WLM- William Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | Non-Keyed | - | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - | RFQ | + - |
|||
2BA-138041 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 96- Privacy w/ Indicator | ARC- Archer Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | Non-Keyed | - | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - | RFQ | + - |
|||
2BA-186545 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 82- Institution | WTN- Withnell Lever | Brass | Non-Handed | US26 Polished Chrome | US26 Polished Chrome | Full- Full Face Cylinder | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-127421 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | 1BC- “1” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-115764 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-115763 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-160872 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WLM- William Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-115695 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WLM- William Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-115694 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WLM- William Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-154718 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | ARC- Archer Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | WSR- Windstorm Rated | - | RFQ | + - |
|||
2BA-115691 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | ARC- Archer Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-115690 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | ARC- Archer Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-142395 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Brass | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-142394 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-142391 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-176229 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WLM- William Lever | Brass | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-115649 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-115648 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | 5PKEY | - | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-146081 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 81- Storeroom with Deadbolt | AUG- August Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | 5PKEY | - | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-115645 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 81- Storeroom with Deadbolt | WLM- William Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-115643 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 81- Storeroom with Deadbolt | WLM- William Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | 5PKEY | - | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-115640 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 81- Storeroom with Deadbolt | ARC- Archer Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-115638 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 81- Storeroom with Deadbolt | ARC- Archer Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | 5PKEY | - | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-155209 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | ARC- Archer Lever | Brass | Non-Handed | US4 Satin Brass | US4 Satin Brass | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | RXEU12- Fail Secure 12 Volt with Request to Exit | - | - | RFQ | + - |
|||
2BA-129484 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-113826 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
Shop By
Now Shopping by
Shopping Options
- Lever Material Brass Remove This Item
- Category
- Style
- Function
- Series
-
- Handle
- Lever Material
- Handing (Hand.)
- Strike
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
- Keyed
- Keying (Key.)
-
- Thickness
- Electric