| Nail Sizes | ||||||
| Penny Size | Described Length (Inches) | |||||
| 2d-pronounced "2 Penny" | 1 | |||||
| 3d | 11/4 | |||||
| 4d | 11/2 | |||||
| 5d | 13/4 | |||||
| 6d | 2 | |||||
| 7d | 21/4 | |||||
| 8d | 21/2 | |||||
| 9d | 23/4 | |||||
| 10d | 3 | |||||
| 12d | 31/4 | |||||
| 16d | 31/2 | |||||
| 20d | 4 | |||||
| 30d | 41/2 | |||||
| 40d | 5 | |||||
| 50d | 51/2 | |||||
| 60d | 6 | |||||
| 70d | 7 | |||||
| 80d | 8 | |||||
| Nail Gauge | Decimal Equivalent | Nearest Inch | ||||
| 51/2 | 0.200 | 13/64" | ||||
| 7 | 0.177 | 11/64" | ||||
| 9 | 0.1483 | 5/32" | ||||
| 10 | 0.135 | 9/64" | ||||
| 11 | 0.1205 | 1/8" | ||||
| 111/2 | 0.115 | 7/64" + | ||||
| 12 | 0.1055 | 7/64" -- | ||||
| 121/2 | 0.099 | 3/32" + | ||||
| 13 | 0.0915 | 3/32" -- | ||||
| 14 | 0.080 | 5/64" + | ||||
| 141/2 | 0.076 | 5/64" -- | ||||
| 161/2 | 0.058 | 1/16" | ||||
