Clevises & Clevis Pins
Industrial Hardware & Specialties’ clevises are manufactured to meet the dimensional and load ratings in accordance with the American Institute of Steel Construction (AISC) Manual of Steel Construction. Carbon and alloy steel clevises are forged per ASTM A668, Stainless steel clevises are forged per ASTM A473.
Length adjustment for Clevis and Rod Assembly may be achieved by RH/LH thread pairing or using Industrial Hardware & Specialties’ Turnbuckles in combination with Threaded Rods to create Tie Rod Assemblies.
Specifications
- Material: C-1035, SA-182-F11, F22, Stainless Steel
- Threads: U.N.C./U.N.F. Class 2B, Right or Left Hand, Metric
- Finish: Self-Colored, Galvanized, Plated, Electro-Polished
- Options: Heat Treating, Special Threading
- Clevis Pins: Straight or Headed 100% Domestic Materials
ASTM A668 CLASS A RATED CAPACITY (LBS.) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clevis No. | Part No. | D | N | Thd. Max.U | W | T +/- tolerance | A | Pin Max. P | 5:1 (AISC) | 3:1 (AISC) | Unit Wt. (Lbs.) |
2 | C20 | 1 7/16 | ⅝ | ⅝ | 1 1/16 | 5/16 + 1/32-0 | 3 9/16 | ¾ | 3500 | 5830 | 1 |
2½ | C25 | 2½ | 1 | ⅞ | 1¼ | 5/16 + 1/32-0 | 4 | 1½ | 7500 | 12500 | 2.5 |
3 | C30 | 3 | 1¼ | 1⅜ | 1½ | 1/2 + 1/16-1/32 | 5 1/16 | 1¾ | 15000 | 25000 | 4 |
3½ | C35 | 3½ | 1½ | 1½ | 1¾ | 1/2 + 1/16-1/16 | 6 | 2 | 18000 | 30000 | 6 |
4 | C40 | 4 | 1¾ | 1¾ | 2 | 1/2 + 1/16-1/16 | 5 15/16 | 2¼ | 21000 | 35000 | 9 |
5 | C50 | 5 | 2¼ | 2⅛ | 2½ | 5/8 + 3/32-0 | 7 | 2½ | 37500 | 62500 | 16 |
6 | C60 | 6 | 2¾ | 2½ | 3 | 3/4 + 3/32-0 | 8 | 3 | 54000 | 90000 | 26 |
7 | C70 | 7 | 3 | 3 | 3½ | 7/8 + 1/8-1/16 | 9 | 3¾ | 68500 | 114000 | 36 |
8 | C80 | 8 | 4 | 4 | 4 | 1 1/2 + 1/8-1/16 | 10⅛ | 4¼ | 135000 | 225000 | 90 |
Diameter of Pin (P) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter of Tap (U) | ½ | ⅝ | ¾ | ⅞ | 1 | 1¼ | 1½ | 1¾ | 2 | 2¼ | 2½ | 2¾ | 3 | 3¼ | 3½ | 3¾ | 4 | 4¼ |
⅜ | 2 | 2 | 2 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
½ | 2 | 2 | 2 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
⅝ | 2 | 2 | 2 | 2 ½ | 2 ½ | 2 ½ | 2 ½ | • | • | • | • | • | • | • | • | • | • | • |
¾ | • | • | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 2 ½ | • | • | • | • | • | • | • | • | • | • | • |
⅞ | • | • | • | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 3 | • | • | • | • | • | • | • | • | • | • |
1 | • | • | • | • | 3 | 3 | 3 | 3 | • | • | • | • | • | • | • | • | • | • |
1 ⅛ | • | • | • | • | 3 | 3 | 3 | 3 | 3 ½ | • | • | • | • | • | • | • | • | • |
1 ¼ | • | • | • | • | 3 | 3 | 3 | 3 | 3 ½ | • | • | • | • | • | • | • | • | • |
1 ⅜ | • | • | • | • | • | 3 | 3 | 3 ½ | 3 ½ | 4 | • | • | • | • | • | • | • | • |
1 ½ | • | • | • | • | • | 3 ½ | 3 ½ | 4 | 4 | 5 | • | • | • | • | • | • | • | • |
1 ⅝ | • | • | • | • | • | 4 | 4 | 4 | 5 | 5 | 5 | • | • | • | • | • | • | • |
1 ¾ | • | • | • | • | • | • | 4 | 5 | 5 | 5 | 5 | • | • | • | • | • | • | • |
1 ⅞ | • | • | • | • | • | • | 5 | 5 | 5 | 5 | 5 | • | • | • | • | • | • | • |
2 | • | • | • | • | • | • | 5 | 5 | 5 | 5 | 5 | 6 | 6 | • | • | • | • | • |
2 ⅛ | • | • | • | • | • | • | • | 5 | 5 | 6 | 6 | 6 | 6 | • | • | • | • | • |
2 ¼ | • | • | • | • | • | • | • | • | 6 | 6 | 6 | 6 | 6 | 7 | 7 | • | • | • |
2 ⅜ | • | • | • | • | • | • | • | • | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | • | • |
2 ½ | • | • | • | • | • | • | • | • | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | • | • |
2 ⅝ | • | • | • | • | • | • | • | • | • | • | 7 | 7 | 7 | 7 | 7 | 8 | • | • |
2 ¾ | • | • | • | • | • | • | • | • | • | • | 7 | 7 | 7 | 7 | 8 | 8 | • | • |
2 ⅞ | • | • | • | • | • | • | • | • | • | • | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3 | • | • | • | • | • | • | • | • | • | • | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3 ⅛ | • | • | • | • | • | • | • | • | • | • | • | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3 ¼ | • | • | • | • | • | • | • | • | • | • | • | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3 ⅜ | • | • | • | • | • | • | • | • | • | • | • | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3 ½ | • | • | • | • | • | • | • | • | • | • | • | • | 8 | 8 | 8 | 8 | 8 | 8 |
3 ⅝ | • | • | • | • | • | • | • | • | • | • | • | • | 8 | 8 | 8 | 8 | 8 | • |
3 ¾ | • | • | • | • | • | • | • | • | • | • | • | • | 8 | 8 | 8 | 8 | 8 | • |
3 ⅞ | • | • | • | • | • | • | • | • | • | • | • | • | • | 8 | 8 | 8 | • | • |
4 | • | • | • | • | • | • | • | • | • | • | • | • | • | 8 | 8 | • | • | • |
Categories: Wire Rope & Chain Fittings