Threaded Inserts
-
Filter
- Wall Thickness Thin Wall Remove This Item
- Wall Thickness Extra Heavy Duty Remove This Item
-
- Material
- Insert Style
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- 6-32 3 items
- 8-32 3 items
- 10-24 13 items
- 10-32 13 items
- M5 x 0.5 2 items
- M5 x 0.8 3 items
- M6 x 0.75 2 items
- M6 x 1 3 items
- 1/4-20 14 items
- 1/4-28 13 items
- 5/16-18 14 items
- 5/16-24 13 items
- M8 x 1 3 items
- M8 x 1.25 3 items
- 3/8-16 15 items
- 3/8-24 13 items
- M10 x 1.25 3 items
- M10 x 1.5 3 items
- 7/16-14 13 items
- 7/16-20 13 items
- M12 x 1.25 3 items
- M12 x 1.75 3 items
- 1/2-13 14 items
- 1/2-20 13 items
- 9/16-12 1 item
- 9/16-18 1 item
- 5/8-11 6 items
- 5/8-18 6 items
- 3/4-10 5 items
- 3/4-16 5 items
- 7/8-14 5 items
- 7/8-9 5 items
- 1-12 4 items
- 1-8 5 items
- Length
-
- 0.312 32 items
- 8mm 5 items
- 0.370 2 items
- 0.375 24 items
- 10mm 5 items
- 0.430 2 items
- 0.437 24 items
- 12mm 6 items
- 0.484 1 item
- 0.500 26 items
- 0.515 1 item
- 14mm 6 items
- 0.560 4 items
- 0.562 12 items
- 0.620 2 items
- 0.625 24 items
- 16mm 6 items
- 0.656 1 item
- 17mm 1 item
- 0.687 1 item
- 0.688 10 items
- 0.781 1 item
- 0.812 2 items
- 0.875 11 items
- 1.125 7 items
- 1.250 9 items
- 1.375 10 items
- 1.500 3 items
- Drill Size
-
- 0.2720 (Letter I) 24 items
- 0.3320 (Letter Q) 19 items
- 0.3438 (11/32) 5 items
- 0.3970 (Letter X) 26 items
- 0.4219 (27/64) 7 items
- 0.4532 (29/64) 26 items
- 0.4844 (31/64) 1 item
- 0.5000 (1/2) 6 items
- 0.5157 (33/64) 26 items
- 0.5313 (17/32) 1 item
- 0.5469 (35/64) 1 item
- 0.5782 (37/64) 32 items
- 0.6407 (41/64) 8 items
- 0.7032 (45/64) 2 items
- 0.7657 (49/64) 9 items
- 0.8282 (53/64) 4 items
- 0.8750 (7/8) 1 item
- 0.9375 (15/16) 11 items
- 1.1875 (1-3/16) 10 items
- 1.3125 (1-5/16) 10 items
- 1.4375 (1-7/16) 9 items
- Decimal Outside Diameter
-
- 0.3125 (5/16-18) 19 items
- 0.3150 (M8 x 1.25) 5 items
- 0.3750 (3/8-16) 19 items
- 0.3937 (M10 x 1.25) 5 items
- 0.4375 (7/16-14) 26 items
- 0.4724 (M12 x 1.25) 6 items
- 0.5000 (1/2-13) 27 items
- 0.5512 (M14 x 1.50) 6 items
- 0.5625 (9/16-12) 27 items
- 0.6250 (5/8-11) 27 items
- 0.6299 (M16 x 1.50) 6 items
- 0.6299 (M16 x 2) 1 item
- 0.6875 (11/16-11) 8 items
- 0.7500 (3/4-16) 2 items
- 0.8125 (13/16-16) 8 items
- 0.8750 (7/8-14) 4 items
- 0.8750 (7/8-9) 1 item
- 1.0000 (1-12) 11 items
- 1.0000 (1-8) 1 item
- 1.2500 (1-1/4-12) 10 items
- 1.3750 (1-3/8-12) 10 items
- 1.5000 (1-1/2-12) 9 items
-
Sku #: 35L8C-34JW-10-0A
10-24 UNC x 0.312 Thin Wall Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-34KE-10-0A
10-32 UNF x 0.312 Thin Wall Key-Locking Insert - Non-Locking - Alloy Steel
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-34JW-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-34JW-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-20 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-34JW-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-18 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-34JW-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-16 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-34JW-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-34JW-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-34KE-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-34KE-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-28 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-34KE-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-34KE-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-34KE-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-34KE-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-352G-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-352G-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-20 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-352G-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-18 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-352G-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-16 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-352G-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-352G-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-3532-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-3532-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-28 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-3532-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-3532-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-3532-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-3532-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-37GM-10-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 10-24 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-37GM-25-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 1/4-20 | 0.375 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-37GM-31-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 5/16-18 | 0.437 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-37GM-37-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-16 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-37GP-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 5/8-11 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | ||||
| 35L8C-37GP-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 3/4-10 | 1.125 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Wall Thickness Thin Wall Remove This Item
- Wall Thickness Extra Heavy Duty Remove This Item
- Material
-
- Insert Style
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
-
- Inside Thread
-
- 6-32 3 items
- 8-32 3 items
- 10-24 13 items
- 10-32 13 items
- M5 x 0.5 2 items
- M5 x 0.8 3 items
- M6 x 0.75 2 items
- M6 x 1 3 items
- 1/4-20 14 items
- 1/4-28 13 items
- 5/16-18 14 items
- 5/16-24 13 items
- M8 x 1 3 items
- M8 x 1.25 3 items
- 3/8-16 15 items
- 3/8-24 13 items
- M10 x 1.25 3 items
- M10 x 1.5 3 items
- 7/16-14 13 items
- 7/16-20 13 items
- M12 x 1.25 3 items
- M12 x 1.75 3 items
- 1/2-13 14 items
- 1/2-20 13 items
- 9/16-12 1 item
- 9/16-18 1 item
- 5/8-11 6 items
- 5/8-18 6 items
- 3/4-10 5 items
- 3/4-16 5 items
- 7/8-14 5 items
- 7/8-9 5 items
- 1-12 4 items
- 1-8 5 items
- Length
-
- 0.312 32 items
- 8mm 5 items
- 0.370 2 items
- 0.375 24 items
- 10mm 5 items
- 0.430 2 items
- 0.437 24 items
- 12mm 6 items
- 0.484 1 item
- 0.500 26 items
- 0.515 1 item
- 14mm 6 items
- 0.560 4 items
- 0.562 12 items
- 0.620 2 items
- 0.625 24 items
- 16mm 6 items
- 0.656 1 item
- 17mm 1 item
- 0.687 1 item
- 0.688 10 items
- 0.781 1 item
- 0.812 2 items
- 0.875 11 items
- 1.125 7 items
- 1.250 9 items
- 1.375 10 items
- 1.500 3 items
- Drill Size
-
- 0.2720 (Letter I) 24 items
- 0.3320 (Letter Q) 19 items
- 0.3438 (11/32) 5 items
- 0.3970 (Letter X) 26 items
- 0.4219 (27/64) 7 items
- 0.4532 (29/64) 26 items
- 0.4844 (31/64) 1 item
- 0.5000 (1/2) 6 items
- 0.5157 (33/64) 26 items
- 0.5313 (17/32) 1 item
- 0.5469 (35/64) 1 item
- 0.5782 (37/64) 32 items
- 0.6407 (41/64) 8 items
- 0.7032 (45/64) 2 items
- 0.7657 (49/64) 9 items
- 0.8282 (53/64) 4 items
- 0.8750 (7/8) 1 item
- 0.9375 (15/16) 11 items
- 1.1875 (1-3/16) 10 items
- 1.3125 (1-5/16) 10 items
- 1.4375 (1-7/16) 9 items
- Decimal Outside Diameter
-
- 0.3125 (5/16-18) 19 items
- 0.3150 (M8 x 1.25) 5 items
- 0.3750 (3/8-16) 19 items
- 0.3937 (M10 x 1.25) 5 items
- 0.4375 (7/16-14) 26 items
- 0.4724 (M12 x 1.25) 6 items
- 0.5000 (1/2-13) 27 items
- 0.5512 (M14 x 1.50) 6 items
- 0.5625 (9/16-12) 27 items
- 0.6250 (5/8-11) 27 items
- 0.6299 (M16 x 1.50) 6 items
- 0.6299 (M16 x 2) 1 item
- 0.6875 (11/16-11) 8 items
- 0.7500 (3/4-16) 2 items
- 0.8125 (13/16-16) 8 items
- 0.8750 (7/8-14) 4 items
- 0.8750 (7/8-9) 1 item
- 1.0000 (1-12) 11 items
- 1.0000 (1-8) 1 item
- 1.2500 (1-1/4-12) 10 items
- 1.3750 (1-3/8-12) 10 items
- 1.5000 (1-1/2-12) 9 items





