Threaded Inserts
-
Filter
- Wall Thickness Extra Heavy Duty Remove This Item
- Wall Thickness Standard Remove This Item
-
- Category
- Application
- Material
- Insert Style
- Drive
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- M2 x 0.4 2 items
- 2-56 6 items
- M2.5 x 0.45 2 items
- 4-40 6 items
- M3 x 0.5 4 items
- 6-32 10 items
- M4 x 0.7 4 items
- 8-32 9 items
- 10-24 6 items
- 10-32 6 items
- M5 x 0.8 2 items
- M6 x 1 5 items
- 1/4-20 7 items
- 1/4-28 5 items
- 5/16-18 7 items
- 5/16-24 5 items
- M8 x 1.25 5 items
- 3/8-16 7 items
- 3/8-24 5 items
- M10 x 1 1 item
- M10 x 1.25 2 items
- M10 x 1.5 4 items
- 7/16-14 5 items
- 7/16-20 5 items
- M12 x 1.25 3 items
- M12 x 1.75 4 items
- 1/2-13 7 items
- 1/2-20 5 items
- M14 x 1.25 3 items
- M14 x 2 2 items
- 9/16-12 1 item
- 9/16-18 1 item
- 5/8-11 6 items
- 5/8-18 6 items
- M16 x 2 4 items
- M18 x 1.5 1 item
- 3/4-10 5 items
- 3/4-16 5 items
- M20 x 2.5 1 item
- 7/8-14 5 items
- 7/8-9 5 items
- 1-12 4 items
- 1-8 5 items
- Length
-
- 3mm 2 items
- 0.120 6 items
- 3.81mm 2 items
- 4.25mm 2 items
- 0.170 12 items
- 5.25mm 2 items
- 0.220 6 items
- 6.5mm 3 items
- 7.5mm 6 items
- 0.312 16 items
- 0.328 1 item
- 0.375 10 items
- 0.406 2 items
- 10.5mm 3 items
- 0.437 10 items
- 11.5mm 1 item
- 0.453 4 items
- 0.484 3 items
- 12.5mm 3 items
- 0.500 10 items
- 13mm 2 items
- 0.515 5 items
- 0.625 10 items
- 0.656 3 items
- 17mm 6 items
- 0.687 3 items
- 0.688 10 items
- 0.703 2 items
- 0.781 3 items
- 20mm 2 items
- 0.812 2 items
- 0.875 11 items
- 1.125 7 items
- 30mm 1 item
- 1.250 9 items
- 1.375 10 items
- 1.500 3 items
- Drill Size
-
- 0.1360 (#29) 8 items
- 0.1540 (#23) 2 items
- 0.1610 (#20) 6 items
- 0.1730 (#17) 2 items
- 0.1875 (3/16) 6 items
- 0.2010 (#7) 3 items
- 0.2188 (7/32) 2 items
- 0.2280 (#1) 6 items
- 0.2720 (Letter I) 9 items
- 0.3125 (5/16) 2 items
- 0.3320 (Letter Q) 3 items
- 0.3390 (Letter R) 3 items
- 0.3543 (9mm) 1 item
- 0.3970 (Letter X) 10 items
- 0.4130 (Letter Z) 3 items
- 0.4219 (27/64) 3 items
- 0.4331 (11mm) 1 item
- 0.4532 (29/64) 10 items
- 0.4844 (31/64) 5 items
- 0.5157 (33/64) 11 items
- 0.5313 (17/32) 1 item
- 0.5469 (35/64) 6 items
- 0.5782 (37/64) 12 items
- 0.6407 (41/64) 8 items
- 0.6496 (16.5mm) 1 item
- 0.6563 (21/32) 2 items
- 0.6875 (11/16) 3 items
- 0.7032 (45/64) 2 items
- 0.7657 (49/64) 11 items
- 0.8282 (53/64) 6 items
- 0.8750 (7/8) 3 items
- 0.9219 (59/64) 1 item
- 0.9375 (15/16) 11 items
- 1.1875 (1-3/16) 10 items
- 1.3125 (1-5/16) 11 items
- 1.4375 (1-7/16) 9 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 2 items
- 0.1640 (8-32) 6 items
- 0.1772 (M4.5 x 0.75) 2 items
- 0.1900 (10-32) 8 items
- 0.1969 (M5 x 0.80) 2 items
- 0.2160 (12-28) 6 items
- 0.2362 (M6 x 0.75) 2 items
- 0.2362 (M6 x 1) 3 items
- 0.2500 (1/4-28) 6 items
- 0.3125 (5/16-18) 3 items
- 0.3150 (M8 x 1.25) 6 items
- 0.3750 (3/8-16) 5 items
- 0.3937 (M10 x 1.50) 3 items
- 0.4375 (7/16-14) 10 items
- 0.4724 (M12 x 1.75) 3 items
- 0.5000 (1/2-13) 13 items
- 0.5625 (9/16-12) 15 items
- 0.5625 (9/16-18) 1 item
- 0.6250 (5/8-11) 11 items
- 0.6250 (5/8-18) 2 items
- 0.6299 (M16 x 2) 6 items
- 0.6875 (11/16-11) 8 items
- 0.7087 (M18 x 1.50) 1 item
- 0.7500 (3/4-10) 2 items
- 0.7500 (3/4-16) 5 items
- 0.8125 (13/16-16) 8 items
- 0.8750 (7/8-14) 4 items
- 0.8750 (7/8-9) 3 items
- 0.9449 (M24 x 3) 2 items
- 1.0000 (1-12) 12 items
- 1.0000 (1-8) 3 items
- 1.2500 (1-1/4-12) 10 items
- 1.3750 (1-3/8-12) 10 items
- 1.4173 (M36 x 4) 1 item
- 1.5000 (1-1/2-12) 9 items
-
Sku #: 35L6C-TZ3E-B60F13-1J
M6 x 1 ISO x 13mm BoardSert Threaded Insert For Wood - Flush - Die Cast Zinc AlloySpecial Price $0.11 Regular Price $0.17 -
Sku #: 35L6C-TZ3E-B80H13-0T
M8 x 1.25 ISO x 13mm BoardSert Threaded Insert For Wood - Flush - Die Cast Zinc AlloySpecial Price $0.21 Regular Price $0.32 -
Sku #: 35L8C-35J4-02-0A
2-56 UNC x 0.120 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-04-0A
4-40 UNC x 0.170 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-06-0A
6-32 UNC x 0.170 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-08-0A
8-32 UNC x 0.220 Standard Key-Locking Insert - Non-Locking - Alloy Steel
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35L6C-TZ3E-B60F13-1J | 2-3 Days to ship | Wood | Die-Cast Zinc Alloy | Non-Locking | Hex Recess | Right-Hand | ISO Metric | ISO | Right-Hand | Wood Thread | Wood Thread | Flush | - | Standard | - | M6 x 1 | 13mm | 0.3543 (9mm) | 0.1900 (10-32) |
Special Price
$0.11
Regular Price
$0.17
|
||||
35L6C-TZ3E-B80H13-0T | 2-3 Days to ship | Wood | Die-Cast Zinc Alloy | Non-Locking | Hex Recess | Right-Hand | ISO Metric | ISO | Right-Hand | Wood Thread | Wood Thread | Flush | - | Standard | - | M8 x 1.25 | 13mm | 0.4331 (11mm) | 0.1900 (10-32) |
Special Price
$0.21
Regular Price
$0.32
|
||||
35L8C-35J4-02-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Standard | - | 2-56 | 0.120 | 0.1360 (#29) | 0.1640 (8-32) | RFQ | ||||
35L8C-35J6-04-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | ||||
35L8C-35J6-06-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 6-32 | 0.170 | 0.1875 (3/16) | 0.2160 (12-28) | RFQ | ||||
35L8C-35J6-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | ||||
35L8C-361R-02-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Standard | - | 2-56 | 0.120 | 0.1360 (#29) | 0.1640 (8-32) | RFQ | ||||
35L8C-361U-04-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | ||||
35L8C-361U-06-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 6-32 | 0.170 | 0.1875 (3/16) | 0.2160 (12-28) | RFQ | ||||
35L8C-361U-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | ||||
35L8C-37GM-10-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 10-24 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
35L8C-37GM-25-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 1/4-20 | 0.375 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
35L8C-37GM-31-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 5/16-18 | 0.437 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
35L8C-37GM-37-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-16 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-37GP-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 5/8-11 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | ||||
35L8C-37GP-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 3/4-10 | 1.125 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
35L8C-37GP-087 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 7/8-9 | 1.250 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
35L8C-37GP-100 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 1-8 | 1.375 | 1.4375 (1-7/16) | 1.5000 (1-1/2-12) | RFQ | ||||
35L8C-37GR-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 11NS | Flush | - | Extra Heavy Duty | - | 7/16-14 | 0.625 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
35L8C-37GW-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Extra Heavy Duty | - | 1/2-13 | 0.688 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
35L8C-37H6-10-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 10-32 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
35L8C-37H6-25-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 1/4-28 | 0.375 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
35L8C-37H6-31-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 5/16-24 | 0.437 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
35L8C-37H6-37-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-24 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-37H8-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 5/8-18 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | ||||
35L8C-37H8-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 3/4-16 | 1.125 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
35L8C-37H8-087 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 7/8-14 | 1.250 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
35L8C-37H8-100 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 1-12 | 1.375 | 1.4375 (1-7/16) | 1.5000 (1-1/2-12) | RFQ | ||||
35L8C-37HA-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 11NS | Flush | - | Extra Heavy Duty | - | 7/16-20 | 0.625 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
35L8C-37HE-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | - | Extra Heavy Duty | - | 1/2-20 | 0.688 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Wall Thickness Extra Heavy Duty Remove This Item
- Wall Thickness Standard Remove This Item
- Category
- Application
- Material
-
- Insert Style
- Drive
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
-
- Inside Thread
-
- M2 x 0.4 2 items
- 2-56 6 items
- M2.5 x 0.45 2 items
- 4-40 6 items
- M3 x 0.5 4 items
- 6-32 10 items
- M4 x 0.7 4 items
- 8-32 9 items
- 10-24 6 items
- 10-32 6 items
- M5 x 0.8 2 items
- M6 x 1 5 items
- 1/4-20 7 items
- 1/4-28 5 items
- 5/16-18 7 items
- 5/16-24 5 items
- M8 x 1.25 5 items
- 3/8-16 7 items
- 3/8-24 5 items
- M10 x 1 1 item
- M10 x 1.25 2 items
- M10 x 1.5 4 items
- 7/16-14 5 items
- 7/16-20 5 items
- M12 x 1.25 3 items
- M12 x 1.75 4 items
- 1/2-13 7 items
- 1/2-20 5 items
- M14 x 1.25 3 items
- M14 x 2 2 items
- 9/16-12 1 item
- 9/16-18 1 item
- 5/8-11 6 items
- 5/8-18 6 items
- M16 x 2 4 items
- M18 x 1.5 1 item
- 3/4-10 5 items
- 3/4-16 5 items
- M20 x 2.5 1 item
- 7/8-14 5 items
- 7/8-9 5 items
- 1-12 4 items
- 1-8 5 items
- Length
-
- 3mm 2 items
- 0.120 6 items
- 3.81mm 2 items
- 4.25mm 2 items
- 0.170 12 items
- 5.25mm 2 items
- 0.220 6 items
- 6.5mm 3 items
- 7.5mm 6 items
- 0.312 16 items
- 0.328 1 item
- 0.375 10 items
- 0.406 2 items
- 10.5mm 3 items
- 0.437 10 items
- 11.5mm 1 item
- 0.453 4 items
- 0.484 3 items
- 12.5mm 3 items
- 0.500 10 items
- 13mm 2 items
- 0.515 5 items
- 0.625 10 items
- 0.656 3 items
- 17mm 6 items
- 0.687 3 items
- 0.688 10 items
- 0.703 2 items
- 0.781 3 items
- 20mm 2 items
- 0.812 2 items
- 0.875 11 items
- 1.125 7 items
- 30mm 1 item
- 1.250 9 items
- 1.375 10 items
- 1.500 3 items
- Drill Size
-
- 0.1360 (#29) 8 items
- 0.1540 (#23) 2 items
- 0.1610 (#20) 6 items
- 0.1730 (#17) 2 items
- 0.1875 (3/16) 6 items
- 0.2010 (#7) 3 items
- 0.2188 (7/32) 2 items
- 0.2280 (#1) 6 items
- 0.2720 (Letter I) 9 items
- 0.3125 (5/16) 2 items
- 0.3320 (Letter Q) 3 items
- 0.3390 (Letter R) 3 items
- 0.3543 (9mm) 1 item
- 0.3970 (Letter X) 10 items
- 0.4130 (Letter Z) 3 items
- 0.4219 (27/64) 3 items
- 0.4331 (11mm) 1 item
- 0.4532 (29/64) 10 items
- 0.4844 (31/64) 5 items
- 0.5157 (33/64) 11 items
- 0.5313 (17/32) 1 item
- 0.5469 (35/64) 6 items
- 0.5782 (37/64) 12 items
- 0.6407 (41/64) 8 items
- 0.6496 (16.5mm) 1 item
- 0.6563 (21/32) 2 items
- 0.6875 (11/16) 3 items
- 0.7032 (45/64) 2 items
- 0.7657 (49/64) 11 items
- 0.8282 (53/64) 6 items
- 0.8750 (7/8) 3 items
- 0.9219 (59/64) 1 item
- 0.9375 (15/16) 11 items
- 1.1875 (1-3/16) 10 items
- 1.3125 (1-5/16) 11 items
- 1.4375 (1-7/16) 9 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 2 items
- 0.1640 (8-32) 6 items
- 0.1772 (M4.5 x 0.75) 2 items
- 0.1900 (10-32) 8 items
- 0.1969 (M5 x 0.80) 2 items
- 0.2160 (12-28) 6 items
- 0.2362 (M6 x 0.75) 2 items
- 0.2362 (M6 x 1) 3 items
- 0.2500 (1/4-28) 6 items
- 0.3125 (5/16-18) 3 items
- 0.3150 (M8 x 1.25) 6 items
- 0.3750 (3/8-16) 5 items
- 0.3937 (M10 x 1.50) 3 items
- 0.4375 (7/16-14) 10 items
- 0.4724 (M12 x 1.75) 3 items
- 0.5000 (1/2-13) 13 items
- 0.5625 (9/16-12) 15 items
- 0.5625 (9/16-18) 1 item
- 0.6250 (5/8-11) 11 items
- 0.6250 (5/8-18) 2 items
- 0.6299 (M16 x 2) 6 items
- 0.6875 (11/16-11) 8 items
- 0.7087 (M18 x 1.50) 1 item
- 0.7500 (3/4-10) 2 items
- 0.7500 (3/4-16) 5 items
- 0.8125 (13/16-16) 8 items
- 0.8750 (7/8-14) 4 items
- 0.8750 (7/8-9) 3 items
- 0.9449 (M24 x 3) 2 items
- 1.0000 (1-12) 12 items
- 1.0000 (1-8) 3 items
- 1.2500 (1-1/4-12) 10 items
- 1.3750 (1-3/8-12) 10 items
- 1.4173 (M36 x 4) 1 item
- 1.5000 (1-1/2-12) 9 items