Threaded Inserts For Metals
-
Filter
- OD Acronym UNF Remove This Item
- OD Acronym ISO Remove This Item
-
- Category
- Material
- Insert Style
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- M2 x 0.4 2 items
- M2.5 x 0.45 2 items
- 4-40 8 items
- M3 x 0.5 4 items
- 6-32 7 items
- M4 x 0.7 7 items
- 8-32 7 items
- 10-24 1 item
- 10-32 1 item
- M5 x 0.5 2 items
- M5 x 0.8 8 items
- M6 x 0.75 2 items
- M6 x 1 8 items
- 1/4-20 1 item
- 5/16-18 1 item
- M8 x 1 6 items
- M8 x 1.25 8 items
- 3/8-16 1 item
- M10 x 1 1 item
- M10 x 1.25 6 items
- M10 x 1.5 8 items
- 7/16-14 1 item
- 7/16-20 1 item
- M12 x 1.25 9 items
- M12 x 1.75 8 items
- 1/2-13 3 items
- 1/2-20 2 items
- M14 x 1.25 3 items
- M14 x 1.5 3 items
- M14 x 2 3 items
- 9/16-12 4 items
- 9/16-18 3 items
- 5/8-11 12 items
- 5/8-18 12 items
- M16 x 1.5 3 items
- M16 x 2 5 items
- M18 x 1.5 4 items
- 3/4-10 12 items
- 3/4-16 12 items
- M20 x 1.5 3 items
- M20 x 2.5 4 items
- M22 x 1.5 3 items
- 7/8-14 12 items
- 7/8-9 12 items
- M24 x 2 3 items
- M24 x 3 3 items
- 1-12 11 items
- 1-14 2 items
- 1-8 13 items
- 1-1/8-12 1 item
- 1-1/8-7 1 item
- Solid Blank 36 items
- Length
-
- 3mm 2 items
- 3.81mm 2 items
- 4.25mm 2 items
- 0.170 12 items
- 5.25mm 2 items
- 0.220 6 items
- 0.250 2 items
- 6.5mm 3 items
- 7.5mm 7 items
- 8mm 10 items
- 0.328 1 item
- 10mm 10 items
- 10.5mm 3 items
- 11.5mm 1 item
- 0.453 4 items
- 12mm 11 items
- 12.5mm 3 items
- 14mm 14 items
- 0.620 1 item
- 0.625 3 items
- 16mm 14 items
- 17mm 6 items
- 0.688 4 items
- 0.703 2 items
- 18mm 8 items
- 20mm 10 items
- 0.810 1 item
- 0.812 6 items
- 22mm 8 items
- 0.870 1 item
- 0.875 27 items
- 24mm 5 items
- 1.120 1 item
- 1.125 16 items
- 30mm 9 items
- 1.250 27 items
- 32mm 5 items
- 33mm 8 items
- 1.370 1 item
- 1.375 26 items
- 1.500 9 items
- 1.620 1 item
- 1.625 1 item
- Drill Size
-
- 0.1360 (#29) 2 items
- 0.1540 (#23) 2 items
- 0.1563 (5/32) 2 items
- 0.1610 (#20) 6 items
- 0.1730 (#17) 2 items
- 0.1875 (3/16) 6 items
- 0.2010 (#7) 3 items
- 0.2188 (7/32) 2 items
- 0.2280 (#1) 6 items
- 0.2720 (Letter I) 17 items
- 0.3390 (Letter R) 3 items
- 0.3438 (11/32) 10 items
- 0.4130 (Letter Z) 3 items
- 0.4219 (27/64) 11 items
- 0.5000 (1/2) 14 items
- 0.5157 (33/64) 1 item
- 0.5469 (35/64) 6 items
- 0.5782 (37/64) 16 items
- 0.6496 (16.5mm) 1 item
- 0.6563 (21/32) 8 items
- 0.6875 (11/16) 3 items
- 0.7032 (45/64) 8 items
- 0.7344 (47/64) 8 items
- 0.8125 (13/16) 8 items
- 0.8282 (53/64) 24 items
- 0.8907 (57/64) 5 items
- 0.9219 (59/64) 1 item
- 0.9375 (15/16) 13 items
- 1.0625 (1-1/16) 16 items
- 1.0938 (1-3/32) 8 items
- 1.1875 (1-3/16) 31 items
- 1.2188 (1-7/32) 8 items
- 1.2813 (1-9/32) 2 items
- 1.3125 (1-5/16) 28 items
- 1.4375 (1-7/16) 11 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 2 items
- 0.1772 (M4.5 x 0.75) 2 items
- 0.1900 (10-32) 8 items
- 0.1969 (M5 x 0.80) 2 items
- 0.2160 (12-28) 6 items
- 0.2362 (M6 x 0.75) 2 items
- 0.2362 (M6 x 1) 3 items
- 0.2500 (1/4-28) 6 items
- 0.3150 (M8 x 1.25) 17 items
- 0.3937 (M10 x 1.25) 10 items
- 0.3937 (M10 x 1.50) 3 items
- 0.4724 (M12 x 1.25) 11 items
- 0.4724 (M12 x 1.75) 3 items
- 0.5512 (M14 x 1.50) 14 items
- 0.5625 (9/16-18) 1 item
- 0.6250 (5/8-18) 2 items
- 0.6299 (M16 x 1.50) 14 items
- 0.6299 (M16 x 2) 6 items
- 0.7087 (M18 x 1.50) 9 items
- 0.7500 (3/4-16) 11 items
- 0.7874 (M20 x 1.50) 8 items
- 0.8661 (M22 x 1.50) 8 items
- 0.8750 (7/8-14) 22 items
- 0.9449 (M24 x 1.50) 2 items
- 0.9449 (M24 x 2) 3 items
- 0.9449 (M24 x 3) 2 items
- 1.0000 (1-12) 14 items
- 1.1250 (1-1/8-12) 16 items
- 1.1811 (M30 x 2) 8 items
- 1.2500 (1-1/4-12) 26 items
- 1.2598 (M32 x 2) 5 items
- 1.2992 (M33 x 2) 8 items
- 1.3750 (1-3/8-12) 29 items
- 1.4173 (M36 x 4) 1 item
- 1.5000 (1-1/2-12) 11 items
-
Sku #: 35L8C-35J6-04-0A
4-40 UNC x 0.170 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-06-0A
6-32 UNC x 0.170 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-08-0A
8-32 UNC x 0.220 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-062-03
5/8-11 UNC x 0.875 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-075-03
3/4-10 UNC x 1.125 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-087-03
7/8-9 UNC x 1.250 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-100-03
1-8 UNC x 1.375 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36J0-075-03
3/4-16 UNF x 1.125 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36J0-087-03
7/8-14 UNF x 1.250 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36J0-100-03
1-12 UNF x 1.375 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Plug Tap Size
Application
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Plug Tape Size | Application | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-35J6-04-0A | 2-3 Days to ship | 10-32 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | ||||
| 35L8C-35J6-06-0A | 2-3 Days to ship | 12-28 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 6-32 | 0.170 | 0.1875 (3/16) | 0.2160 (12-28) | RFQ | ||||
| 35L8C-35J6-08-0A | 2-3 Days to ship | 1/4-28 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | ||||
| 35L8C-361U-04-0A | 2-3 Days to ship | 10-32 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | ||||
| 35L8C-361U-06-0A | 2-3 Days to ship | 12-28 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 6-32 | 0.170 | 0.1875 (3/16) | 0.2160 (12-28) | RFQ | ||||
| 35L8C-361U-08-0A | 2-3 Days to ship | 1/4-28 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | ||||
| 35L8C-36HE-056 | 2-3 Days to ship | 7/8-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-36HE-062-03 | 2-3 Days to ship | 7/8-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-36HE-075-03 | 2-3 Days to ship | 1-1/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 3/4-10 | 1.125 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-36HE-087-03 | 2-3 Days to ship | 1-1/4-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 7/8-9 | 1.250 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-36HE-100-03 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 1-8 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-36J0-056 | 2-3 Days to ship | 7/8-14 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 9/16-18 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-36J0-075-03 | 2-3 Days to ship | 1-1/8-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 3/4-16 | 1.125 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-36J0-087-03 | 2-3 Days to ship | 1-1/4-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 7/8-14 | 1.250 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-36J0-100-03 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 1-12 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-3712-056 | 2-3 Days to ship | 7/8-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-3712-062 | 2-3 Days to ship | 7/8-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-3712-075 | 2-3 Days to ship | 1-1/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 3/4-10 | 1.250 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-3712-087 | 2-3 Days to ship | 1-1/4-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 7/8-9 | 1.375 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-3712-100 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 1-8 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-371M-062 | 2-3 Days to ship | 7/8-14 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 5/8-18 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-371M-075-03 | 2-3 Days to ship | 1-1/8-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 3/4-16 | 1.250 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-371M-087-03 | 2-3 Days to ship | 1-1/4-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 7/8-14 | 1.375 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-371M-100-03 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 1-12 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-37GP-062 | 2-3 Days to ship | 1-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 5/8-11 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | ||||
| 35L8C-37GP-075 | 2-3 Days to ship | 1-1/4-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 3/4-10 | 1.125 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-37GP-087 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 7/8-9 | 1.250 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-37GP-100 | 2-3 Days to ship | 1-5/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 1-8 | 1.375 | 1.4375 (1-7/16) | 1.5000 (1-1/2-12) | RFQ | ||||
| 35L8C-37H8-062 | 2-3 Days to ship | 1-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 5/8-18 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | ||||
| 35L8C-37H8-075 | 2-3 Days to ship | 1-1/4-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 3/4-16 | 1.125 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ |
Shop By
Now Shopping by
Shopping Options
- OD Acronym UNF Remove This Item
- OD Acronym ISO Remove This Item
- Category
- Material
-
- Insert Style
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
-
- Inside Thread
-
- M2 x 0.4 2 items
- M2.5 x 0.45 2 items
- 4-40 8 items
- M3 x 0.5 4 items
- 6-32 7 items
- M4 x 0.7 7 items
- 8-32 7 items
- 10-24 1 item
- 10-32 1 item
- M5 x 0.5 2 items
- M5 x 0.8 8 items
- M6 x 0.75 2 items
- M6 x 1 8 items
- 1/4-20 1 item
- 5/16-18 1 item
- M8 x 1 6 items
- M8 x 1.25 8 items
- 3/8-16 1 item
- M10 x 1 1 item
- M10 x 1.25 6 items
- M10 x 1.5 8 items
- 7/16-14 1 item
- 7/16-20 1 item
- M12 x 1.25 9 items
- M12 x 1.75 8 items
- 1/2-13 3 items
- 1/2-20 2 items
- M14 x 1.25 3 items
- M14 x 1.5 3 items
- M14 x 2 3 items
- 9/16-12 4 items
- 9/16-18 3 items
- 5/8-11 12 items
- 5/8-18 12 items
- M16 x 1.5 3 items
- M16 x 2 5 items
- M18 x 1.5 4 items
- 3/4-10 12 items
- 3/4-16 12 items
- M20 x 1.5 3 items
- M20 x 2.5 4 items
- M22 x 1.5 3 items
- 7/8-14 12 items
- 7/8-9 12 items
- M24 x 2 3 items
- M24 x 3 3 items
- 1-12 11 items
- 1-14 2 items
- 1-8 13 items
- 1-1/8-12 1 item
- 1-1/8-7 1 item
- Solid Blank 36 items
- Length
-
- 3mm 2 items
- 3.81mm 2 items
- 4.25mm 2 items
- 0.170 12 items
- 5.25mm 2 items
- 0.220 6 items
- 0.250 2 items
- 6.5mm 3 items
- 7.5mm 7 items
- 8mm 10 items
- 0.328 1 item
- 10mm 10 items
- 10.5mm 3 items
- 11.5mm 1 item
- 0.453 4 items
- 12mm 11 items
- 12.5mm 3 items
- 14mm 14 items
- 0.620 1 item
- 0.625 3 items
- 16mm 14 items
- 17mm 6 items
- 0.688 4 items
- 0.703 2 items
- 18mm 8 items
- 20mm 10 items
- 0.810 1 item
- 0.812 6 items
- 22mm 8 items
- 0.870 1 item
- 0.875 27 items
- 24mm 5 items
- 1.120 1 item
- 1.125 16 items
- 30mm 9 items
- 1.250 27 items
- 32mm 5 items
- 33mm 8 items
- 1.370 1 item
- 1.375 26 items
- 1.500 9 items
- 1.620 1 item
- 1.625 1 item
- Drill Size
-
- 0.1360 (#29) 2 items
- 0.1540 (#23) 2 items
- 0.1563 (5/32) 2 items
- 0.1610 (#20) 6 items
- 0.1730 (#17) 2 items
- 0.1875 (3/16) 6 items
- 0.2010 (#7) 3 items
- 0.2188 (7/32) 2 items
- 0.2280 (#1) 6 items
- 0.2720 (Letter I) 17 items
- 0.3390 (Letter R) 3 items
- 0.3438 (11/32) 10 items
- 0.4130 (Letter Z) 3 items
- 0.4219 (27/64) 11 items
- 0.5000 (1/2) 14 items
- 0.5157 (33/64) 1 item
- 0.5469 (35/64) 6 items
- 0.5782 (37/64) 16 items
- 0.6496 (16.5mm) 1 item
- 0.6563 (21/32) 8 items
- 0.6875 (11/16) 3 items
- 0.7032 (45/64) 8 items
- 0.7344 (47/64) 8 items
- 0.8125 (13/16) 8 items
- 0.8282 (53/64) 24 items
- 0.8907 (57/64) 5 items
- 0.9219 (59/64) 1 item
- 0.9375 (15/16) 13 items
- 1.0625 (1-1/16) 16 items
- 1.0938 (1-3/32) 8 items
- 1.1875 (1-3/16) 31 items
- 1.2188 (1-7/32) 8 items
- 1.2813 (1-9/32) 2 items
- 1.3125 (1-5/16) 28 items
- 1.4375 (1-7/16) 11 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 2 items
- 0.1772 (M4.5 x 0.75) 2 items
- 0.1900 (10-32) 8 items
- 0.1969 (M5 x 0.80) 2 items
- 0.2160 (12-28) 6 items
- 0.2362 (M6 x 0.75) 2 items
- 0.2362 (M6 x 1) 3 items
- 0.2500 (1/4-28) 6 items
- 0.3150 (M8 x 1.25) 17 items
- 0.3937 (M10 x 1.25) 10 items
- 0.3937 (M10 x 1.50) 3 items
- 0.4724 (M12 x 1.25) 11 items
- 0.4724 (M12 x 1.75) 3 items
- 0.5512 (M14 x 1.50) 14 items
- 0.5625 (9/16-18) 1 item
- 0.6250 (5/8-18) 2 items
- 0.6299 (M16 x 1.50) 14 items
- 0.6299 (M16 x 2) 6 items
- 0.7087 (M18 x 1.50) 9 items
- 0.7500 (3/4-16) 11 items
- 0.7874 (M20 x 1.50) 8 items
- 0.8661 (M22 x 1.50) 8 items
- 0.8750 (7/8-14) 22 items
- 0.9449 (M24 x 1.50) 2 items
- 0.9449 (M24 x 2) 3 items
- 0.9449 (M24 x 3) 2 items
- 1.0000 (1-12) 14 items
- 1.1250 (1-1/8-12) 16 items
- 1.1811 (M30 x 2) 8 items
- 1.2500 (1-1/4-12) 26 items
- 1.2598 (M32 x 2) 5 items
- 1.2992 (M33 x 2) 8 items
- 1.3750 (1-3/8-12) 29 items
- 1.4173 (M36 x 4) 1 item
- 1.5000 (1-1/2-12) 11 items




