Threaded Inserts For Metals
-
Filter
- Inside Thread 7/16-14 Remove This Item
- Inside Thread Solid Blank Remove This Item
- Length 0.562 Remove This Item
-
- Material
- Insert Style
- Inside Thread
- Length
-
- 0.312 4 items
- 8mm 2 items
- 0.375 2 items
- 10mm 2 items
- 0.437 2 items
- 0.438 2 items
- 12mm 2 items
- 0.500 2 items
- 14mm 2 items
- 0.560 2 items
- 0.562 6 items
- 0.625 14 items
- 16mm 2 items
- 0.656 10 items
- 0.688 3 items
- 18mm 2 items
- 20mm 2 items
- 0.812 1 item
- 22mm 2 items
- 0.875 6 items
- 24mm 2 items
- 1.094 2 items
- 1.125 2 items
- 30mm 2 items
- 1.250 2 items
- 32mm 2 items
- 33mm 2 items
- 1.312 2 items
- 1.375 2 items
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Plug Tap Size
Application
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Plug Tape Size | Application | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-34JW-43-05 | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-352G-43-05 | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-667W-43-05 | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-66QG-43-05 | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-7Q2C-43-05 | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-7QJ0-43-0A | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Inside Thread 7/16-14 Remove This Item
- Inside Thread Solid Blank Remove This Item
- Length 0.562 Remove This Item
- Material
- Insert Style
- Inside Thread
-
- Length
-
- 0.312 4 items
- 8mm 2 items
- 0.375 2 items
- 10mm 2 items
- 0.437 2 items
- 0.438 2 items
- 12mm 2 items
- 0.500 2 items
- 14mm 2 items
- 0.560 2 items
- 0.562 6 items
- 0.625 14 items
- 16mm 2 items
- 0.656 10 items
- 0.688 3 items
- 18mm 2 items
- 20mm 2 items
- 0.812 1 item
- 22mm 2 items
- 0.875 6 items
- 24mm 2 items
- 1.094 2 items
- 1.125 2 items
- 30mm 2 items
- 1.250 2 items
- 32mm 2 items
- 33mm 2 items
- 1.312 2 items
- 1.375 2 items








