Threaded Inserts For Metals
-
Filter
- Insert Style Non-Locking Remove This Item
- ID Acronym UNC Remove This Item
- ID Acronym Solid Blank Remove This Item
- ID Acronym BSPP Remove This Item
-
- Category
- Material
- Insert Style
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
- Length
-
- 0.120 3 items
- 0.170 6 items
- 0.220 3 items
- 0.250 1 item
- 0.280 1 item
- 0.290 1 item
- 0.310 1 item
- 0.312 18 items
- 0.370 2 items
- 0.375 9 items
- 0.430 2 items
- 0.437 9 items
- 0.500 11 items
- 0.560 1 item
- 0.562 3 items
- 0.620 1 item
- 0.625 11 items
- 0.688 6 items
- 0.810 1 item
- 0.812 6 items
- 0.870 1 item
- 0.875 6 items
- 1.120 1 item
- 1.125 6 items
- 1.250 7 items
- 1.370 1 item
- 1.375 6 items
- 1.620 1 item
- 1.810 1 item
- 2.000 1 item
- Drill Size
-
- 0.1360 (#29) 3 items
- 0.1563 (5/32) 1 item
- 0.1610 (#20) 3 items
- 0.1875 (3/16) 3 items
- 0.2010 (#7) 1 item
- 0.2280 (#1) 3 items
- 0.2570 (Letter F) 1 item
- 0.2720 (Letter I) 10 items
- 0.3320 (Letter Q) 10 items
- 0.3970 (Letter X) 11 items
- 0.4532 (29/64) 11 items
- 0.5157 (33/64) 11 items
- 0.5782 (37/64) 11 items
- 0.6407 (41/64) 5 items
- 0.7032 (45/64) 3 items
- 0.7657 (49/64) 6 items
- 0.8282 (53/64) 7 items
- 0.9375 (15/16) 3 items
- 1.0625 (1-1/16) 4 items
- 1.1875 (1-3/16) 7 items
- 1.3125 (1-5/16) 7 items
- 1.4375 (1-7/16) 4 items
- 1.5625 (1-9/16) 1 item
- 1.8125 (1-13/16) 1 item
- Decimal Outside Diameter
-
- 0.1640 (8-32) 3 items
- 0.1900 (10-32) 4 items
- 0.2160 (12-28) 3 items
- 0.2500 (1/4-20) 1 item
- 0.2500 (1/4-28) 3 items
- 0.3125 (5/16-18) 11 items
- 0.3750 (3/8-16) 10 items
- 0.4375 (7/16-14) 11 items
- 0.5000 (1/2-13) 11 items
- 0.5625 (9/16-12) 11 items
- 0.6250 (5/8-11) 11 items
- 0.6875 (11/16-11) 5 items
- 0.7500 (3/4-16) 3 items
- 0.8125 (13/16-16) 6 items
- 0.8750 (7/8-14) 7 items
- 1.0000 (1-12) 3 items
- 1.1250 (1-1/8-12) 4 items
- 1.2500 (1-1/4-12) 7 items
- 1.3750 (1-3/8-12) 7 items
- 1.5000 (1-1/2-12) 4 items
- 1.6250 (1-5/8-12) 1 item
- 1.8750 (1-7/8-12) 1 item
View as
Grid
List
Items 121-127 of 127
Page
- Page Previous
- Page 1
- Page 2
- Page 3
- Page 4
- You're currently reading page 5
-
Sku #: 35L8C-7T0Y-087-03
7/8-9 UNC x 1.250 Heavy Duty Key-Locking Insert - Non-Locking - A286 Stainless -
Sku #: 35L8C-7T0Y-100-03
1-8 UNC x 1.375 Heavy Duty Key-Locking Insert - Non-Locking - A286 Stainless -
Sku #: 35L9C-AUNW-06-0A
6-32 UNC x 0.280 SwiftSert Threaded Insert For Metals - 303 Stainless - Made in USASpecial Price $3.00 Regular Price $4.03 -
Sku #: 35L9C-AUNW-08-0A
8-32 UNC x 0.290 SwiftSert Threaded Insert For Metals - 303 Stainless - Made in USASpecial Price $3.35 Regular Price $4.50 -
Sku #: 35L9C-AUNY-04-0A
4-40 UNC x 0.250 SwiftSert Threaded Insert For Metals - 303 Stainless - Made in USASpecial Price $2.66 Regular Price $3.58
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Plug Tap Size
Application
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Plug Tape Size | Application | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-7T0Y-087-03 | 2-3 Days to ship | 1-1/4-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 7/8-9 | 1.250 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-7T0Y-100-03 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 1-8 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-7T10-50-05 | 2-3 Days to ship | 11/16-11 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 11NS | Flush | 1/2-13 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-7T14-56-03 | 2-3 Days to ship | 13/16-16 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | 9/16-12 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L9C-AUNW-06-0A | 2-3 Days to ship | 1/4-20 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 6-32 | 0.280 | 0.2010 (#7) | 0.2500 (1/4-20) |
Special Price
$3.00
Regular Price
$4.03
|
||||
| 35L9C-AUNW-08-0A | 2-3 Days to ship | 5/16-18 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 8-32 | 0.290 | 0.2570 (Letter F) | 0.3125 (5/16-18) |
Special Price
$3.35
Regular Price
$4.50
|
||||
| 35L9C-AUNY-04-0A | 2-3 Days to ship | 10-32 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 4-40 | 0.250 | 0.1563 (5/32) | 0.1900 (10-32) |
Special Price
$2.66
Regular Price
$3.58
|
Shop By
Now Shopping by
Shopping Options
- Insert Style Non-Locking Remove This Item
- ID Acronym UNC Remove This Item
- ID Acronym Solid Blank Remove This Item
- ID Acronym BSPP Remove This Item
- Category
- Material
- Insert Style
-
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
-
- Length
-
- 0.120 3 items
- 0.170 6 items
- 0.220 3 items
- 0.250 1 item
- 0.280 1 item
- 0.290 1 item
- 0.310 1 item
- 0.312 18 items
- 0.370 2 items
- 0.375 9 items
- 0.430 2 items
- 0.437 9 items
- 0.500 11 items
- 0.560 1 item
- 0.562 3 items
- 0.620 1 item
- 0.625 11 items
- 0.688 6 items
- 0.810 1 item
- 0.812 6 items
- 0.870 1 item
- 0.875 6 items
- 1.120 1 item
- 1.125 6 items
- 1.250 7 items
- 1.370 1 item
- 1.375 6 items
- 1.620 1 item
- 1.810 1 item
- 2.000 1 item
- Drill Size
-
- 0.1360 (#29) 3 items
- 0.1563 (5/32) 1 item
- 0.1610 (#20) 3 items
- 0.1875 (3/16) 3 items
- 0.2010 (#7) 1 item
- 0.2280 (#1) 3 items
- 0.2570 (Letter F) 1 item
- 0.2720 (Letter I) 10 items
- 0.3320 (Letter Q) 10 items
- 0.3970 (Letter X) 11 items
- 0.4532 (29/64) 11 items
- 0.5157 (33/64) 11 items
- 0.5782 (37/64) 11 items
- 0.6407 (41/64) 5 items
- 0.7032 (45/64) 3 items
- 0.7657 (49/64) 6 items
- 0.8282 (53/64) 7 items
- 0.9375 (15/16) 3 items
- 1.0625 (1-1/16) 4 items
- 1.1875 (1-3/16) 7 items
- 1.3125 (1-5/16) 7 items
- 1.4375 (1-7/16) 4 items
- 1.5625 (1-9/16) 1 item
- 1.8125 (1-13/16) 1 item
- Decimal Outside Diameter
-
- 0.1640 (8-32) 3 items
- 0.1900 (10-32) 4 items
- 0.2160 (12-28) 3 items
- 0.2500 (1/4-20) 1 item
- 0.2500 (1/4-28) 3 items
- 0.3125 (5/16-18) 11 items
- 0.3750 (3/8-16) 10 items
- 0.4375 (7/16-14) 11 items
- 0.5000 (1/2-13) 11 items
- 0.5625 (9/16-12) 11 items
- 0.6250 (5/8-11) 11 items
- 0.6875 (11/16-11) 5 items
- 0.7500 (3/4-16) 3 items
- 0.8125 (13/16-16) 6 items
- 0.8750 (7/8-14) 7 items
- 1.0000 (1-12) 3 items
- 1.1250 (1-1/8-12) 4 items
- 1.2500 (1-1/4-12) 7 items
- 1.3750 (1-3/8-12) 7 items
- 1.5000 (1-1/2-12) 4 items
- 1.6250 (1-5/8-12) 1 item
- 1.8750 (1-7/8-12) 1 item


