Threaded Inserts For Metals
-
Filter
- Insert Style Internal Locking Remove This Item
- Insert Style Locking Remove This Item
- OD Acronym UNC Remove This Item
- Inside Thread 7/16-14 Remove This Item
- Inside Thread 3-56 Remove This Item
- Inside Thread Solid Blank Remove This Item
-
- Material
- Insert Style
- OD Acronym
- Wall Thickness
- Inside Thread
- Length
- Drill Size
- Decimal Outside Diameter
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Plug Tap Size
Application
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Plug Tape Size | Application | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-352G-43-05 | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-3710-43-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-66QG-43-05 | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-68P0-43-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-7QJ0-43-0A | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-7TGG-43-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Insert Style Internal Locking Remove This Item
- Insert Style Locking Remove This Item
- OD Acronym UNC Remove This Item
- Inside Thread 7/16-14 Remove This Item
- Inside Thread 3-56 Remove This Item
- Inside Thread Solid Blank Remove This Item
- Material
- Insert Style
- OD Acronym
- Wall Thickness
- Inside Thread
-
- Length
- Drill Size
- Decimal Outside Diameter




