Threaded Inserts For Metals
-
Filter
- Insert Style Internal Locking Remove This Item
- OD Thread Standard ANSI/ASME Remove This Item
- Inside Thread 10-24 Remove This Item
- Inside Thread M5 x 0.5 Remove This Item
-
- Material
- Insert Style
- OD Thread Standard
- Wall Thickness
- Inside Thread
-
- 2-56 3 items
- 4-40 3 items
- 6-32 4 items
- 8-32 7 items
- 10-24 8 items
- 10-32 8 items
- 1/4-20 8 items
- 1/4-28 8 items
- 5/16-18 8 items
- 5/16-24 8 items
- 3/8-16 8 items
- 3/8-24 8 items
- 7/16-14 8 items
- 7/16-20 8 items
- 1/2-13 8 items
- 1/2-20 8 items
- 9/16-12 5 items
- 9/16-18 2 items
- 5/8-11 5 items
- 5/8-18 6 items
- 3/4-10 5 items
- 3/4-16 5 items
- 7/8-14 5 items
- 7/8-9 5 items
- 1-12 4 items
- 1-8 5 items
- Drill Size
- Decimal Outside Diameter
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Plug Tap Size
Application
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Plug Tape Size | Application | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35L8C-352G-10-0A | 2-3 Days to ship | 5/16-18 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | + - |
|||
35L8C-3710-10-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 10-24 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
|||
35L8C-3808-10-05 | 2-3 Days to ship | 7/16-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 10-24 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-66QG-10-0A | 2-3 Days to ship | 5/16-18 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | + - |
|||
35L8C-68P0-10-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 10-24 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
|||
35L8C-69N8-10-05 | 2-3 Days to ship | 7/16-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 10-24 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-7QJ0-10-0A | 2-3 Days to ship | 5/16-18 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | + - |
|||
35L8C-7TGG-10-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 10-24 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
Shop By
Now Shopping by
Shopping Options
- Insert Style Internal Locking Remove This Item
- OD Thread Standard ANSI/ASME Remove This Item
- Inside Thread 10-24 Remove This Item
- Inside Thread M5 x 0.5 Remove This Item
- Material
- Insert Style
- OD Thread Standard
- Wall Thickness
- Inside Thread
-
- 2-56 3 items
- 4-40 3 items
- 6-32 4 items
- 8-32 7 items
- 10-24 8 items
- 10-32 8 items
- 1/4-20 8 items
- 1/4-28 8 items
- 5/16-18 8 items
- 5/16-24 8 items
- 3/8-16 8 items
- 3/8-24 8 items
- 7/16-14 8 items
- 7/16-20 8 items
- 1/2-13 8 items
- 1/2-20 8 items
- 9/16-12 5 items
- 9/16-18 2 items
- 5/8-11 5 items
- 5/8-18 6 items
- 3/4-10 5 items
- 3/4-16 5 items
- 7/8-14 5 items
- 7/8-9 5 items
- 1-12 4 items
- 1-8 5 items
- Drill Size
- Decimal Outside Diameter