Threaded Inserts For Metals
-
Filter
- Insert Style Internal Locking Remove This Item
- Length 24mm Remove This Item
- Length 1.500 Remove This Item
-
- Material
- Insert Style
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
- Length
-
- 3mm 1 item
- 0.120 3 items
- 3.81mm 1 item
- 4.25mm 1 item
- 0.170 6 items
- 5.25mm 1 item
- 0.220 3 items
- 0.312 21 items
- 8mm 3 items
- 0.375 16 items
- 10mm 3 items
- 0.437 16 items
- 12mm 3 items
- 0.500 16 items
- 14mm 4 items
- 0.562 6 items
- 0.625 16 items
- 16mm 4 items
- 0.688 10 items
- 18mm 2 items
- 20mm 2 items
- 0.812 7 items
- 22mm 2 items
- 0.875 11 items
- 24mm 1 item
- 1.125 1 item
- 30mm 2 items
- 1.250 9 items
- 32mm 1 item
- 33mm 2 items
- 1.375 10 items
- 1.500 9 items
- Drill Size
- Decimal Outside Diameter
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Plug Tap Size
Application
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Plug Tape Size | Application | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-3712-100 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 1-8 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-371M-100-03 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 1-12 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-380A-100 | 2-3 Days to ship | 1-5/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 1-8 | 1.500 | 1.4375 (1-7/16) | 1.5000 (1-1/2-12) | RFQ | ||||
| 35L8C-68P2-100 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 1-8 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-68PM-100-03 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 1-12 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-68QG-C18J | 2-3 Days to ship | M24 x 2 | Metals | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | M18 x 1.5 | 24mm | 0.8907 (57/64) | 0.9449 (M24 x 2) | RFQ | ||||
| 35L8C-69NA-100 | 2-3 Days to ship | 1-5/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 1-8 | 1.500 | 1.4375 (1-7/16) | 1.5000 (1-1/2-12) | RFQ | ||||
| 35L8C-69NW-100 | 2-3 Days to ship | 1-5/8-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 1-12 | 1.500 | 1.4375 (1-7/16) | 1.5000 (1-1/2-12) | RFQ | ||||
| 35L8C-7TGJ-100 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 1-8 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-7TH4-100-03 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 1-12 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Insert Style Internal Locking Remove This Item
- Length 24mm Remove This Item
- Length 1.500 Remove This Item
- Material
- Insert Style
-
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
- Length
-
- 3mm 1 item
- 0.120 3 items
- 3.81mm 1 item
- 4.25mm 1 item
- 0.170 6 items
- 5.25mm 1 item
- 0.220 3 items
- 0.312 21 items
- 8mm 3 items
- 0.375 16 items
- 10mm 3 items
- 0.437 16 items
- 12mm 3 items
- 0.500 16 items
- 14mm 4 items
- 0.562 6 items
- 0.625 16 items
- 16mm 4 items
- 0.688 10 items
- 18mm 2 items
- 20mm 2 items
- 0.812 7 items
- 22mm 2 items
- 0.875 11 items
- 24mm 1 item
- 1.125 1 item
- 30mm 2 items
- 1.250 9 items
- 32mm 1 item
- 33mm 2 items
- 1.375 10 items
- 1.500 9 items
- Drill Size
- Decimal Outside Diameter




