Threaded Inserts For Metals
-
Filter
- Insert Style Internal Locking Remove This Item
- ID Acronym UNF Remove This Item
- ID Acronym Solid Blank Remove This Item
- ID Acronym BSF Remove This Item
-
- Material
- Insert Style
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
- Length
- Drill Size
-
- 0.2720 (Letter I) 3 items
- 0.3320 (Letter Q) 6 items
- 0.3970 (Letter X) 8 items
- 0.4532 (29/64) 8 items
- 0.5157 (33/64) 8 items
- 0.5782 (37/64) 8 items
- 0.6407 (41/64) 5 items
- 0.7657 (49/64) 4 items
- 0.8282 (53/64) 3 items
- 0.9375 (15/16) 3 items
- 1.0625 (1-1/16) 3 items
- 1.1875 (1-3/16) 5 items
- 1.3125 (1-5/16) 5 items
- 1.4375 (1-7/16) 1 item
- Decimal Outside Diameter
-
- 0.3125 (5/16-18) 3 items
- 0.3750 (3/8-16) 6 items
- 0.4375 (7/16-14) 8 items
- 0.5000 (1/2-13) 8 items
- 0.5625 (9/16-12) 8 items
- 0.6250 (5/8-11) 8 items
- 0.6875 (11/16-11) 5 items
- 0.8125 (13/16-16) 4 items
- 0.8750 (7/8-14) 3 items
- 1.0000 (1-12) 3 items
- 1.1250 (1-1/8-12) 3 items
- 1.2500 (1-1/4-12) 5 items
- 1.3750 (1-3/8-12) 5 items
- 1.5000 (1-1/2-12) 1 item
View as
Grid
List
Items 61-70 of 70
Page
- Page Previous
- Page 1
- Page 2
- You're currently reading page 3
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Plug Tap Size
Application
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Plug Tape Size | Application | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-7TH2-25-05 | 2-3 Days to ship | 7/16-14 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 1/4-28 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-7TH2-31-0A | 2-3 Days to ship | 1/2-13 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 5/16-24 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-7TH2-37-0A | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 3/8-24 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-7TH2-43-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-7TH4-062-03 | 2-3 Days to ship | 7/8-14 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 5/8-18 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-7TH4-075-03 | 2-3 Days to ship | 1-1/8-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 3/4-16 | 1.250 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-7TH4-087-03 | 2-3 Days to ship | 1-1/4-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 7/8-14 | 1.375 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-7TH4-100-03 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | 1-12 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-7TH6-50-05 | 2-3 Days to ship | 11/16-11 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 11NS | Flush | 1/2-20 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-7THA-56 | 2-3 Days to ship | 13/16-16 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | 9/16-18 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ |
View as
Grid
List
Items 61-70 of 70
Page
- Page Previous
- Page 1
- Page 2
- You're currently reading page 3
Shop By
Now Shopping by
Shopping Options
- Insert Style Internal Locking Remove This Item
- ID Acronym UNF Remove This Item
- ID Acronym Solid Blank Remove This Item
- ID Acronym BSF Remove This Item
- Material
- Insert Style
-
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
-
- Length
-
- Drill Size
-
- 0.2720 (Letter I) 3 items
- 0.3320 (Letter Q) 6 items
- 0.3970 (Letter X) 8 items
- 0.4532 (29/64) 8 items
- 0.5157 (33/64) 8 items
- 0.5782 (37/64) 8 items
- 0.6407 (41/64) 5 items
- 0.7657 (49/64) 4 items
- 0.8282 (53/64) 3 items
- 0.9375 (15/16) 3 items
- 1.0625 (1-1/16) 3 items
- 1.1875 (1-3/16) 5 items
- 1.3125 (1-5/16) 5 items
- 1.4375 (1-7/16) 1 item
- Decimal Outside Diameter
-
- 0.3125 (5/16-18) 3 items
- 0.3750 (3/8-16) 6 items
- 0.4375 (7/16-14) 8 items
- 0.5000 (1/2-13) 8 items
- 0.5625 (9/16-12) 8 items
- 0.6250 (5/8-11) 8 items
- 0.6875 (11/16-11) 5 items
- 0.8125 (13/16-16) 4 items
- 0.8750 (7/8-14) 3 items
- 1.0000 (1-12) 3 items
- 1.1250 (1-1/8-12) 3 items
- 1.2500 (1-1/4-12) 5 items
- 1.3750 (1-3/8-12) 5 items
- 1.5000 (1-1/2-12) 1 item


