Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts For Metals

Filter  
  1. Insert Style Free-Running Remove This Item
  2. Insert Style Non-Locking Remove This Item
  3. ID Acronym UNC Remove This Item
  4. ID Acronym BSF Remove This Item
  5. ID Acronym NPT Remove This Item
  6. ID Acronym Solid Blank Remove This Item
Clear All
Category  
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.120 3 items
  5. 0.125 1 item
  6. 0.129 3 items
  7. 0.138 1 item
  8. 0.148 3 items
  9. 0.164 1 item
  10. 0.168 3 items
  11. 0.170 6 items
  12. 0.172 1 item
  13. 0.188 3 items
  14. 0.190 1 item
  15. 0.198 1 item
  16. 0.207 3 items
  17. 0.215 1 item
  18. 0.216 1 item
  19. 0.220 3 items
  20. 0.224 1 item
  21. 0.246 3 items
  22. 0.248 1 item
  23. 0.250 4 items
  24. 6.5mm 1 item
  25. 0.258 1 item
  26. 0.273 2 items
  27. 0.276 1 item
  28. 0.280 3 items
  29. 0.285 3 items
  30. 0.290 2 items
  31. 7.5mm 2 items
  32. 0.297 1 item
  33. 0.310 1 item
  34. 0.312 21 items
  35. 0.324 3 items
  36. 0.328 1 item
  37. 0.336 1 item
  38. 0.345 1 item
  39. 0.370 2 items
  40. 0.375 19 items
  41. 0.380 1 item
  42. 0.394 2 items
  43. 0.406 2 items
  44. 0.407 2 items
  45. 0.410 1 item
  46. 10.5mm 1 item
  47. 0.414 1 item
  48. 0.430 2 items
  49. 0.432 1 item
  50. 0.437 12 items
  51. 0.438 1 item
  52. 0.469 7 items
  53. 0.475 1 item
  54. 0.484 3 items
  55. 0.492 1 item
  56. 12.5mm 1 item
  57. 0.500 14 items
  58. 0.515 3 items
  59. 0.534 2 items
  60. 0.540 1 item
  61. 0.553 2 items
  62. 0.560 2 items
  63. 0.562 11 items
  64. 0.570 1 item
  65. 0.620 2 items
  66. 0.625 14 items
  67. 0.648 1 item
  68. 0.656 13 items
  69. 0.661 1 item
  70. 17mm 2 items
  71. 0.687 3 items
  72. 0.688 6 items
  73. 0.750 10 items
  74. 0.781 4 items
  75. 0.810 1 item
  76. 0.812 6 items
  77. 0.844 3 items
  78. 0.870 1 item
  79. 0.875 8 items
  80. 0.938 9 items
  81. 1.000 3 items
  82. 1.094 1 item
  83. 1.120 1 item
  84. 1.125 18 items
  85. 1.250 11 items
  86. 1.312 8 items
  87. 1.370 1 item
  88. 1.375 7 items
  89. 1.406 1 item
  90. 1.500 10 items
  91. 1.562 1 item
  92. 1.620 1 item
  93. 1.688 4 items
  94. 1.750 1 item
  95. 1.810 1 item
  96. 1.875 5 items
  97. 2.000 2 items
  98. 2.062 3 items
  99. 2.188 1 item
  100. 2.250 5 items
  101. 2.500 2 items
  102. 2.625 1 item
  103. 2.750 1 item
  104. 2.812 1 item
  105. 3.000 2 items
  106. 3.125 1 item
  107. 3.375 1 item
  108. 3.438 1 item
  109. 3.750 2 items
  110. 4.125 1 item
  111. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 370

Page
per page
Set Descending Direction