Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts For Metals

Filter  
  1. Insert Style Free-Running Remove This Item
  2. Insert Style Non-Locking Remove This Item
  3. Insert Style By User Remove This Item
  4. ID Acronym UNC Remove This Item
  5. ID Acronym Solid Blank Remove This Item
  6. ID Acronym NPT Remove This Item
Clear All
Category  
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.120 3 items
  5. 0.125 1 item
  6. 0.129 3 items
  7. 0.138 1 item
  8. 0.148 3 items
  9. 0.164 1 item
  10. 0.168 3 items
  11. 0.170 6 items
  12. 0.172 1 item
  13. 0.188 3 items
  14. 0.190 1 item
  15. 0.198 1 item
  16. 0.207 3 items
  17. 0.215 1 item
  18. 0.216 1 item
  19. 0.220 3 items
  20. 0.224 1 item
  21. 0.246 3 items
  22. 0.248 1 item
  23. 0.250 4 items
  24. 6.5mm 1 item
  25. 0.258 1 item
  26. 0.273 2 items
  27. 0.276 1 item
  28. 0.280 3 items
  29. 0.285 3 items
  30. 0.290 2 items
  31. 7.5mm 2 items
  32. 0.297 1 item
  33. 0.310 1 item
  34. 0.312 25 items
  35. 8mm 2 items
  36. 0.324 3 items
  37. 0.328 1 item
  38. 0.336 1 item
  39. 0.345 1 item
  40. 0.370 2 items
  41. 0.375 19 items
  42. 0.380 1 item
  43. 10mm 2 items
  44. 0.394 2 items
  45. 0.406 2 items
  46. 0.407 2 items
  47. 0.410 1 item
  48. 10.5mm 1 item
  49. 0.414 1 item
  50. 0.430 2 items
  51. 0.432 1 item
  52. 0.437 14 items
  53. 0.438 1 item
  54. 0.469 5 items
  55. 12mm 2 items
  56. 0.475 1 item
  57. 0.484 3 items
  58. 0.492 1 item
  59. 12.5mm 1 item
  60. 0.500 16 items
  61. 0.515 3 items
  62. 0.534 2 items
  63. 0.540 1 item
  64. 14mm 2 items
  65. 0.553 2 items
  66. 0.560 2 items
  67. 0.562 9 items
  68. 0.570 1 item
  69. 0.620 2 items
  70. 0.625 16 items
  71. 16mm 2 items
  72. 0.648 1 item
  73. 0.656 11 items
  74. 0.661 1 item
  75. 17mm 2 items
  76. 0.687 3 items
  77. 0.688 9 items
  78. 18mm 2 items
  79. 0.750 8 items
  80. 0.781 4 items
  81. 20mm 2 items
  82. 0.810 1 item
  83. 0.812 7 items
  84. 0.844 3 items
  85. 22mm 2 items
  86. 0.870 1 item
  87. 0.875 12 items
  88. 0.938 7 items
  89. 24mm 2 items
  90. 1.000 3 items
  91. 1.094 1 item
  92. 1.120 1 item
  93. 1.125 18 items
  94. 30mm 2 items
  95. 1.250 13 items
  96. 32mm 2 items
  97. 33mm 2 items
  98. 1.312 6 items
  99. 1.370 1 item
  100. 1.375 9 items
  101. 1.406 1 item
  102. 1.500 8 items
  103. 1.562 1 item
  104. 1.620 1 item
  105. 1.688 4 items
  106. 1.750 1 item
  107. 1.810 1 item
  108. 1.875 5 items
  109. 2.000 2 items
  110. 2.062 3 items
  111. 2.188 1 item
  112. 2.250 5 items
  113. 2.500 2 items
  114. 2.625 1 item
  115. 2.750 1 item
  116. 2.812 1 item
  117. 3.000 2 items
  118. 3.125 1 item
  119. 3.375 1 item
  120. 3.438 1 item
  121. 3.750 2 items
  122. 4.125 1 item
  123. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 402

Page
per page
Set Descending Direction