Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts For Metals

Filter  
  1. Insert Style Free-Running Remove This Item
  2. Insert Style Internal Locking Remove This Item
  3. ID Acronym UNF Remove This Item
  4. ID Acronym UNC Remove This Item
  5. ID Acronym NPT Remove This Item
  6. ID Acronym Solid Blank Remove This Item
Clear All
Category  
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.120 3 items
  5. 0.125 1 item
  6. 0.129 3 items
  7. 0.138 2 items
  8. 0.148 5 items
  9. 0.164 1 item
  10. 0.168 5 items
  11. 0.170 6 items
  12. 0.172 1 item
  13. 0.188 3 items
  14. 0.190 2 items
  15. 0.198 1 item
  16. 0.207 6 items
  17. 0.215 1 item
  18. 0.216 1 item
  19. 0.220 3 items
  20. 0.224 1 item
  21. 0.246 5 items
  22. 0.248 1 item
  23. 0.250 4 items
  24. 6.5mm 1 item
  25. 0.258 1 item
  26. 0.273 2 items
  27. 0.276 2 items
  28. 0.280 2 items
  29. 0.285 6 items
  30. 0.290 1 item
  31. 7.5mm 3 items
  32. 0.297 1 item
  33. 0.312 26 items
  34. 0.324 5 items
  35. 0.328 1 item
  36. 0.336 1 item
  37. 0.345 2 items
  38. 0.375 31 items
  39. 0.380 2 items
  40. 0.394 2 items
  41. 0.406 4 items
  42. 0.407 2 items
  43. 0.410 1 item
  44. 10.5mm 1 item
  45. 0.414 2 items
  46. 0.432 1 item
  47. 0.437 22 items
  48. 0.438 2 items
  49. 0.469 10 items
  50. 0.475 2 items
  51. 0.484 5 items
  52. 0.492 1 item
  53. 12.5mm 1 item
  54. 0.500 22 items
  55. 0.515 5 items
  56. 0.534 2 items
  57. 0.540 1 item
  58. 0.553 2 items
  59. 0.560 2 items
  60. 0.562 18 items
  61. 0.570 2 items
  62. 0.620 2 items
  63. 0.625 22 items
  64. 0.648 1 item
  65. 0.656 21 items
  66. 0.661 1 item
  67. 17mm 2 items
  68. 0.687 4 items
  69. 0.688 10 items
  70. 0.750 16 items
  71. 0.781 6 items
  72. 0.812 7 items
  73. 0.844 7 items
  74. 0.875 15 items
  75. 0.938 14 items
  76. 1.000 5 items
  77. 1.090 1 item
  78. 1.094 1 item
  79. 1.120 3 items
  80. 1.125 16 items
  81. 1.250 17 items
  82. 1.310 1 item
  83. 1.312 11 items
  84. 1.370 1 item
  85. 1.375 11 items
  86. 1.400 1 item
  87. 1.406 1 item
  88. 1.500 23 items
  89. 1.560 1 item
  90. 1.562 1 item
  91. 1.680 1 item
  92. 1.688 7 items
  93. 1.750 2 items
  94. 1.870 2 items
  95. 1.875 8 items
  96. 2.000 2 items
  97. 2.060 1 item
  98. 2.062 5 items
  99. 2.180 1 item
  100. 2.188 1 item
  101. 2.250 10 items
  102. 2.500 4 items
  103. 2.620 1 item
  104. 2.625 1 item
  105. 2.750 2 items
  106. 2.810 1 item
  107. 2.812 1 item
  108. 3.000 4 items
  109. 3.120 1 item
  110. 3.125 1 item
  111. 3.370 1 item
  112. 3.375 1 item
  113. 3.430 1 item
  114. 3.438 1 item
  115. 3.750 4 items
  116. 4.125 1 item
  117. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 543

Page
per page
Set Descending Direction