Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts For Metals

Filter  
  1. Insert Style Free-Running Remove This Item
  2. Insert Style Internal Locking Remove This Item
  3. Insert Style By User Remove This Item
  4. ID Acronym UNC Remove This Item
  5. ID Acronym Solid Blank Remove This Item
  6. ID Acronym BSW Remove This Item
  7. ID Acronym NPT Remove This Item
Clear All
Category  
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.120 3 items
  5. 0.125 1 item
  6. 0.129 3 items
  7. 0.138 1 item
  8. 0.148 3 items
  9. 0.164 1 item
  10. 0.168 3 items
  11. 0.170 6 items
  12. 0.172 1 item
  13. 0.188 5 items
  14. 0.190 1 item
  15. 0.198 1 item
  16. 0.207 3 items
  17. 0.215 1 item
  18. 0.216 1 item
  19. 0.220 3 items
  20. 0.224 1 item
  21. 0.246 3 items
  22. 0.248 1 item
  23. 0.250 3 items
  24. 6.5mm 1 item
  25. 0.258 1 item
  26. 0.273 2 items
  27. 0.276 1 item
  28. 0.280 2 items
  29. 0.281 2 items
  30. 0.285 3 items
  31. 0.290 1 item
  32. 7.5mm 2 items
  33. 0.297 1 item
  34. 0.312 20 items
  35. 8mm 2 items
  36. 0.324 3 items
  37. 0.328 1 item
  38. 0.336 1 item
  39. 0.345 1 item
  40. 0.375 20 items
  41. 0.380 1 item
  42. 10mm 2 items
  43. 0.394 2 items
  44. 0.406 2 items
  45. 0.407 2 items
  46. 0.410 1 item
  47. 10.5mm 1 item
  48. 0.414 1 item
  49. 0.432 1 item
  50. 0.437 13 items
  51. 0.438 1 item
  52. 0.469 7 items
  53. 12mm 2 items
  54. 0.475 1 item
  55. 0.484 3 items
  56. 0.492 1 item
  57. 12.5mm 1 item
  58. 0.500 13 items
  59. 0.515 3 items
  60. 0.534 2 items
  61. 0.540 1 item
  62. 14mm 2 items
  63. 0.553 2 items
  64. 0.560 1 item
  65. 0.562 11 items
  66. 0.570 1 item
  67. 0.620 1 item
  68. 0.625 13 items
  69. 16mm 2 items
  70. 0.648 1 item
  71. 0.656 13 items
  72. 0.661 1 item
  73. 17mm 2 items
  74. 0.687 3 items
  75. 0.688 8 items
  76. 18mm 2 items
  77. 0.750 10 items
  78. 0.781 4 items
  79. 20mm 2 items
  80. 0.812 6 items
  81. 0.844 3 items
  82. 22mm 2 items
  83. 0.875 11 items
  84. 0.938 9 items
  85. 24mm 2 items
  86. 1.000 3 items
  87. 1.094 1 item
  88. 1.125 14 items
  89. 30mm 2 items
  90. 1.250 11 items
  91. 32mm 2 items
  92. 33mm 2 items
  93. 1.312 8 items
  94. 1.375 8 items
  95. 1.406 1 item
  96. 1.500 15 items
  97. 1.562 1 item
  98. 1.688 4 items
  99. 1.750 1 item
  100. 1.875 5 items
  101. 2.000 1 item
  102. 2.062 3 items
  103. 2.188 1 item
  104. 2.250 5 items
  105. 2.500 2 items
  106. 2.625 1 item
  107. 2.750 1 item
  108. 2.812 1 item
  109. 3.000 2 items
  110. 3.125 1 item
  111. 3.375 1 item
  112. 3.438 1 item
  113. 3.750 2 items
  114. 4.125 1 item
  115. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 387

Page
per page
Set Descending Direction