Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts For Metals

Filter  
  1. ID Thread Rotation Right-Hand Remove This Item
  2. ID Acronym UNF Remove This Item
  3. ID Acronym UNC Remove This Item
  4. ID Acronym Spark Plug (ANSI) Remove This Item
Clear All
Category  
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Acronym  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.086 2 items
  2. 0.099 3 items
  3. 0.112 3 items
  4. 0.120 6 items
  5. 0.125 2 items
  6. 0.129 4 items
  7. 0.138 4 items
  8. 0.148 7 items
  9. 0.164 3 items
  10. 0.168 7 items
  11. 0.170 12 items
  12. 0.172 2 items
  13. 0.188 4 items
  14. 0.190 4 items
  15. 0.198 3 items
  16. 0.207 8 items
  17. 0.215 2 items
  18. 0.216 3 items
  19. 0.220 6 items
  20. 0.224 3 items
  21. 0.246 7 items
  22. 0.248 3 items
  23. 0.250 8 items
  24. 6.5mm 1 item
  25. 0.258 2 items
  26. 0.276 4 items
  27. 0.280 5 items
  28. 0.285 8 items
  29. 0.290 2 items
  30. 7.5mm 3 items
  31. 0.297 3 items
  32. 0.310 1 item
  33. 0.312 58 items
  34. 0.324 7 items
  35. 0.328 3 items
  36. 0.336 3 items
  37. 0.345 4 items
  38. 0.370 3 items
  39. 0.375 51 items
  40. 0.380 4 items
  41. 0.406 4 items
  42. 0.410 3 items
  43. 10.5mm 1 item
  44. 0.414 4 items
  45. 0.430 3 items
  46. 0.432 3 items
  47. 0.437 41 items
  48. 0.438 4 items
  49. 0.469 8 items
  50. 0.475 4 items
  51. 0.484 5 items
  52. 0.492 3 items
  53. 12.5mm 1 item
  54. 0.500 50 items
  55. 0.515 5 items
  56. 0.540 3 items
  57. 0.560 4 items
  58. 0.562 24 items
  59. 0.570 4 items
  60. 0.620 3 items
  61. 0.625 52 items
  62. 0.648 3 items
  63. 0.656 19 items
  64. 17mm 2 items
  65. 0.687 4 items
  66. 0.688 22 items
  67. 0.750 20 items
  68. 0.781 8 items
  69. 0.810 1 item
  70. 0.812 20 items
  71. 0.844 8 items
  72. 0.870 1 item
  73. 0.875 31 items
  74. 0.938 16 items
  75. 1.000 9 items
  76. 1.090 1 item
  77. 1.094 3 items
  78. 1.120 4 items
  79. 1.125 33 items
  80. 1.250 37 items
  81. 1.310 1 item
  82. 1.312 11 items
  83. 1.370 2 items
  84. 1.375 26 items
  85. 1.400 1 item
  86. 1.406 3 items
  87. 1.500 29 items
  88. 1.560 1 item
  89. 1.562 3 items
  90. 1.620 1 item
  91. 1.625 1 item
  92. 1.680 1 item
  93. 1.688 11 items
  94. 1.750 4 items
  95. 1.810 1 item
  96. 1.812 1 item
  97. 1.870 2 items
  98. 1.875 14 items
  99. 2.000 6 items
  100. 2.060 1 item
  101. 2.062 7 items
  102. 2.180 1 item
  103. 2.188 3 items
  104. 2.250 16 items
  105. 2.500 8 items
  106. 2.620 1 item
  107. 2.625 3 items
  108. 2.750 4 items
  109. 2.810 1 item
  110. 2.812 3 items
  111. 3.000 8 items
  112. 3.120 1 item
  113. 3.125 3 items
  114. 3.370 1 item
  115. 3.375 3 items
  116. 3.430 1 item
  117. 3.438 3 items
  118. 3.750 8 items
  119. 4.125 3 items
  120. 4.500 3 items
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 940

Page
per page
Set Descending Direction