Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts For Metals

Filter  
  1. ID Acronym UNF Remove This Item
  2. ID Acronym Solid Blank Remove This Item
  3. ID Acronym BSPP Remove This Item
Clear All
Category  
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.099 1 item
  2. 0.112 1 item
  3. 0.138 2 items
  4. 0.148 3 items
  5. 0.164 1 item
  6. 0.168 3 items
  7. 0.188 2 items
  8. 0.190 2 items
  9. 0.198 1 item
  10. 0.207 4 items
  11. 0.216 1 item
  12. 0.224 1 item
  13. 0.246 3 items
  14. 0.248 1 item
  15. 0.250 2 items
  16. 0.276 2 items
  17. 0.280 1 item
  18. 0.285 4 items
  19. 7.5mm 1 item
  20. 0.297 1 item
  21. 0.312 26 items
  22. 8mm 2 items
  23. 0.324 3 items
  24. 0.328 1 item
  25. 0.336 1 item
  26. 0.345 2 items
  27. 0.370 1 item
  28. 0.375 31 items
  29. 0.380 2 items
  30. 10mm 2 items
  31. 0.406 2 items
  32. 0.410 1 item
  33. 0.414 2 items
  34. 0.430 1 item
  35. 0.432 1 item
  36. 0.437 23 items
  37. 0.438 2 items
  38. 0.469 6 items
  39. 12mm 2 items
  40. 0.475 2 items
  41. 0.484 2 items
  42. 0.492 1 item
  43. 0.500 26 items
  44. 0.515 2 items
  45. 0.540 1 item
  46. 14mm 2 items
  47. 0.560 2 items
  48. 0.562 16 items
  49. 0.570 2 items
  50. 0.620 1 item
  51. 0.625 28 items
  52. 16mm 2 items
  53. 0.648 1 item
  54. 0.656 11 items
  55. 0.687 1 item
  56. 0.688 14 items
  57. 18mm 2 items
  58. 0.750 14 items
  59. 0.781 3 items
  60. 20mm 2 items
  61. 0.812 10 items
  62. 0.844 5 items
  63. 22mm 2 items
  64. 0.875 20 items
  65. 0.938 12 items
  66. 24mm 2 items
  67. 1.000 4 items
  68. 1.090 1 item
  69. 1.094 1 item
  70. 1.120 3 items
  71. 1.125 21 items
  72. 30mm 2 items
  73. 1.250 20 items
  74. 32mm 2 items
  75. 33mm 2 items
  76. 1.310 1 item
  77. 1.312 9 items
  78. 1.370 1 item
  79. 1.375 15 items
  80. 1.400 1 item
  81. 1.406 1 item
  82. 1.500 16 items
  83. 1.560 1 item
  84. 1.562 1 item
  85. 1.625 1 item
  86. 1.680 1 item
  87. 1.688 5 items
  88. 1.750 2 items
  89. 1.812 1 item
  90. 1.870 2 items
  91. 1.875 7 items
  92. 2.000 3 items
  93. 2.060 1 item
  94. 2.062 3 items
  95. 2.180 1 item
  96. 2.188 1 item
  97. 2.250 8 items
  98. 2.500 4 items
  99. 2.620 1 item
  100. 2.625 1 item
  101. 2.750 2 items
  102. 2.810 1 item
  103. 2.812 1 item
  104. 3.000 4 items
  105. 3.120 1 item
  106. 3.125 1 item
  107. 3.370 1 item
  108. 3.375 1 item
  109. 3.430 1 item
  110. 3.438 1 item
  111. 3.750 4 items
  112. 4.125 1 item
  113. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 498

Page
per page
Set Descending Direction