Threaded Inserts For Metals
-
Filter
- Application Plastics Remove This Item
- Application Metals Remove This Item
- Insert Style Non-Locking Remove This Item
- Insert Style By User Remove This Item
-
- Category
- Material
- Insert Style
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- M2 x 0.4 1 item
- 2-56 3 items
- M2.5 x 0.45 1 item
- 4-40 4 items
- M3 x 0.5 1 item
- 6-32 6 items
- M4 x 0.7 3 items
- 8-32 10 items
- 10-24 11 items
- 10-32 11 items
- M5 x 0.5 1 item
- M5 x 0.8 4 items
- M6 x 0.75 1 item
- M6 x 1 4 items
- 1/4-20 11 items
- 1/4-28 11 items
- 5/16-18 11 items
- 5/16-24 11 items
- M8 x 1 4 items
- M8 x 1.25 4 items
- 3/8-16 11 items
- 3/8-24 11 items
- M10 x 1.25 4 items
- M10 x 1.5 4 items
- 7/16-14 11 items
- 7/16-20 11 items
- M12 x 1.25 4 items
- M12 x 1.75 4 items
- 1/2-13 11 items
- 1/2-20 11 items
- M14 x 1.5 2 items
- M14 x 2 2 items
- 9/16-12 7 items
- 9/16-18 7 items
- 5/8-11 7 items
- 5/8-18 6 items
- M16 x 1.5 2 items
- M16 x 2 2 items
- M18 x 1.5 2 items
- 3/4-10 7 items
- 3/4-16 7 items
- M20 x 1.5 2 items
- M20 x 2.5 2 items
- M22 x 1.5 2 items
- 7/8-14 7 items
- 7/8-9 7 items
- M24 x 2 2 items
- M24 x 3 2 items
- 1-14 1 item
- 1-12 7 items
- 1-8 7 items
- 1-1/8-12 1 item
- 1-1/8-7 1 item
- 1-1/4-12 1 item
- 1-1/4-7 1 item
- 1-1/2-12 1 item
- 1-1/2-6 1 item
- Solid Blank 50 items
- Length
-
- 3mm 1 item
- 0.120 3 items
- 3.81mm 1 item
- 4.25mm 1 item
- 0.170 6 items
- 5.25mm 1 item
- 0.220 3 items
- 0.250 1 item
- 0.280 1 item
- 0.290 1 item
- 0.310 1 item
- 0.312 33 items
- 8mm 7 items
- 0.370 3 items
- 0.375 21 items
- 10mm 7 items
- 0.430 3 items
- 0.437 21 items
- 12mm 8 items
- 0.500 24 items
- 14mm 10 items
- 0.560 2 items
- 0.562 6 items
- 0.620 1 item
- 0.625 25 items
- 16mm 10 items
- 0.688 15 items
- 18mm 6 items
- 20mm 6 items
- 0.810 1 item
- 0.812 14 items
- 22mm 6 items
- 0.870 1 item
- 0.875 16 items
- 24mm 4 items
- 1.120 1 item
- 1.125 15 items
- 30mm 6 items
- 1.250 16 items
- 32mm 4 items
- 33mm 6 items
- 1.370 1 item
- 1.375 16 items
- 1.620 1 item
- 1.625 1 item
- 1.810 1 item
- 1.812 1 item
- 2.000 2 items
- Drill Size
-
- 0.1360 (#29) 4 items
- 0.1540 (#23) 1 item
- 0.1563 (5/32) 1 item
- 0.1610 (#20) 3 items
- 0.1730 (#17) 1 item
- 0.1875 (3/16) 3 items
- 0.2010 (#7) 1 item
- 0.2188 (7/32) 1 item
- 0.2280 (#1) 3 items
- 0.2570 (Letter F) 1 item
- 0.2720 (Letter I) 23 items
- 0.3320 (Letter Q) 20 items
- 0.3438 (11/32) 7 items
- 0.3970 (Letter X) 24 items
- 0.4219 (27/64) 8 items
- 0.4532 (29/64) 24 items
- 0.5000 (1/2) 10 items
- 0.5157 (33/64) 24 items
- 0.5782 (37/64) 34 items
- 0.6407 (41/64) 11 items
- 0.6563 (21/32) 6 items
- 0.7032 (45/64) 8 items
- 0.7344 (47/64) 6 items
- 0.7657 (49/64) 13 items
- 0.8125 (13/16) 6 items
- 0.8282 (53/64) 15 items
- 0.8907 (57/64) 4 items
- 0.9375 (15/16) 8 items
- 1.0625 (1-1/16) 10 items
- 1.0938 (1-3/32) 6 items
- 1.1875 (1-3/16) 20 items
- 1.2188 (1-7/32) 6 items
- 1.3125 (1-5/16) 17 items
- 1.4375 (1-7/16) 8 items
- 1.5625 (1-9/16) 2 items
- 1.8125 (1-13/16) 2 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 1 item
- 0.1640 (8-32) 3 items
- 0.1772 (M4.5 x 0.75) 1 item
- 0.1900 (10-32) 4 items
- 0.1969 (M5 x 0.80) 1 item
- 0.2160 (12-28) 3 items
- 0.2362 (M6 x 0.75) 1 item
- 0.2500 (1/4-20) 1 item
- 0.2500 (1/4-28) 3 items
- 0.3125 (5/16-18) 17 items
- 0.3150 (M8 x 1.25) 7 items
- 0.3750 (3/8-16) 20 items
- 0.3937 (M10 x 1.25) 7 items
- 0.4375 (7/16-14) 24 items
- 0.4724 (M12 x 1.25) 8 items
- 0.5000 (1/2-13) 24 items
- 0.5512 (M14 x 1.50) 10 items
- 0.5625 (9/16-12) 24 items
- 0.6250 (5/8-11) 24 items
- 0.6299 (M16 x 1.50) 10 items
- 0.6875 (11/16-11) 11 items
- 0.7087 (M18 x 1.50) 6 items
- 0.7500 (3/4-16) 8 items
- 0.7874 (M20 x 1.50) 6 items
- 0.8125 (13/16-16) 13 items
- 0.8661 (M22 x 1.50) 6 items
- 0.8750 (7/8-14) 15 items
- 0.9449 (M24 x 1.50) 2 items
- 0.9449 (M24 x 2) 2 items
- 1.0000 (1-12) 8 items
- 1.1250 (1-1/8-12) 10 items
- 1.1811 (M30 x 2) 6 items
- 1.2500 (1-1/4-12) 16 items
- 1.2598 (M32 x 2) 4 items
- 1.2992 (M33 x 2) 6 items
- 1.3750 (1-3/8-12) 17 items
- 1.5000 (1-1/2-12) 8 items
- 1.6250 (1-5/8-12) 2 items
- 1.8750 (1-7/8-12) 2 items
-
Sku #: 35L8C-34JW-10-0A
10-24 UNC x 0.312 Thin Wall Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-34KE-10-0A
10-32 UNF x 0.312 Thin Wall Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J4-02-0A
2-56 UNC x 0.120 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-04-0A
4-40 UNC x 0.170 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-06-0A
6-32 UNC x 0.170 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-08-0A
8-32 UNC x 0.220 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HC-08-0A
8-32 UNC x 0.312 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-062-03
5/8-11 UNC x 0.875 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-075-03
3/4-10 UNC x 1.125 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-087-03
7/8-9 UNC x 1.250 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-100-03
1-8 UNC x 1.375 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Plug Tap Size
Application
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Plug Tape Size | Application | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35L8C-34JW-10-0A | 2-3 Days to ship | 5/16-18 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | + - |
|||
35L8C-34JW-25-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 1/4-20 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
|||
35L8C-34JW-31-0A | 2-3 Days to ship | 7/16-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 5/16-18 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-34JW-37-0A | 2-3 Days to ship | 1/2-13 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 3/8-16 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | + - |
|||
35L8C-34JW-43-05 | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | + - |
|||
35L8C-34JW-50-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | + - |
|||
35L8C-34KE-10-0A | 2-3 Days to ship | 5/16-18 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 10-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | + - |
|||
35L8C-34KE-25-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 1/4-28 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
|||
35L8C-34KE-31-0A | 2-3 Days to ship | 7/16-14 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-34KE-37-0A | 2-3 Days to ship | 1/2-13 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | + - |
|||
35L8C-34KE-43-05 | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | + - |
|||
35L8C-34KE-50-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | + - |
|||
35L8C-35J4-02-0A | 2-3 Days to ship | 8-32 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 2-56 | 0.120 | 0.1360 (#29) | 0.1640 (8-32) | RFQ | + - |
|||
35L8C-35J6-04-0A | 2-3 Days to ship | 10-32 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | + - |
|||
35L8C-35J6-06-0A | 2-3 Days to ship | 12-28 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 6-32 | 0.170 | 0.1875 (3/16) | 0.2160 (12-28) | RFQ | + - |
|||
35L8C-35J6-08-0A | 2-3 Days to ship | 1/4-28 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | + - |
|||
35L8C-36HC-08-0A | 2-3 Days to ship | 5/16-18 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 8-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | + - |
|||
35L8C-36HC-10-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 10-24 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
|||
35L8C-36HC-25-0A | 2-3 Days to ship | 7/16-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 1/4-20 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-36HC-31-0A | 2-3 Days to ship | 1/2-13 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 5/16-18 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | + - |
|||
35L8C-36HC-37-0A | 2-3 Days to ship | 9/16-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 3/8-16 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | + - |
|||
35L8C-36HC-43-05 | 2-3 Days to ship | 5/8-11 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | + - |
|||
35L8C-36HE-056 | 2-3 Days to ship | 7/8-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-36HE-062-03 | 2-3 Days to ship | 7/8-14 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-36HE-075-03 | 2-3 Days to ship | 1-1/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 3/4-10 | 1.125 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | + - |
|||
35L8C-36HE-087-03 | 2-3 Days to ship | 1-1/4-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 7/8-9 | 1.250 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | + - |
|||
35L8C-36HE-100-03 | 2-3 Days to ship | 1-3/8-12 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | 1-8 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | + - |
|||
35L8C-36HG-50-05 | 2-3 Days to ship | 11/16-11 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 11NS | Flush | 1/2-13 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | + - |
|||
35L8C-36HM-56-03 | 2-3 Days to ship | 13/16-16 | Metals | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | 9/16-12 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | + - |
|||
35L8C-36HY-10-0A | 2-3 Days to ship | 3/8-16 | Metals | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | 10-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
Shop By
Now Shopping by
Shopping Options
- Application Plastics Remove This Item
- Application Metals Remove This Item
- Insert Style Non-Locking Remove This Item
- Insert Style By User Remove This Item
- Category
- Material
- Insert Style
-
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
-
- Inside Thread
-
- M2 x 0.4 1 item
- 2-56 3 items
- M2.5 x 0.45 1 item
- 4-40 4 items
- M3 x 0.5 1 item
- 6-32 6 items
- M4 x 0.7 3 items
- 8-32 10 items
- 10-24 11 items
- 10-32 11 items
- M5 x 0.5 1 item
- M5 x 0.8 4 items
- M6 x 0.75 1 item
- M6 x 1 4 items
- 1/4-20 11 items
- 1/4-28 11 items
- 5/16-18 11 items
- 5/16-24 11 items
- M8 x 1 4 items
- M8 x 1.25 4 items
- 3/8-16 11 items
- 3/8-24 11 items
- M10 x 1.25 4 items
- M10 x 1.5 4 items
- 7/16-14 11 items
- 7/16-20 11 items
- M12 x 1.25 4 items
- M12 x 1.75 4 items
- 1/2-13 11 items
- 1/2-20 11 items
- M14 x 1.5 2 items
- M14 x 2 2 items
- 9/16-12 7 items
- 9/16-18 7 items
- 5/8-11 7 items
- 5/8-18 6 items
- M16 x 1.5 2 items
- M16 x 2 2 items
- M18 x 1.5 2 items
- 3/4-10 7 items
- 3/4-16 7 items
- M20 x 1.5 2 items
- M20 x 2.5 2 items
- M22 x 1.5 2 items
- 7/8-14 7 items
- 7/8-9 7 items
- M24 x 2 2 items
- M24 x 3 2 items
- 1-14 1 item
- 1-12 7 items
- 1-8 7 items
- 1-1/8-12 1 item
- 1-1/8-7 1 item
- 1-1/4-12 1 item
- 1-1/4-7 1 item
- 1-1/2-12 1 item
- 1-1/2-6 1 item
- Solid Blank 50 items
- Length
-
- 3mm 1 item
- 0.120 3 items
- 3.81mm 1 item
- 4.25mm 1 item
- 0.170 6 items
- 5.25mm 1 item
- 0.220 3 items
- 0.250 1 item
- 0.280 1 item
- 0.290 1 item
- 0.310 1 item
- 0.312 33 items
- 8mm 7 items
- 0.370 3 items
- 0.375 21 items
- 10mm 7 items
- 0.430 3 items
- 0.437 21 items
- 12mm 8 items
- 0.500 24 items
- 14mm 10 items
- 0.560 2 items
- 0.562 6 items
- 0.620 1 item
- 0.625 25 items
- 16mm 10 items
- 0.688 15 items
- 18mm 6 items
- 20mm 6 items
- 0.810 1 item
- 0.812 14 items
- 22mm 6 items
- 0.870 1 item
- 0.875 16 items
- 24mm 4 items
- 1.120 1 item
- 1.125 15 items
- 30mm 6 items
- 1.250 16 items
- 32mm 4 items
- 33mm 6 items
- 1.370 1 item
- 1.375 16 items
- 1.620 1 item
- 1.625 1 item
- 1.810 1 item
- 1.812 1 item
- 2.000 2 items
- Drill Size
-
- 0.1360 (#29) 4 items
- 0.1540 (#23) 1 item
- 0.1563 (5/32) 1 item
- 0.1610 (#20) 3 items
- 0.1730 (#17) 1 item
- 0.1875 (3/16) 3 items
- 0.2010 (#7) 1 item
- 0.2188 (7/32) 1 item
- 0.2280 (#1) 3 items
- 0.2570 (Letter F) 1 item
- 0.2720 (Letter I) 23 items
- 0.3320 (Letter Q) 20 items
- 0.3438 (11/32) 7 items
- 0.3970 (Letter X) 24 items
- 0.4219 (27/64) 8 items
- 0.4532 (29/64) 24 items
- 0.5000 (1/2) 10 items
- 0.5157 (33/64) 24 items
- 0.5782 (37/64) 34 items
- 0.6407 (41/64) 11 items
- 0.6563 (21/32) 6 items
- 0.7032 (45/64) 8 items
- 0.7344 (47/64) 6 items
- 0.7657 (49/64) 13 items
- 0.8125 (13/16) 6 items
- 0.8282 (53/64) 15 items
- 0.8907 (57/64) 4 items
- 0.9375 (15/16) 8 items
- 1.0625 (1-1/16) 10 items
- 1.0938 (1-3/32) 6 items
- 1.1875 (1-3/16) 20 items
- 1.2188 (1-7/32) 6 items
- 1.3125 (1-5/16) 17 items
- 1.4375 (1-7/16) 8 items
- 1.5625 (1-9/16) 2 items
- 1.8125 (1-13/16) 2 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 1 item
- 0.1640 (8-32) 3 items
- 0.1772 (M4.5 x 0.75) 1 item
- 0.1900 (10-32) 4 items
- 0.1969 (M5 x 0.80) 1 item
- 0.2160 (12-28) 3 items
- 0.2362 (M6 x 0.75) 1 item
- 0.2500 (1/4-20) 1 item
- 0.2500 (1/4-28) 3 items
- 0.3125 (5/16-18) 17 items
- 0.3150 (M8 x 1.25) 7 items
- 0.3750 (3/8-16) 20 items
- 0.3937 (M10 x 1.25) 7 items
- 0.4375 (7/16-14) 24 items
- 0.4724 (M12 x 1.25) 8 items
- 0.5000 (1/2-13) 24 items
- 0.5512 (M14 x 1.50) 10 items
- 0.5625 (9/16-12) 24 items
- 0.6250 (5/8-11) 24 items
- 0.6299 (M16 x 1.50) 10 items
- 0.6875 (11/16-11) 11 items
- 0.7087 (M18 x 1.50) 6 items
- 0.7500 (3/4-16) 8 items
- 0.7874 (M20 x 1.50) 6 items
- 0.8125 (13/16-16) 13 items
- 0.8661 (M22 x 1.50) 6 items
- 0.8750 (7/8-14) 15 items
- 0.9449 (M24 x 1.50) 2 items
- 0.9449 (M24 x 2) 2 items
- 1.0000 (1-12) 8 items
- 1.1250 (1-1/8-12) 10 items
- 1.1811 (M30 x 2) 6 items
- 1.2500 (1-1/4-12) 16 items
- 1.2598 (M32 x 2) 4 items
- 1.2992 (M33 x 2) 6 items
- 1.3750 (1-3/8-12) 17 items
- 1.5000 (1-1/2-12) 8 items
- 1.6250 (1-5/8-12) 2 items
- 1.8750 (1-7/8-12) 2 items