Threaded Inserts
-
Filter
- OD Acronym UNF Remove This Item
-
- Material
- Insert Style
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
-
- 4-40 8 items
- 6-32 6 items
- 8-32 6 items
- M10 x 1 1 item
- 7/16-14 1 item
- 7/16-20 1 item
- M12 x 1.25 2 items
- 1/2-13 2 items
- 1/2-20 2 items
- M14 x 1.25 3 items
- 9/16-12 4 items
- 9/16-18 3 items
- 5/8-11 12 items
- 5/8-18 12 items
- M18 x 1.5 1 item
- 3/4-10 12 items
- 3/4-16 12 items
- 7/8-14 12 items
- 7/8-9 12 items
- 1-12 11 items
- 1-14 2 items
- 1-8 13 items
- 1-1/8-12 1 item
- 1-1/8-7 1 item
- Solid Blank 12 items
- Length
-
- Drill Size
-
- 0.1563 (5/32) 2 items
- 0.1610 (#20) 6 items
- 0.1875 (3/16) 6 items
- 0.2280 (#1) 6 items
- 0.5157 (33/64) 1 item
- 0.5782 (37/64) 2 items
- 0.6875 (11/16) 3 items
- 0.7032 (45/64) 8 items
- 0.8282 (53/64) 22 items
- 0.9219 (59/64) 1 item
- 0.9375 (15/16) 13 items
- 1.0625 (1-1/16) 16 items
- 1.1875 (1-3/16) 26 items
- 1.2813 (1-9/32) 2 items
- 1.3125 (1-5/16) 27 items
- 1.4375 (1-7/16) 11 items
- Decimal Outside Diameter
-
-
Sku #: 35L8C-35J6-04-0A
4-40 UNC x 0.170 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-06-0A
6-32 UNC x 0.170 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-08-0A
8-32 UNC x 0.220 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-062-03
5/8-11 UNC x 0.875 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-075-03
3/4-10 UNC x 1.125 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-087-03
7/8-9 UNC x 1.250 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-100-03
1-8 UNC x 1.375 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36J0-075-03
3/4-16 UNF x 1.125 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36J0-087-03
7/8-14 UNF x 1.250 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36J0-100-03
1-12 UNF x 1.375 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35L8C-35J6-04-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | + - |
|||
35L8C-35J6-06-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 6-32 | 0.170 | 0.1875 (3/16) | 0.2160 (12-28) | RFQ | + - |
|||
35L8C-35J6-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | + - |
|||
35L8C-361U-04-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | + - |
|||
35L8C-361U-06-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 6-32 | 0.170 | 0.1875 (3/16) | 0.2160 (12-28) | RFQ | + - |
|||
35L8C-361U-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | + - |
|||
35L8C-36HE-056 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-36HE-062-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-36HE-075-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-10 | 1.125 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | + - |
|||
35L8C-36HE-087-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-9 | 1.250 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | + - |
|||
35L8C-36HE-100-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-8 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | + - |
|||
35L8C-36J0-056 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-36J0-075-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-16 | 1.125 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | + - |
|||
35L8C-36J0-087-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-14 | 1.250 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | + - |
|||
35L8C-36J0-100-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-12 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | + - |
|||
35L8C-3712-056 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-3712-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-3712-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-10 | 1.250 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | + - |
|||
35L8C-3712-087 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-9 | 1.375 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | + - |
|||
35L8C-3712-100 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-8 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | + - |
|||
35L8C-371M-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-18 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-371M-075-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-16 | 1.250 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | + - |
|||
35L8C-371M-087-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-14 | 1.375 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | + - |
|||
35L8C-371M-100-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-12 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | + - |
|||
35L8C-37GP-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 5/8-11 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | + - |
|||
35L8C-37GP-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 3/4-10 | 1.125 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | + - |
|||
35L8C-37GP-087 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 7/8-9 | 1.250 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | + - |
|||
35L8C-37GP-100 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 1-8 | 1.375 | 1.4375 (1-7/16) | 1.5000 (1-1/2-12) | RFQ | + - |
|||
35L8C-37H8-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 5/8-18 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | + - |
|||
35L8C-37H8-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 3/4-16 | 1.125 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | + - |
Shop By
Now Shopping by
Shopping Options
- OD Acronym UNF Remove This Item
- Material
-
- Insert Style
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Acronym
-
- Wall Thickness
- Inside Thread
-
- 4-40 8 items
- 6-32 6 items
- 8-32 6 items
- M10 x 1 1 item
- 7/16-14 1 item
- 7/16-20 1 item
- M12 x 1.25 2 items
- 1/2-13 2 items
- 1/2-20 2 items
- M14 x 1.25 3 items
- 9/16-12 4 items
- 9/16-18 3 items
- 5/8-11 12 items
- 5/8-18 12 items
- M18 x 1.5 1 item
- 3/4-10 12 items
- 3/4-16 12 items
- 7/8-14 12 items
- 7/8-9 12 items
- 1-12 11 items
- 1-14 2 items
- 1-8 13 items
- 1-1/8-12 1 item
- 1-1/8-7 1 item
- Solid Blank 12 items
- Length
-
- Drill Size
-
- 0.1563 (5/32) 2 items
- 0.1610 (#20) 6 items
- 0.1875 (3/16) 6 items
- 0.2280 (#1) 6 items
- 0.5157 (33/64) 1 item
- 0.5782 (37/64) 2 items
- 0.6875 (11/16) 3 items
- 0.7032 (45/64) 8 items
- 0.8282 (53/64) 22 items
- 0.9219 (59/64) 1 item
- 0.9375 (15/16) 13 items
- 1.0625 (1-1/16) 16 items
- 1.1875 (1-3/16) 26 items
- 1.2813 (1-9/32) 2 items
- 1.3125 (1-5/16) 27 items
- 1.4375 (1-7/16) 11 items
- Decimal Outside Diameter
-