Threaded Inserts
-
Filter
- OD Acronym UNC Remove This Item
- OD Acronym 16UN Remove This Item
-
- Material
- Insert Style
- Drive
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
-
- 2-56 7 items
- 6-32 5 items
- 8-32 12 items
- 10-24 22 items
- 10-32 22 items
- M6 x 1 2 items
- 1/4-20 23 items
- 1/4-28 22 items
- 5/16-18 23 items
- 5/16-24 22 items
- M8 x 1.25 2 items
- 3/8-16 23 items
- 3/8-24 22 items
- M10 x 1.25 2 items
- M10 x 1.5 2 items
- 7/16-14 17 items
- 7/16-20 17 items
- M12 x 1.75 2 items
- 1/2-13 16 items
- 1/2-20 14 items
- M14 x 2 2 items
- 9/16-12 9 items
- 9/16-18 7 items
- 5/8-11 4 items
- 5/8-18 1 item
- M16 x 2 2 items
- 3/4-10 2 items
- 3/4-16 1 item
- 7/8-14 1 item
- 7/8-9 1 item
- Solid Blank 13 items
- Length
-
- 0.120 6 items
- 0.129 1 item
- 0.280 2 items
- 0.290 2 items
- 0.310 1 item
- 0.312 56 items
- 0.370 3 items
- 0.375 39 items
- 0.406 6 items
- 0.430 3 items
- 0.437 43 items
- 0.484 7 items
- 0.500 42 items
- 0.515 9 items
- 0.560 4 items
- 0.562 12 items
- 0.620 2 items
- 0.625 30 items
- 0.656 13 items
- 0.687 6 items
- 0.688 8 items
- 0.781 6 items
- 0.812 15 items
- 1.000 1 item
- 1.125 3 items
- Drill Size
-
- 0.0938 (3/32) 1 item
- 0.1360 (#29) 6 items
- 0.2010 (#7) 2 items
- 0.2570 (Letter F) 2 items
- 0.2720 (Letter I) 28 items
- 0.3125 (5/16) 6 items
- 0.3320 (Letter Q) 35 items
- 0.3594 (23/64) 4 items
- 0.3970 (Letter X) 42 items
- 0.4219 (27/64) 7 items
- 0.4532 (29/64) 42 items
- 0.4844 (31/64) 9 items
- 0.5157 (33/64) 42 items
- 0.5313 (17/32) 5 items
- 0.5782 (37/64) 42 items
- 0.6563 (21/32) 9 items
- 0.7657 (49/64) 30 items
- 0.8750 (7/8) 6 items
- 1.1094 (1-7/64) 2 items
- Decimal Outside Diameter
-
- 0.1640 (8-32) 6 items
- 0.2500 (1/4-20) 2 items
- 0.3125 (5/16-18) 30 items
- 0.3750 (3/8-16) 41 items
- 0.4375 (7/16-14) 46 items
- 0.5000 (1/2-13) 49 items
- 0.5625 (9/16-12) 51 items
- 0.6250 (5/8-11) 47 items
- 0.7500 (3/4-10) 9 items
- 0.8125 (13/16-16) 23 items
- 0.8750 (7/8-9) 7 items
- 1.0000 (1-8) 6 items
- 1.2500 (1-1/4-7) 2 items
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-36HC-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-18 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-36HC-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-16 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-36HC-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-36HM-56-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-36HY-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-36HY-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-28 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-36HY-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-24 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-36HY-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-24 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-36HY-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-36J6-56-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-3710-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 8-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-3710-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-24 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-3710-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-20 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-3710-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-18 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-3710-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-16 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-3710-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-3718-56-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-371J-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-371J-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-28 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-371J-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-24 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-371J-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-24 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-371J-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-371U-56 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-37GM-10-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 10-24 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-37GM-25-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 1/4-20 | 0.375 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-37GM-31-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 5/16-18 | 0.437 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-37GM-37-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-16 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-37GW-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Extra Heavy Duty | - | 1/2-13 | 0.688 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-37H6-10-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 10-32 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-37H6-25-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 1/4-28 | 0.375 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ |
Shop By
Now Shopping by
Shopping Options
- OD Acronym UNC Remove This Item
- OD Acronym 16UN Remove This Item
- Material
-
- Insert Style
- Drive
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Acronym
-
- Wall Thickness
-
- Inside Thread
-
- 2-56 7 items
- 6-32 5 items
- 8-32 12 items
- 10-24 22 items
- 10-32 22 items
- M6 x 1 2 items
- 1/4-20 23 items
- 1/4-28 22 items
- 5/16-18 23 items
- 5/16-24 22 items
- M8 x 1.25 2 items
- 3/8-16 23 items
- 3/8-24 22 items
- M10 x 1.25 2 items
- M10 x 1.5 2 items
- 7/16-14 17 items
- 7/16-20 17 items
- M12 x 1.75 2 items
- 1/2-13 16 items
- 1/2-20 14 items
- M14 x 2 2 items
- 9/16-12 9 items
- 9/16-18 7 items
- 5/8-11 4 items
- 5/8-18 1 item
- M16 x 2 2 items
- 3/4-10 2 items
- 3/4-16 1 item
- 7/8-14 1 item
- 7/8-9 1 item
- Solid Blank 13 items
- Length
-
- 0.120 6 items
- 0.129 1 item
- 0.280 2 items
- 0.290 2 items
- 0.310 1 item
- 0.312 56 items
- 0.370 3 items
- 0.375 39 items
- 0.406 6 items
- 0.430 3 items
- 0.437 43 items
- 0.484 7 items
- 0.500 42 items
- 0.515 9 items
- 0.560 4 items
- 0.562 12 items
- 0.620 2 items
- 0.625 30 items
- 0.656 13 items
- 0.687 6 items
- 0.688 8 items
- 0.781 6 items
- 0.812 15 items
- 1.000 1 item
- 1.125 3 items
- Drill Size
-
- 0.0938 (3/32) 1 item
- 0.1360 (#29) 6 items
- 0.2010 (#7) 2 items
- 0.2570 (Letter F) 2 items
- 0.2720 (Letter I) 28 items
- 0.3125 (5/16) 6 items
- 0.3320 (Letter Q) 35 items
- 0.3594 (23/64) 4 items
- 0.3970 (Letter X) 42 items
- 0.4219 (27/64) 7 items
- 0.4532 (29/64) 42 items
- 0.4844 (31/64) 9 items
- 0.5157 (33/64) 42 items
- 0.5313 (17/32) 5 items
- 0.5782 (37/64) 42 items
- 0.6563 (21/32) 9 items
- 0.7657 (49/64) 30 items
- 0.8750 (7/8) 6 items
- 1.1094 (1-7/64) 2 items
- Decimal Outside Diameter
-
- 0.1640 (8-32) 6 items
- 0.2500 (1/4-20) 2 items
- 0.3125 (5/16-18) 30 items
- 0.3750 (3/8-16) 41 items
- 0.4375 (7/16-14) 46 items
- 0.5000 (1/2-13) 49 items
- 0.5625 (9/16-12) 51 items
- 0.6250 (5/8-11) 47 items
- 0.7500 (3/4-10) 9 items
- 0.8125 (13/16-16) 23 items
- 0.8750 (7/8-9) 7 items
- 1.0000 (1-8) 6 items
- 1.2500 (1-1/4-7) 2 items






