Threaded Inserts
-
Filter
- Insert Style Non-Locking Remove This Item
- Flange/Flush Flush Remove This Item
- Flange/Flush Flanged Remove This Item
-
- Category
- Application
- Material
- Insert Style
- Drive
- ID Thread Standard
- ID Acronym
- OD Thread Rotation
- OD Thread Standard
- OD Acronym
- Flange/Flush
- Slot Location
- Wall Thickness
- Flange Diameter
-
- 0.094 1 item
- 0.125 2 items
- 0.156 3 items
- 0.187 6 items
- 0.218 7 items
- 0.249 3 items
- 0.250 5 items
- 0.280 3 items
- 0.312 6 items
- 0.329 1 item
- 0.375 5 items
- 0.411 1 item
- 0.433 1 item
- 0.437 3 items
- 0.441 1 item
- 0.449 2 items
- 0.469 4 items
- 0.476 1 item
- 0.500 1 item
- 0.563 2 items
- 0.567 2 items
- 0.626 2 items
- Inside Thread
-
- 0-80 1 item
- M2 x 0.4 1 item
- 2-56 8 items
- M2.5 x 0.45 1 item
- 4-40 10 items
- M3 x 0.5 3 items
- M3.5 x 0.6 1 item
- 6-32 12 items
- M4 x 0.7 5 items
- 8-32 20 items
- 10-24 17 items
- 10-32 22 items
- M5 x 0.5 1 item
- M5 x 0.8 6 items
- M6 x 0.75 1 item
- M6 x 1 10 items
- 1/4-20 23 items
- 1/4-28 12 items
- 5/16-18 19 items
- 5/16-24 12 items
- M8 x 1 4 items
- M8 x 1.25 9 items
- 3/8-16 17 items
- 3/8-24 12 items
- M10 x 1.25 4 items
- M10 x 1.5 4 items
- 7/16-14 11 items
- 7/16-20 11 items
- M12 x 1.25 4 items
- M12 x 1.75 4 items
- 1/2-13 11 items
- 1/2-20 11 items
- M14 x 1.5 2 items
- M14 x 2 2 items
- 9/16-12 7 items
- 9/16-18 7 items
- 5/8-11 7 items
- 5/8-18 6 items
- M16 x 1.5 2 items
- M16 x 2 2 items
- M18 x 1.5 2 items
- 3/4-10 7 items
- 3/4-16 7 items
- M20 x 1.5 2 items
- M20 x 2.5 2 items
- M22 x 1.5 2 items
- 7/8-14 7 items
- 7/8-9 7 items
- M24 x 2 2 items
- M24 x 3 2 items
- 1-14 1 item
- 1-12 7 items
- 1-8 7 items
- 1-1/8-12 1 item
- 1-1/8-7 1 item
- 1-1/4-12 1 item
- 1-1/4-7 1 item
- 1-1/2-12 1 item
- 1-1/2-6 1 item
- Length
-
- 3mm 1 item
- 0.120 3 items
- 0.125 1 item
- 3.81mm 1 item
- 0.156 5 items
- 4.25mm 1 item
- 0.170 6 items
- 0.188 6 items
- 5.25mm 1 item
- 0.220 3 items
- 0.250 9 items
- 0.280 1 item
- 0.290 1 item
- 0.310 1 item
- 0.312 29 items
- 0.313 6 items
- 8mm 5 items
- 0.370 3 items
- 0.375 32 items
- 10mm 7 items
- 0.394 1 item
- 0.430 3 items
- 11mm 1 item
- 0.437 19 items
- 12mm 6 items
- 0.500 36 items
- 13mm 11 items
- 14mm 8 items
- 0.560 2 items
- 0.562 6 items
- 0.563 3 items
- 0.620 1 item
- 0.625 31 items
- 16mm 8 items
- 0.688 12 items
- 18mm 4 items
- 20mm 13 items
- 0.810 1 item
- 0.812 13 items
- 22mm 4 items
- 0.870 1 item
- 0.875 12 items
- 24mm 2 items
- 25mm 4 items
- 1.120 1 item
- 1.125 13 items
- 30mm 4 items
- 1.250 14 items
- 32mm 2 items
- 33mm 4 items
- 1.370 1 item
- 1.375 14 items
- 1.620 1 item
- 1.625 1 item
- 1.810 1 item
- 1.812 1 item
- 2.000 2 items
- Drill Size
-
- 0.0938 (3/32) 1 item
- 0.1250 (1/8) 5 items
- 0.1360 (#29) 4 items
- 0.1540 (#23) 1 item
- 0.1563 (5/32) 7 items
- 0.1610 (#20) 3 items
- 0.1730 (#17) 1 item
- 0.1875 (3/16) 9 items
- 0.2010 (#7) 1 item
- 0.2188 (7/32) 8 items
- 0.2280 (#1) 3 items
- 0.2362 (6mm) 2 items
- 0.2500 (1/4) 14 items
- 0.2570 (Letter F) 1 item
- 0.2720 (Letter I) 19 items
- 0.2756 (7mm) 7 items
- 0.3125 (5/16) 6 items
- 0.3320 (Letter Q) 18 items
- 0.3438 (11/32) 5 items
- 0.3543 (9mm) 9 items
- 0.3750 (3/8) 11 items
- 0.3970 (Letter X) 22 items
- 0.4219 (27/64) 6 items
- 0.4331 (11mm) 8 items
- 0.4375 (7/16) 3 items
- 0.4532 (29/64) 22 items
- 0.4724 (12mm) 2 items
- 0.5000 (1/2) 13 items
- 0.5157 (33/64) 22 items
- 0.5782 (37/64) 30 items
- 0.6407 (41/64) 10 items
- 0.6563 (21/32) 4 items
- 0.7032 (45/64) 6 items
- 0.7344 (47/64) 4 items
- 0.7657 (49/64) 12 items
- 0.8125 (13/16) 4 items
- 0.8282 (53/64) 13 items
- 0.8907 (57/64) 2 items
- 0.9375 (15/16) 6 items
- 1.0625 (1-1/16) 8 items
- 1.0938 (1-3/32) 4 items
- 1.1875 (1-3/16) 16 items
- 1.2188 (1-7/32) 4 items
- 1.3125 (1-5/16) 15 items
- 1.4375 (1-7/16) 8 items
- 1.5625 (1-9/16) 2 items
- 1.8125 (1-13/16) 2 items
- Decimal Outside Diameter
-
- 0.1040 1 item
- 0.1350 5 items
- 0.1575 (M4 x 0.70) 1 item
- 0.1640 (8-32) 3 items
- 0.1660 6 items
- 0.1772 (M4.5 x 0.75) 1 item
- 0.1900 (10-32) 6 items
- 0.1969 (M5 x 0.80) 1 item
- 0.1990 6 items
- 0.2160 (12-28) 3 items
- 0.2300 7 items
- 0.2362 (M6 x 0.75) 1 item
- 0.2500 (1/4-20) 1 item
- 0.2500 (1/4-28) 3 items
- 0.2620 8 items
- 0.3125 (5/16-18) 15 items
- 0.3150 (M8 x 1.25) 5 items
- 0.3260 6 items
- 0.3750 (3/8-16) 18 items
- 0.3890 3 items
- 0.3937 (M10 x 1.25) 5 items
- 0.4375 (7/16-14) 22 items
- 0.4510 3 items
- 0.4724 (M12 x 1.25) 6 items
- 0.5000 (1/2-13) 22 items
- 0.5512 (M14 x 1.50) 8 items
- 0.5625 (9/16-12) 22 items
- 0.6250 (5/8-11) 22 items
- 0.6299 (M16 x 1.50) 8 items
- 0.6875 (11/16-11) 10 items
- 0.7087 (M18 x 1.50) 4 items
- 0.7500 (3/4-16) 6 items
- 0.7874 (M20 x 1.50) 4 items
- 0.8125 (13/16-16) 12 items
- 0.8661 (M22 x 1.50) 4 items
- 0.8750 (7/8-14) 13 items
- 0.9449 (M24 x 2) 2 items
- 1.0000 (1-12) 6 items
- 1.1250 (1-1/8-12) 8 items
- 1.1811 (M30 x 2) 4 items
- 1.2500 (1-1/4-12) 14 items
- 1.2598 (M32 x 2) 2 items
- 1.2992 (M33 x 2) 4 items
- 1.3750 (1-3/8-12) 15 items
- 1.5000 (1-1/2-12) 8 items
- 1.6250 (1-5/8-12) 2 items
- 1.8750 (1-7/8-12) 2 items
-
Sku #: 35L8C-36J0-075-03
3/4-16 UNF x 1.125 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36J0-087-03
7/8-14 UNF x 1.250 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36J0-100-03
1-12 UNF x 1.375 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-36HM-56-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-36HY-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-36HY-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-28 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-36HY-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-24 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-36HY-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-24 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-36HY-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-36J0-056 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-36J0-075-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-16 | 1.125 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-36J0-087-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-14 | 1.250 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-36J0-100-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-12 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-36J2-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 11NS | Flush | - | Heavy Duty | - | 1/2-20 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-36J6-56-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-37GM-10-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 10-24 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-37GM-25-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 1/4-20 | 0.375 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-37GM-31-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 5/16-18 | 0.437 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-37GM-37-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-16 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-37GP-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 5/8-11 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | ||||
| 35L8C-37GP-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 3/4-10 | 1.125 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-37GP-087 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 7/8-9 | 1.250 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-37GP-100 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 1-8 | 1.375 | 1.4375 (1-7/16) | 1.5000 (1-1/2-12) | RFQ | ||||
| 35L8C-37GR-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 11NS | Flush | - | Extra Heavy Duty | - | 7/16-14 | 0.625 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-37GW-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Extra Heavy Duty | - | 1/2-13 | 0.688 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-37H6-10-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 10-32 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-37H6-25-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 1/4-28 | 0.375 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-37H6-31-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 5/16-24 | 0.437 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-37H6-37-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-24 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-37H8-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 5/8-18 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | ||||
| 35L8C-37H8-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 3/4-16 | 1.125 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-37H8-087 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 7/8-14 | 1.250 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-37H8-100 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 1-12 | 1.375 | 1.4375 (1-7/16) | 1.5000 (1-1/2-12) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Insert Style Non-Locking Remove This Item
- Flange/Flush Flush Remove This Item
- Flange/Flush Flanged Remove This Item
- Category
- Application
- Material
-
- Insert Style
-
- Drive
- ID Thread Standard
- ID Acronym
- OD Thread Rotation
- OD Thread Standard
- OD Acronym
-
- Flange/Flush
- Slot Location
- Wall Thickness
- Flange Diameter
-
- 0.094 1 item
- 0.125 2 items
- 0.156 3 items
- 0.187 6 items
- 0.218 7 items
- 0.249 3 items
- 0.250 5 items
- 0.280 3 items
- 0.312 6 items
- 0.329 1 item
- 0.375 5 items
- 0.411 1 item
- 0.433 1 item
- 0.437 3 items
- 0.441 1 item
- 0.449 2 items
- 0.469 4 items
- 0.476 1 item
- 0.500 1 item
- 0.563 2 items
- 0.567 2 items
- 0.626 2 items
- Inside Thread
-
- 0-80 1 item
- M2 x 0.4 1 item
- 2-56 8 items
- M2.5 x 0.45 1 item
- 4-40 10 items
- M3 x 0.5 3 items
- M3.5 x 0.6 1 item
- 6-32 12 items
- M4 x 0.7 5 items
- 8-32 20 items
- 10-24 17 items
- 10-32 22 items
- M5 x 0.5 1 item
- M5 x 0.8 6 items
- M6 x 0.75 1 item
- M6 x 1 10 items
- 1/4-20 23 items
- 1/4-28 12 items
- 5/16-18 19 items
- 5/16-24 12 items
- M8 x 1 4 items
- M8 x 1.25 9 items
- 3/8-16 17 items
- 3/8-24 12 items
- M10 x 1.25 4 items
- M10 x 1.5 4 items
- 7/16-14 11 items
- 7/16-20 11 items
- M12 x 1.25 4 items
- M12 x 1.75 4 items
- 1/2-13 11 items
- 1/2-20 11 items
- M14 x 1.5 2 items
- M14 x 2 2 items
- 9/16-12 7 items
- 9/16-18 7 items
- 5/8-11 7 items
- 5/8-18 6 items
- M16 x 1.5 2 items
- M16 x 2 2 items
- M18 x 1.5 2 items
- 3/4-10 7 items
- 3/4-16 7 items
- M20 x 1.5 2 items
- M20 x 2.5 2 items
- M22 x 1.5 2 items
- 7/8-14 7 items
- 7/8-9 7 items
- M24 x 2 2 items
- M24 x 3 2 items
- 1-14 1 item
- 1-12 7 items
- 1-8 7 items
- 1-1/8-12 1 item
- 1-1/8-7 1 item
- 1-1/4-12 1 item
- 1-1/4-7 1 item
- 1-1/2-12 1 item
- 1-1/2-6 1 item
- Length
-
- 3mm 1 item
- 0.120 3 items
- 0.125 1 item
- 3.81mm 1 item
- 0.156 5 items
- 4.25mm 1 item
- 0.170 6 items
- 0.188 6 items
- 5.25mm 1 item
- 0.220 3 items
- 0.250 9 items
- 0.280 1 item
- 0.290 1 item
- 0.310 1 item
- 0.312 29 items
- 0.313 6 items
- 8mm 5 items
- 0.370 3 items
- 0.375 32 items
- 10mm 7 items
- 0.394 1 item
- 0.430 3 items
- 11mm 1 item
- 0.437 19 items
- 12mm 6 items
- 0.500 36 items
- 13mm 11 items
- 14mm 8 items
- 0.560 2 items
- 0.562 6 items
- 0.563 3 items
- 0.620 1 item
- 0.625 31 items
- 16mm 8 items
- 0.688 12 items
- 18mm 4 items
- 20mm 13 items
- 0.810 1 item
- 0.812 13 items
- 22mm 4 items
- 0.870 1 item
- 0.875 12 items
- 24mm 2 items
- 25mm 4 items
- 1.120 1 item
- 1.125 13 items
- 30mm 4 items
- 1.250 14 items
- 32mm 2 items
- 33mm 4 items
- 1.370 1 item
- 1.375 14 items
- 1.620 1 item
- 1.625 1 item
- 1.810 1 item
- 1.812 1 item
- 2.000 2 items
- Drill Size
-
- 0.0938 (3/32) 1 item
- 0.1250 (1/8) 5 items
- 0.1360 (#29) 4 items
- 0.1540 (#23) 1 item
- 0.1563 (5/32) 7 items
- 0.1610 (#20) 3 items
- 0.1730 (#17) 1 item
- 0.1875 (3/16) 9 items
- 0.2010 (#7) 1 item
- 0.2188 (7/32) 8 items
- 0.2280 (#1) 3 items
- 0.2362 (6mm) 2 items
- 0.2500 (1/4) 14 items
- 0.2570 (Letter F) 1 item
- 0.2720 (Letter I) 19 items
- 0.2756 (7mm) 7 items
- 0.3125 (5/16) 6 items
- 0.3320 (Letter Q) 18 items
- 0.3438 (11/32) 5 items
- 0.3543 (9mm) 9 items
- 0.3750 (3/8) 11 items
- 0.3970 (Letter X) 22 items
- 0.4219 (27/64) 6 items
- 0.4331 (11mm) 8 items
- 0.4375 (7/16) 3 items
- 0.4532 (29/64) 22 items
- 0.4724 (12mm) 2 items
- 0.5000 (1/2) 13 items
- 0.5157 (33/64) 22 items
- 0.5782 (37/64) 30 items
- 0.6407 (41/64) 10 items
- 0.6563 (21/32) 4 items
- 0.7032 (45/64) 6 items
- 0.7344 (47/64) 4 items
- 0.7657 (49/64) 12 items
- 0.8125 (13/16) 4 items
- 0.8282 (53/64) 13 items
- 0.8907 (57/64) 2 items
- 0.9375 (15/16) 6 items
- 1.0625 (1-1/16) 8 items
- 1.0938 (1-3/32) 4 items
- 1.1875 (1-3/16) 16 items
- 1.2188 (1-7/32) 4 items
- 1.3125 (1-5/16) 15 items
- 1.4375 (1-7/16) 8 items
- 1.5625 (1-9/16) 2 items
- 1.8125 (1-13/16) 2 items
- Decimal Outside Diameter
-
- 0.1040 1 item
- 0.1350 5 items
- 0.1575 (M4 x 0.70) 1 item
- 0.1640 (8-32) 3 items
- 0.1660 6 items
- 0.1772 (M4.5 x 0.75) 1 item
- 0.1900 (10-32) 6 items
- 0.1969 (M5 x 0.80) 1 item
- 0.1990 6 items
- 0.2160 (12-28) 3 items
- 0.2300 7 items
- 0.2362 (M6 x 0.75) 1 item
- 0.2500 (1/4-20) 1 item
- 0.2500 (1/4-28) 3 items
- 0.2620 8 items
- 0.3125 (5/16-18) 15 items
- 0.3150 (M8 x 1.25) 5 items
- 0.3260 6 items
- 0.3750 (3/8-16) 18 items
- 0.3890 3 items
- 0.3937 (M10 x 1.25) 5 items
- 0.4375 (7/16-14) 22 items
- 0.4510 3 items
- 0.4724 (M12 x 1.25) 6 items
- 0.5000 (1/2-13) 22 items
- 0.5512 (M14 x 1.50) 8 items
- 0.5625 (9/16-12) 22 items
- 0.6250 (5/8-11) 22 items
- 0.6299 (M16 x 1.50) 8 items
- 0.6875 (11/16-11) 10 items
- 0.7087 (M18 x 1.50) 4 items
- 0.7500 (3/4-16) 6 items
- 0.7874 (M20 x 1.50) 4 items
- 0.8125 (13/16-16) 12 items
- 0.8661 (M22 x 1.50) 4 items
- 0.8750 (7/8-14) 13 items
- 0.9449 (M24 x 2) 2 items
- 1.0000 (1-12) 6 items
- 1.1250 (1-1/8-12) 8 items
- 1.1811 (M30 x 2) 4 items
- 1.2500 (1-1/4-12) 14 items
- 1.2598 (M32 x 2) 2 items
- 1.2992 (M33 x 2) 4 items
- 1.3750 (1-3/8-12) 15 items
- 1.5000 (1-1/2-12) 8 items
- 1.6250 (1-5/8-12) 2 items
- 1.8750 (1-7/8-12) 2 items



