Threaded Inserts
-
Filter
- Insert Style Non-Locking Remove This Item
- Insert Style By User Remove This Item
- OD Thread Rotation Right-Hand Remove This Item
- OD Thread Standard ANSI/ASME Remove This Item
-
- Material
- Insert Style
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- 2-56 3 items
- 4-40 4 items
- 6-32 6 items
- 8-32 10 items
- 10-24 11 items
- 10-32 11 items
- 1/4-20 11 items
- 1/4-28 11 items
- 5/16-18 11 items
- 5/16-24 11 items
- 3/8-16 11 items
- 3/8-24 11 items
- 7/16-14 11 items
- 7/16-20 11 items
- 1/2-13 11 items
- 1/2-20 11 items
- 9/16-12 7 items
- 9/16-18 7 items
- 5/8-11 7 items
- 5/8-18 6 items
- 3/4-10 7 items
- 3/4-16 7 items
- 7/8-14 7 items
- 7/8-9 7 items
- 1-12 7 items
- 1-14 1 item
- 1-8 7 items
- 1-1/8-12 1 item
- 1-1/8-7 1 item
- 1-1/4-12 1 item
- 1-1/4-7 1 item
- 1-1/2-12 1 item
- 1-1/2-6 1 item
- Solid Blank 26 items
- Length
-
- 0.120 3 items
- 0.170 6 items
- 0.220 3 items
- 0.250 1 item
- 0.280 1 item
- 0.290 1 item
- 0.310 1 item
- 0.312 33 items
- 0.370 3 items
- 0.375 21 items
- 0.430 3 items
- 0.437 21 items
- 0.500 24 items
- 0.560 2 items
- 0.562 6 items
- 0.620 1 item
- 0.625 25 items
- 0.688 15 items
- 0.810 1 item
- 0.812 14 items
- 0.870 1 item
- 0.875 16 items
- 1.120 1 item
- 1.125 15 items
- 1.250 16 items
- 1.370 1 item
- 1.375 16 items
- 1.620 1 item
- 1.625 1 item
- 1.810 1 item
- 1.812 1 item
- 2.000 2 items
- Drill Size
-
- 0.1360 (#29) 3 items
- 0.1563 (5/32) 1 item
- 0.1610 (#20) 3 items
- 0.1875 (3/16) 3 items
- 0.2010 (#7) 1 item
- 0.2280 (#1) 3 items
- 0.2570 (Letter F) 1 item
- 0.2720 (Letter I) 16 items
- 0.3320 (Letter Q) 20 items
- 0.3970 (Letter X) 24 items
- 0.4532 (29/64) 24 items
- 0.5157 (33/64) 24 items
- 0.5782 (37/64) 24 items
- 0.6407 (41/64) 11 items
- 0.7032 (45/64) 8 items
- 0.7657 (49/64) 13 items
- 0.8282 (53/64) 15 items
- 0.9375 (15/16) 8 items
- 1.0625 (1-1/16) 10 items
- 1.1875 (1-3/16) 16 items
- 1.3125 (1-5/16) 17 items
- 1.4375 (1-7/16) 8 items
- 1.5625 (1-9/16) 2 items
- 1.8125 (1-13/16) 2 items
- Decimal Outside Diameter
-
- 0.1640 (8-32) 3 items
- 0.1900 (10-32) 4 items
- 0.2160 (12-28) 3 items
- 0.2500 (1/4-20) 1 item
- 0.2500 (1/4-28) 3 items
- 0.3125 (5/16-18) 17 items
- 0.3750 (3/8-16) 20 items
- 0.4375 (7/16-14) 24 items
- 0.5000 (1/2-13) 24 items
- 0.5625 (9/16-12) 24 items
- 0.6250 (5/8-11) 24 items
- 0.6875 (11/16-11) 11 items
- 0.7500 (3/4-16) 8 items
- 0.8125 (13/16-16) 13 items
- 0.8750 (7/8-14) 15 items
- 1.0000 (1-12) 8 items
- 1.1250 (1-1/8-12) 10 items
- 1.2500 (1-1/4-12) 16 items
- 1.3750 (1-3/8-12) 17 items
- 1.5000 (1-1/2-12) 8 items
- 1.6250 (1-5/8-12) 2 items
- 1.8750 (1-7/8-12) 2 items
-
Sku #: 35L8C-686Y-31-05
5/16-24 UNF x 0.437 Heavy Duty Key-Locking Insert - Non-Locking - 303 StainlessSpecial Price $7.80 Regular Price $10.48 -
Sku #: 35L8C-686Y-37-05
3/8-24 UNF x 0.500 Heavy Duty Key-Locking Insert - Non-Locking - 303 StainlessSpecial Price $11.69 Regular Price $15.70 -
Sku #: 35L8C-6870-062-03
5/8-18 UNF x 0.875 Heavy Duty Key-Locking Insert - Non-Locking - 303 Stainless -
Sku #: 35L8C-6870-075
3/4-16 UNF x 1.125 Heavy Duty Key-Locking Insert - Non-Locking - 303 StainlessSpecial Price $31.36 Regular Price $42.13 -
Sku #: 35L8C-6870-087
7/8-14 UNF x 1.250 Heavy Duty Key-Locking Insert - Non-Locking - 303 StainlessSpecial Price $84.91 Regular Price $114.08 -
Sku #: 35L8C-6870-100-03
1-12 UNF x 1.375 Heavy Duty Key-Locking Insert - Non-Locking - 303 Stainless -
Sku #: 35L8C-6872-50-03
1/2-20 UNF x 0.688 Heavy Duty Key-Locking Insert - Non-Locking - 303 StainlessSpecial Price $16.80 Regular Price $22.58
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35L8C-686M-56-03 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | + - |
|||
35L8C-686Y-10-0A | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
|||
35L8C-686Y-25-0A | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-28 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-686Y-31-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-24 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) |
Special Price
$7.80
Regular Price
$10.48
|
+ - |
|||
35L8C-686Y-37-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-24 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) |
Special Price
$11.69
Regular Price
$15.70
|
+ - |
|||
35L8C-686Y-43-0A | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | + - |
|||
35L8C-6870-062-03 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-18 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-6870-075 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-16 | 1.125 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) |
Special Price
$31.36
Regular Price
$42.13
|
+ - |
|||
35L8C-6870-087 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-14 | 1.250 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) |
Special Price
$84.91
Regular Price
$114.08
|
+ - |
|||
35L8C-6870-100-03 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-12 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | + - |
|||
35L8C-6872-50-03 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 11NS | Flush | - | Heavy Duty | - | 1/2-20 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) |
Special Price
$16.80
Regular Price
$22.58
|
+ - |
|||
35L8C-6876-56 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | + - |
|||
35L8C-6876-56-03 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | + - |
|||
35L8C-695M-06-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 6-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | + - |
|||
35L8C-695M-08-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 8-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
|||
35L8C-695M-10-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 10-24 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-695M-25-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 1/4-20 | 0.375 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | + - |
|||
35L8C-695M-31-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 5/16-18 | 0.437 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | + - |
|||
35L8C-695M-37-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-16 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | + - |
|||
35L8C-695P-062 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 5/8-11 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | + - |
|||
35L8C-695P-075 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 3/4-10 | 1.125 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | + - |
|||
35L8C-695P-087 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 7/8-9 | 1.250 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | + - |
|||
35L8C-695P-100 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 1-8 | 1.375 | 1.4375 (1-7/16) | 1.5000 (1-1/2-12) | RFQ | + - |
|||
35L8C-695R-43-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 11NS | Flush | - | Extra Heavy Duty | - | 7/16-14 | 0.625 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | + - |
|||
35L8C-695W-50-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Extra Heavy Duty | - | 1/2-13 | 0.688 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | + - |
|||
35L8C-6966-10-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 10-32 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-6966-25-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 1/4-28 | 0.375 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | + - |
|||
35L8C-6966-31-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 5/16-24 | 0.437 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | + - |
|||
35L8C-6966-37-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-24 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | + - |
|||
35L8C-6968-062 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 5/8-18 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | + - |
Shop By
Now Shopping by
Shopping Options
- Insert Style Non-Locking Remove This Item
- Insert Style By User Remove This Item
- OD Thread Rotation Right-Hand Remove This Item
- OD Thread Standard ANSI/ASME Remove This Item
- Material
- Insert Style
-
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
-
- Inside Thread
-
- 2-56 3 items
- 4-40 4 items
- 6-32 6 items
- 8-32 10 items
- 10-24 11 items
- 10-32 11 items
- 1/4-20 11 items
- 1/4-28 11 items
- 5/16-18 11 items
- 5/16-24 11 items
- 3/8-16 11 items
- 3/8-24 11 items
- 7/16-14 11 items
- 7/16-20 11 items
- 1/2-13 11 items
- 1/2-20 11 items
- 9/16-12 7 items
- 9/16-18 7 items
- 5/8-11 7 items
- 5/8-18 6 items
- 3/4-10 7 items
- 3/4-16 7 items
- 7/8-14 7 items
- 7/8-9 7 items
- 1-12 7 items
- 1-14 1 item
- 1-8 7 items
- 1-1/8-12 1 item
- 1-1/8-7 1 item
- 1-1/4-12 1 item
- 1-1/4-7 1 item
- 1-1/2-12 1 item
- 1-1/2-6 1 item
- Solid Blank 26 items
- Length
-
- 0.120 3 items
- 0.170 6 items
- 0.220 3 items
- 0.250 1 item
- 0.280 1 item
- 0.290 1 item
- 0.310 1 item
- 0.312 33 items
- 0.370 3 items
- 0.375 21 items
- 0.430 3 items
- 0.437 21 items
- 0.500 24 items
- 0.560 2 items
- 0.562 6 items
- 0.620 1 item
- 0.625 25 items
- 0.688 15 items
- 0.810 1 item
- 0.812 14 items
- 0.870 1 item
- 0.875 16 items
- 1.120 1 item
- 1.125 15 items
- 1.250 16 items
- 1.370 1 item
- 1.375 16 items
- 1.620 1 item
- 1.625 1 item
- 1.810 1 item
- 1.812 1 item
- 2.000 2 items
- Drill Size
-
- 0.1360 (#29) 3 items
- 0.1563 (5/32) 1 item
- 0.1610 (#20) 3 items
- 0.1875 (3/16) 3 items
- 0.2010 (#7) 1 item
- 0.2280 (#1) 3 items
- 0.2570 (Letter F) 1 item
- 0.2720 (Letter I) 16 items
- 0.3320 (Letter Q) 20 items
- 0.3970 (Letter X) 24 items
- 0.4532 (29/64) 24 items
- 0.5157 (33/64) 24 items
- 0.5782 (37/64) 24 items
- 0.6407 (41/64) 11 items
- 0.7032 (45/64) 8 items
- 0.7657 (49/64) 13 items
- 0.8282 (53/64) 15 items
- 0.9375 (15/16) 8 items
- 1.0625 (1-1/16) 10 items
- 1.1875 (1-3/16) 16 items
- 1.3125 (1-5/16) 17 items
- 1.4375 (1-7/16) 8 items
- 1.5625 (1-9/16) 2 items
- 1.8125 (1-13/16) 2 items
- Decimal Outside Diameter
-
- 0.1640 (8-32) 3 items
- 0.1900 (10-32) 4 items
- 0.2160 (12-28) 3 items
- 0.2500 (1/4-20) 1 item
- 0.2500 (1/4-28) 3 items
- 0.3125 (5/16-18) 17 items
- 0.3750 (3/8-16) 20 items
- 0.4375 (7/16-14) 24 items
- 0.5000 (1/2-13) 24 items
- 0.5625 (9/16-12) 24 items
- 0.6250 (5/8-11) 24 items
- 0.6875 (11/16-11) 11 items
- 0.7500 (3/4-16) 8 items
- 0.8125 (13/16-16) 13 items
- 0.8750 (7/8-14) 15 items
- 1.0000 (1-12) 8 items
- 1.1250 (1-1/8-12) 10 items
- 1.2500 (1-1/4-12) 16 items
- 1.3750 (1-3/8-12) 17 items
- 1.5000 (1-1/2-12) 8 items
- 1.6250 (1-5/8-12) 2 items
- 1.8750 (1-7/8-12) 2 items