Threaded Inserts
-
Filter
- Insert Style Non-Locking Remove This Item
- Insert Style By User Remove This Item
- ID Acronym UNF Remove This Item
- ID Acronym Solid Blank Remove This Item
-
- Category
- Application
- Material
- Insert Style
- Drive
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Rotation
- OD Thread Standard
- OD Acronym
- Flange/Flush
- Slot Location
- Wall Thickness
- Flange Diameter
- Inside Thread
- Length
-
- 0.125 1 item
- 0.250 1 item
- 0.312 15 items
- 8mm 2 items
- 0.370 1 item
- 0.375 17 items
- 10mm 2 items
- 0.430 1 item
- 11mm 1 item
- 0.437 12 items
- 12mm 2 items
- 0.500 15 items
- 13mm 2 items
- 14mm 2 items
- 0.560 1 item
- 0.562 3 items
- 0.625 16 items
- 16mm 2 items
- 0.688 9 items
- 18mm 2 items
- 20mm 3 items
- 0.812 8 items
- 22mm 2 items
- 0.875 10 items
- 24mm 2 items
- 1.125 9 items
- 30mm 2 items
- 1.250 9 items
- 32mm 2 items
- 33mm 2 items
- 1.375 9 items
- 1.625 1 item
- 1.812 1 item
- 2.000 1 item
- Drill Size
-
- 0.0938 (3/32) 1 item
- 0.2500 (1/4) 6 items
- 0.2720 (Letter I) 8 items
- 0.2756 (7mm) 4 items
- 0.3320 (Letter Q) 10 items
- 0.3438 (11/32) 2 items
- 0.3750 (3/8) 2 items
- 0.3970 (Letter X) 13 items
- 0.4219 (27/64) 2 items
- 0.4532 (29/64) 13 items
- 0.5000 (1/2) 4 items
- 0.5157 (33/64) 13 items
- 0.5782 (37/64) 15 items
- 0.6407 (41/64) 6 items
- 0.6563 (21/32) 2 items
- 0.7032 (45/64) 5 items
- 0.7344 (47/64) 2 items
- 0.7657 (49/64) 7 items
- 0.8125 (13/16) 2 items
- 0.8282 (53/64) 8 items
- 0.8907 (57/64) 2 items
- 0.9375 (15/16) 5 items
- 1.0625 (1-1/16) 6 items
- 1.0938 (1-3/32) 2 items
- 1.1875 (1-3/16) 11 items
- 1.2188 (1-7/32) 2 items
- 1.3125 (1-5/16) 9 items
- 1.4375 (1-7/16) 4 items
- 1.5625 (1-9/16) 1 item
- 1.8125 (1-13/16) 1 item
- Decimal Outside Diameter
-
- 0.1040 1 item
- 0.2620 6 items
- 0.3125 (5/16-18) 6 items
- 0.3150 (M8 x 1.25) 2 items
- 0.3750 (3/8-16) 10 items
- 0.3937 (M10 x 1.25) 2 items
- 0.4375 (7/16-14) 13 items
- 0.4724 (M12 x 1.25) 2 items
- 0.5000 (1/2-13) 13 items
- 0.5512 (M14 x 1.50) 2 items
- 0.5625 (9/16-12) 13 items
- 0.6250 (5/8-11) 13 items
- 0.6299 (M16 x 1.50) 2 items
- 0.6875 (11/16-11) 6 items
- 0.7087 (M18 x 1.50) 2 items
- 0.7500 (3/4-16) 5 items
- 0.7874 (M20 x 1.50) 2 items
- 0.8125 (13/16-16) 7 items
- 0.8661 (M22 x 1.50) 2 items
- 0.8750 (7/8-14) 8 items
- 0.9449 (M24 x 1.50) 2 items
- 1.0000 (1-12) 5 items
- 1.1250 (1-1/8-12) 6 items
- 1.1811 (M30 x 2) 2 items
- 1.2500 (1-1/4-12) 9 items
- 1.2598 (M32 x 2) 2 items
- 1.2992 (M33 x 2) 2 items
- 1.3750 (1-3/8-12) 9 items
- 1.5000 (1-1/2-12) 4 items
- 1.6250 (1-5/8-12) 1 item
- 1.8750 (1-7/8-12) 1 item
View as
Grid
List
Items 151-168 of 168
Page
- Page Previous
- Page 2
- Page 3
- Page 4
- Page 5
- You're currently reading page 6
-
Sku #: 35L8C-7T1G-100-03
1-12 UNF x 1.375 Heavy Duty Key-Locking Insert - Non-Locking - A286 Stainless
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-696E-50-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | - | Extra Heavy Duty | - | 1/2-20 | 0.688 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-7Q2Y-10-0A | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-7Q2Y-25-0A | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-28 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-7Q2Y-31-0A | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-7Q2Y-37-0A | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-7Q2Y-43-05 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-7Q2Y-50-05 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-7T1E-10-0A | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-7T1E-25-0A | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-28 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-7T1E-31-0A | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-24 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-7T1E-37-0A | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-24 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-7T1E-43-05 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-7T1G-062-03 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-18 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-7T1G-075-03 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-16 | 1.125 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-7T1G-087-03 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-14 | 1.250 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-7T1G-100-03 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-12 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-7T1J-50-05 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 11NS | Flush | - | Heavy Duty | - | 1/2-20 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-7T1P-56-03 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Insert Style Non-Locking Remove This Item
- Insert Style By User Remove This Item
- ID Acronym UNF Remove This Item
- ID Acronym Solid Blank Remove This Item
- Category
- Application
- Material
-
- Insert Style
-
- Drive
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Rotation
- OD Thread Standard
- OD Acronym
-
- Flange/Flush
- Slot Location
- Wall Thickness
- Flange Diameter
- Inside Thread
-
- Length
-
- 0.125 1 item
- 0.250 1 item
- 0.312 15 items
- 8mm 2 items
- 0.370 1 item
- 0.375 17 items
- 10mm 2 items
- 0.430 1 item
- 11mm 1 item
- 0.437 12 items
- 12mm 2 items
- 0.500 15 items
- 13mm 2 items
- 14mm 2 items
- 0.560 1 item
- 0.562 3 items
- 0.625 16 items
- 16mm 2 items
- 0.688 9 items
- 18mm 2 items
- 20mm 3 items
- 0.812 8 items
- 22mm 2 items
- 0.875 10 items
- 24mm 2 items
- 1.125 9 items
- 30mm 2 items
- 1.250 9 items
- 32mm 2 items
- 33mm 2 items
- 1.375 9 items
- 1.625 1 item
- 1.812 1 item
- 2.000 1 item
- Drill Size
-
- 0.0938 (3/32) 1 item
- 0.2500 (1/4) 6 items
- 0.2720 (Letter I) 8 items
- 0.2756 (7mm) 4 items
- 0.3320 (Letter Q) 10 items
- 0.3438 (11/32) 2 items
- 0.3750 (3/8) 2 items
- 0.3970 (Letter X) 13 items
- 0.4219 (27/64) 2 items
- 0.4532 (29/64) 13 items
- 0.5000 (1/2) 4 items
- 0.5157 (33/64) 13 items
- 0.5782 (37/64) 15 items
- 0.6407 (41/64) 6 items
- 0.6563 (21/32) 2 items
- 0.7032 (45/64) 5 items
- 0.7344 (47/64) 2 items
- 0.7657 (49/64) 7 items
- 0.8125 (13/16) 2 items
- 0.8282 (53/64) 8 items
- 0.8907 (57/64) 2 items
- 0.9375 (15/16) 5 items
- 1.0625 (1-1/16) 6 items
- 1.0938 (1-3/32) 2 items
- 1.1875 (1-3/16) 11 items
- 1.2188 (1-7/32) 2 items
- 1.3125 (1-5/16) 9 items
- 1.4375 (1-7/16) 4 items
- 1.5625 (1-9/16) 1 item
- 1.8125 (1-13/16) 1 item
- Decimal Outside Diameter
-
- 0.1040 1 item
- 0.2620 6 items
- 0.3125 (5/16-18) 6 items
- 0.3150 (M8 x 1.25) 2 items
- 0.3750 (3/8-16) 10 items
- 0.3937 (M10 x 1.25) 2 items
- 0.4375 (7/16-14) 13 items
- 0.4724 (M12 x 1.25) 2 items
- 0.5000 (1/2-13) 13 items
- 0.5512 (M14 x 1.50) 2 items
- 0.5625 (9/16-12) 13 items
- 0.6250 (5/8-11) 13 items
- 0.6299 (M16 x 1.50) 2 items
- 0.6875 (11/16-11) 6 items
- 0.7087 (M18 x 1.50) 2 items
- 0.7500 (3/4-16) 5 items
- 0.7874 (M20 x 1.50) 2 items
- 0.8125 (13/16-16) 7 items
- 0.8661 (M22 x 1.50) 2 items
- 0.8750 (7/8-14) 8 items
- 0.9449 (M24 x 1.50) 2 items
- 1.0000 (1-12) 5 items
- 1.1250 (1-1/8-12) 6 items
- 1.1811 (M30 x 2) 2 items
- 1.2500 (1-1/4-12) 9 items
- 1.2598 (M32 x 2) 2 items
- 1.2992 (M33 x 2) 2 items
- 1.3750 (1-3/8-12) 9 items
- 1.5000 (1-1/2-12) 4 items
- 1.6250 (1-5/8-12) 1 item
- 1.8750 (1-7/8-12) 1 item



