Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Insert Style Locking Remove This Item
  2. Insert Style Non-Locking Remove This Item
  3. ID Acronym UNC Remove This Item
  4. ID Acronym 8UN Remove This Item
  5. ID Acronym Solid Blank Remove This Item
  6. ID Acronym BSPP Remove This Item
  7. Flange/Flush Flush Remove This Item
Clear All
Category  
Application  
Material  
Insert Style  
Drive  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.120 3 items
  5. 0.125 1 item
  6. 0.129 1 item
  7. 0.138 1 item
  8. 0.148 1 item
  9. 0.156 2 items
  10. 0.164 1 item
  11. 0.168 1 item
  12. 0.170 6 items
  13. 0.172 1 item
  14. 0.188 3 items
  15. 0.190 1 item
  16. 0.198 1 item
  17. 0.207 1 item
  18. 0.215 1 item
  19. 0.216 1 item
  20. 0.220 3 items
  21. 0.224 1 item
  22. 0.246 1 item
  23. 0.248 1 item
  24. 0.250 6 items
  25. 0.258 1 item
  26. 0.276 1 item
  27. 0.280 2 items
  28. 0.285 1 item
  29. 0.290 1 item
  30. 0.297 1 item
  31. 0.310 1 item
  32. 0.312 20 items
  33. 0.313 2 items
  34. 0.324 1 item
  35. 0.328 1 item
  36. 0.336 1 item
  37. 0.345 1 item
  38. 0.370 2 items
  39. 0.375 17 items
  40. 0.380 1 item
  41. 10mm 1 item
  42. 0.410 1 item
  43. 0.414 1 item
  44. 0.430 2 items
  45. 0.432 1 item
  46. 0.437 9 items
  47. 0.438 1 item
  48. 0.469 1 item
  49. 0.475 1 item
  50. 0.492 1 item
  51. 0.500 19 items
  52. 13mm 2 items
  53. 0.540 1 item
  54. 0.560 1 item
  55. 0.562 5 items
  56. 0.563 2 items
  57. 0.570 1 item
  58. 0.620 1 item
  59. 0.625 18 items
  60. 0.648 1 item
  61. 0.656 1 item
  62. 0.688 6 items
  63. 0.750 4 items
  64. 0.781 1 item
  65. 20mm 2 items
  66. 0.810 1 item
  67. 0.812 6 items
  68. 0.844 1 item
  69. 0.870 1 item
  70. 0.875 8 items
  71. 0.938 3 items
  72. 25mm 1 item
  73. 1.000 2 items
  74. 1.094 1 item
  75. 1.120 1 item
  76. 1.125 10 items
  77. 1.250 10 items
  78. 1.312 2 items
  79. 1.370 1 item
  80. 1.375 7 items
  81. 1.406 1 item
  82. 1.500 4 items
  83. 1.562 1 item
  84. 1.620 1 item
  85. 1.688 3 items
  86. 1.750 1 item
  87. 1.810 1 item
  88. 1.875 4 items
  89. 2.000 2 items
  90. 2.062 1 item
  91. 2.063 1 item
  92. 2.188 1 item
  93. 2.250 4 items
  94. 2.438 1 item
  95. 2.500 2 items
  96. 2.625 2 items
  97. 2.750 1 item
  98. 2.812 1 item
  99. 2.813 1 item
  100. 3.000 3 items
  101. 3.125 1 item
  102. 3.188 1 item
  103. 3.375 2 items
  104. 3.438 1 item
  105. 3.563 1 item
  106. 3.750 3 items
  107. 3.906 1 item
  108. 3.938 1 item
  109. 4.063 1 item
  110. 4.125 2 items
  111. 4.219 1 item
  112. 4.313 1 item
  113. 4.330 1 item
  114. 4.500 2 items
Drill Size  
  1. 0.0938 (3/32) 5 items
  2. 0.1065 (#36) 5 items
  3. 0.1200 (#31) 5 items
  4. 0.1250 (1/8) 2 items
  5. 0.1360 (#29) 8 items
  6. 0.1495 (#25) 5 items
  7. 0.1563 (5/32) 3 items
  8. 0.1610 (#20) 3 items
  9. 0.1719 (11/64) 5 items
  10. 0.1875 (3/16) 5 items
  11. 0.2010 (#7) 1 item
  12. 0.2031 (13/64) 5 items
  13. 0.2188 (7/32) 3 items
  14. 0.2280 (#1) 3 items
  15. 0.2344 (15/64) 5 items
  16. 0.2362 (6mm) 1 item
  17. 0.2500 (1/4) 5 items
  18. 0.2570 (Letter F) 1 item
  19. 0.2656 (17/64) 5 items
  20. 0.2720 (Letter I) 10 items
  21. 0.2756 (7mm) 1 item
  22. 0.3125 (5/16) 2 items
  23. 0.3281 (21/64) 5 items
  24. 0.3320 (Letter Q) 10 items
  25. 0.3543 (9mm) 2 items
  26. 0.3750 (3/8) 6 items
  27. 0.3906 (25/64) 5 items
  28. 0.3970 (Letter X) 11 items
  29. 0.4331 (11mm) 2 items
  30. 0.4375 (7/16) 2 items
  31. 0.4531 (29/64) 5 items
  32. 0.4532 (29/64) 11 items
  33. 0.5000 (1/2) 2 items
  34. 0.5157 (33/64) 11 items
  35. 0.5313 (17/32) 5 items
  36. 0.5782 (37/64) 11 items
  37. 0.5938 (19/32) 5 items
  38. 0.6407 (41/64) 5 items
  39. 0.6563 (21/32) 5 items
  40. 0.7032 (45/64) 3 items
  41. 0.7657 (49/64) 6 items
  42. 0.7813 (25/32) 5 items
  43. 0.8282 (53/64) 7 items
  44. 0.9063 (29/32) 5 items
  45. 0.9375 (15/16) 3 items
  46. 1.0313 (1-1/32) 5 items
  47. 1.0625 (1-1/16) 4 items
  48. 1.1406 (1-9/64) 1 item
  49. 1.1563 (1-5/32) 5 items
  50. 1.1875 (1-3/16) 7 items
  51. 1.2500 (1-1/4) 1 item
  52. 1.2813 (1-9/32) 5 items
  53. 1.3125 (1-5/16) 7 items
  54. 1.3750 (1-3/8) 1 item
  55. 1.4063 (1-13/32) 5 items
  56. 1.4375 (1-7/16) 4 items
  57. 1.5000 (1-1/2) 1 item
  58. 1.5313 (1-17/32) 5 items
  59. 1.5625 (1-9/16) 1 item
  60. 1.6250 (1-5/8) 1 item
  61. 1.7500 (1-3/4) 1 item
  62. 1.8125 (1-13/16) 1 item
  63. 1.8750 (1-7/8) 1 item
  64. 2.0000 (2") 1 item
  65. 2.1250 (2-1/8) 1 item
  66. 2.2500 (2-1/4) 1 item
  67. 2.3750 (2-3/8) 1 item
  68. 2.5000 (2-1/2) 1 item
  69. 2.6250 (2-5/8) 1 item
  70. 2.7500 (2-3/4) 1 item
  71. 2.8750 (2-7/8) 1 item
  72. 3.0000 (3") 1 item
  73. 3.1250 (3-1/8) 1 item
  74. 3.2500 (3-1/4) 1 item
  75. 3.3750 (3-3/8) 1 item
  76. 3.5000 (3-1/2) 1 item
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 289

Page
per page
Set Descending Direction