Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Insert Style Locking Remove This Item
  2. Insert Style Non-Locking Remove This Item
  3. Insert Style By User Remove This Item
  4. ID Acronym UNC Remove This Item
  5. ID Acronym Solid Blank Remove This Item
Clear All
Category  
Application  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Slot Location  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.120 3 items
  5. 0.125 1 item
  6. 0.129 1 item
  7. 0.138 1 item
  8. 0.148 1 item
  9. 0.156 5 items
  10. 0.164 1 item
  11. 0.168 1 item
  12. 0.170 6 items
  13. 0.172 1 item
  14. 0.188 6 items
  15. 0.190 1 item
  16. 0.198 1 item
  17. 0.207 1 item
  18. 0.215 1 item
  19. 0.216 1 item
  20. 0.220 3 items
  21. 0.224 1 item
  22. 0.246 1 item
  23. 0.248 1 item
  24. 0.250 9 items
  25. 0.258 1 item
  26. 0.276 1 item
  27. 0.280 2 items
  28. 0.285 1 item
  29. 0.290 1 item
  30. 0.297 1 item
  31. 0.310 1 item
  32. 0.312 24 items
  33. 0.313 5 items
  34. 8mm 2 items
  35. 0.324 1 item
  36. 0.328 1 item
  37. 0.336 1 item
  38. 0.345 1 item
  39. 0.370 2 items
  40. 0.375 19 items
  41. 0.380 1 item
  42. 10mm 4 items
  43. 0.394 1 item
  44. 0.410 1 item
  45. 0.414 1 item
  46. 0.430 2 items
  47. 0.432 1 item
  48. 0.437 11 items
  49. 0.438 1 item
  50. 0.469 1 item
  51. 12mm 2 items
  52. 0.475 1 item
  53. 0.492 1 item
  54. 0.500 24 items
  55. 13mm 5 items
  56. 0.540 1 item
  57. 14mm 2 items
  58. 0.560 1 item
  59. 0.562 5 items
  60. 0.563 3 items
  61. 0.570 1 item
  62. 0.620 1 item
  63. 0.625 21 items
  64. 16mm 2 items
  65. 0.648 1 item
  66. 0.656 1 item
  67. 0.688 9 items
  68. 18mm 2 items
  69. 0.750 4 items
  70. 0.781 1 item
  71. 20mm 6 items
  72. 0.810 1 item
  73. 0.812 7 items
  74. 0.844 1 item
  75. 22mm 2 items
  76. 0.870 1 item
  77. 0.875 12 items
  78. 0.938 3 items
  79. 24mm 2 items
  80. 25mm 4 items
  81. 1.000 2 items
  82. 1.094 1 item
  83. 1.120 1 item
  84. 1.125 12 items
  85. 30mm 2 items
  86. 1.250 12 items
  87. 32mm 2 items
  88. 33mm 2 items
  89. 1.312 2 items
  90. 1.370 1 item
  91. 1.375 9 items
  92. 1.406 1 item
  93. 1.500 4 items
  94. 1.562 1 item
  95. 1.620 1 item
  96. 1.688 2 items
  97. 1.750 1 item
  98. 1.810 1 item
  99. 1.875 3 items
  100. 2.000 2 items
  101. 2.062 1 item
  102. 2.188 1 item
  103. 2.250 3 items
  104. 2.500 2 items
  105. 2.625 1 item
  106. 2.750 1 item
  107. 2.812 1 item
  108. 3.000 2 items
  109. 3.125 1 item
  110. 3.375 1 item
  111. 3.438 1 item
  112. 3.750 2 items
  113. 4.125 1 item
  114. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 346

Page
per page
Set Descending Direction