Threaded Inserts
-
Filter
- Insert Style Internal Locking Remove This Item
- Insert Style Non-Locking Remove This Item
- Insert Style Locking Remove This Item
- OD Acronym UNC Remove This Item
- OD Acronym ISO Remove This Item
-
- Material
- Insert Style
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- M2 x 0.4 2 items
- 2-56 6 items
- M2.5 x 0.45 2 items
- M3 x 0.5 2 items
- 6-32 4 items
- M4 x 0.7 5 items
- 8-32 11 items
- 10-24 19 items
- 10-32 19 items
- M5 x 0.5 2 items
- M5 x 0.8 6 items
- M6 x 0.75 2 items
- M6 x 1 6 items
- 1/4-20 19 items
- 1/4-28 19 items
- 5/16-18 19 items
- 5/16-24 19 items
- M8 x 1 6 items
- M8 x 1.25 6 items
- 3/8-16 19 items
- 3/8-24 19 items
- M10 x 1.25 6 items
- M10 x 1.5 6 items
- 7/16-14 14 items
- 7/16-20 14 items
- M12 x 1.25 6 items
- M12 x 1.75 6 items
- 1/2-13 7 items
- 1/2-20 7 items
- M14 x 1.5 3 items
- M14 x 2 3 items
- M16 x 1.5 3 items
- M16 x 2 3 items
- M18 x 1.5 3 items
- M20 x 1.5 3 items
- M20 x 2.5 3 items
- M22 x 1.5 3 items
- M24 x 2 3 items
- M24 x 3 3 items
- Length
-
- 3mm 2 items
- 0.120 6 items
- 3.81mm 2 items
- 4.25mm 2 items
- 5.25mm 2 items
- 0.280 1 item
- 0.290 1 item
- 0.310 1 item
- 0.312 50 items
- 8mm 8 items
- 0.370 3 items
- 0.375 35 items
- 10mm 8 items
- 0.430 3 items
- 0.437 35 items
- 12mm 9 items
- 0.500 38 items
- 14mm 12 items
- 0.560 2 items
- 0.562 12 items
- 0.625 28 items
- 16mm 12 items
- 18mm 6 items
- 20mm 6 items
- 22mm 6 items
- 24mm 3 items
- 30mm 6 items
- 32mm 3 items
- 33mm 6 items
- Drill Size
-
- 0.1360 (#29) 8 items
- 0.1540 (#23) 2 items
- 0.1730 (#17) 2 items
- 0.2010 (#7) 1 item
- 0.2188 (7/32) 2 items
- 0.2570 (Letter F) 1 item
- 0.2720 (Letter I) 32 items
- 0.3320 (Letter Q) 31 items
- 0.3438 (11/32) 8 items
- 0.3970 (Letter X) 38 items
- 0.4219 (27/64) 9 items
- 0.4532 (29/64) 38 items
- 0.5000 (1/2) 12 items
- 0.5157 (33/64) 38 items
- 0.5782 (37/64) 50 items
- 0.6563 (21/32) 6 items
- 0.7344 (47/64) 6 items
- 0.8125 (13/16) 6 items
- 0.8907 (57/64) 3 items
- 1.0938 (1-3/32) 6 items
- 1.1875 (1-3/16) 3 items
- 1.2188 (1-7/32) 6 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 2 items
- 0.1640 (8-32) 6 items
- 0.1772 (M4.5 x 0.75) 2 items
- 0.1969 (M5 x 0.80) 2 items
- 0.2362 (M6 x 0.75) 2 items
- 0.2500 (1/4-20) 1 item
- 0.3125 (5/16-18) 25 items
- 0.3150 (M8 x 1.25) 8 items
- 0.3750 (3/8-16) 31 items
- 0.3937 (M10 x 1.25) 8 items
- 0.4375 (7/16-14) 38 items
- 0.4724 (M12 x 1.25) 9 items
- 0.5000 (1/2-13) 38 items
- 0.5512 (M14 x 1.50) 12 items
- 0.5625 (9/16-12) 38 items
- 0.6250 (5/8-11) 38 items
- 0.6299 (M16 x 1.50) 12 items
- 0.7087 (M18 x 1.50) 6 items
- 0.7874 (M20 x 1.50) 6 items
- 0.8661 (M22 x 1.50) 6 items
- 0.9449 (M24 x 2) 3 items
- 1.1811 (M30 x 2) 6 items
- 1.2598 (M32 x 2) 3 items
- 1.2992 (M33 x 2) 6 items
-
Sku #: 35L8C-686C-37-05
3/8-16 UNC x 0.500 Heavy Duty Key-Locking Insert - Non-Locking - 303 StainlessSpecial Price $6.94 Regular Price $9.33 -
Sku #: 35L8C-686Y-31-05
5/16-24 UNF x 0.437 Heavy Duty Key-Locking Insert - Non-Locking - 303 StainlessSpecial Price $7.80 Regular Price $10.48 -
Sku #: 35L8C-686Y-37-05
3/8-24 UNF x 0.500 Heavy Duty Key-Locking Insert - Non-Locking - 303 StainlessSpecial Price $11.69 Regular Price $15.70 -
Sku #: 35L8C-687W-B40C-05
M4 x 0.7 ISO x 8mm Heavy Duty Key-Locking Insert - Non-Locking - 303 Stainless -
Sku #: 35L8C-687W-B60F-05
M6 x 1 ISO x 12mm Heavy Duty Key-Locking Insert - Non-Locking - 303 Stainless
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-686C-25-0A | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-20 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-686C-31-0A | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-18 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-686C-37-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-16 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) |
Special Price
$6.94
Regular Price
$9.33
|
||||
| 35L8C-686C-43-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-686Y-10-0A | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-686Y-25-0A | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-28 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-686Y-31-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-24 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) |
Special Price
$7.80
Regular Price
$10.48
|
||||
| 35L8C-686Y-37-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-24 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) |
Special Price
$11.69
Regular Price
$15.70
|
||||
| 35L8C-686Y-43-0A | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-687W-B40C-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M4 x 0.7 | 8mm | 0.2720 (Letter I) | 0.3150 (M8 x 1.25) | RFQ | ||||
| 35L8C-687W-B50E | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M5 x 0.8 | 10mm | 0.3438 (11/32) | 0.3937 (M10 x 1.25) | RFQ | ||||
| 35L8C-687W-B60F-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M6 x 1 | 12mm | 0.4219 (27/64) | 0.4724 (M12 x 1.25) | RFQ | ||||
| 35L8C-687W-B80F | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M8 x 1 | 14mm | 0.5000 (1/2) | 0.5512 (M14 x 1.50) | RFQ | ||||
| 35L8C-687W-B80H | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M8 x 1.25 | 14mm | 0.5000 (1/2) | 0.5512 (M14 x 1.50) | RFQ | ||||
| 35L8C-687W-C10H | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M10 x 1.25 | 16mm | 0.5782 (37/64) | 0.6299 (M16 x 1.50) | RFQ | ||||
| 35L8C-687W-C10J | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M10 x 1.5 | 16mm | 0.5782 (37/64) | 0.6299 (M16 x 1.50) | RFQ | ||||
| 35L8C-687W-C12H | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M12 x 1.25 | 18mm | 0.6563 (21/32) | 0.7087 (M18 x 1.50) | RFQ | ||||
| 35L8C-687W-C12M | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M12 x 1.75 | 18mm | 0.6563 (21/32) | 0.7087 (M18 x 1.50) | RFQ | ||||
| 35L8C-687W-C14J | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M14 x 1.5 | 20mm | 0.7344 (47/64) | 0.7874 (M20 x 1.50) | RFQ | ||||
| 35L8C-687W-C14N | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M14 x 2 | 20mm | 0.7344 (47/64) | 0.7874 (M20 x 1.50) | RFQ | ||||
| 35L8C-687W-C16J | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M16 x 1.5 | 22mm | 0.8125 (13/16) | 0.8661 (M22 x 1.50) | RFQ | ||||
| 35L8C-687W-C16N | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M16 x 2 | 22mm | 0.8125 (13/16) | 0.8661 (M22 x 1.50) | RFQ | ||||
| 35L8C-687W-C18J | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M18 x 1.5 | 24mm | 0.8907 (57/64) | 0.9449 (M24 x 2) | RFQ | ||||
| 35L8C-687W-C20J | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M20 x 1.5 | 30mm | 1.0938 (1-3/32) | 1.1811 (M30 x 2) | RFQ | ||||
| 35L8C-687W-C20P | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M20 x 2.5 | 30mm | 1.0938 (1-3/32) | 1.1811 (M30 x 2) | RFQ | ||||
| 35L8C-687W-C22J | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M22 x 1.5 | 32mm | 1.1875 (1-3/16) | 1.2598 (M32 x 2) | RFQ | ||||
| 35L8C-687W-C24N | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M24 x 2 | 33mm | 1.2188 (1-7/32) | 1.2992 (M33 x 2) | RFQ | ||||
| 35L8C-687W-C24Q | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M24 x 3 | 33mm | 1.2188 (1-7/32) | 1.2992 (M33 x 2) | RFQ | ||||
| 35L8C-68P0-08-0A | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 8-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-68P0-10-0A | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-24 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Insert Style Internal Locking Remove This Item
- Insert Style Non-Locking Remove This Item
- Insert Style Locking Remove This Item
- OD Acronym UNC Remove This Item
- OD Acronym ISO Remove This Item
- Material
- Insert Style
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
-
- Wall Thickness
- Inside Thread
-
- M2 x 0.4 2 items
- 2-56 6 items
- M2.5 x 0.45 2 items
- M3 x 0.5 2 items
- 6-32 4 items
- M4 x 0.7 5 items
- 8-32 11 items
- 10-24 19 items
- 10-32 19 items
- M5 x 0.5 2 items
- M5 x 0.8 6 items
- M6 x 0.75 2 items
- M6 x 1 6 items
- 1/4-20 19 items
- 1/4-28 19 items
- 5/16-18 19 items
- 5/16-24 19 items
- M8 x 1 6 items
- M8 x 1.25 6 items
- 3/8-16 19 items
- 3/8-24 19 items
- M10 x 1.25 6 items
- M10 x 1.5 6 items
- 7/16-14 14 items
- 7/16-20 14 items
- M12 x 1.25 6 items
- M12 x 1.75 6 items
- 1/2-13 7 items
- 1/2-20 7 items
- M14 x 1.5 3 items
- M14 x 2 3 items
- M16 x 1.5 3 items
- M16 x 2 3 items
- M18 x 1.5 3 items
- M20 x 1.5 3 items
- M20 x 2.5 3 items
- M22 x 1.5 3 items
- M24 x 2 3 items
- M24 x 3 3 items
- Length
-
- 3mm 2 items
- 0.120 6 items
- 3.81mm 2 items
- 4.25mm 2 items
- 5.25mm 2 items
- 0.280 1 item
- 0.290 1 item
- 0.310 1 item
- 0.312 50 items
- 8mm 8 items
- 0.370 3 items
- 0.375 35 items
- 10mm 8 items
- 0.430 3 items
- 0.437 35 items
- 12mm 9 items
- 0.500 38 items
- 14mm 12 items
- 0.560 2 items
- 0.562 12 items
- 0.625 28 items
- 16mm 12 items
- 18mm 6 items
- 20mm 6 items
- 22mm 6 items
- 24mm 3 items
- 30mm 6 items
- 32mm 3 items
- 33mm 6 items
- Drill Size
-
- 0.1360 (#29) 8 items
- 0.1540 (#23) 2 items
- 0.1730 (#17) 2 items
- 0.2010 (#7) 1 item
- 0.2188 (7/32) 2 items
- 0.2570 (Letter F) 1 item
- 0.2720 (Letter I) 32 items
- 0.3320 (Letter Q) 31 items
- 0.3438 (11/32) 8 items
- 0.3970 (Letter X) 38 items
- 0.4219 (27/64) 9 items
- 0.4532 (29/64) 38 items
- 0.5000 (1/2) 12 items
- 0.5157 (33/64) 38 items
- 0.5782 (37/64) 50 items
- 0.6563 (21/32) 6 items
- 0.7344 (47/64) 6 items
- 0.8125 (13/16) 6 items
- 0.8907 (57/64) 3 items
- 1.0938 (1-3/32) 6 items
- 1.1875 (1-3/16) 3 items
- 1.2188 (1-7/32) 6 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 2 items
- 0.1640 (8-32) 6 items
- 0.1772 (M4.5 x 0.75) 2 items
- 0.1969 (M5 x 0.80) 2 items
- 0.2362 (M6 x 0.75) 2 items
- 0.2500 (1/4-20) 1 item
- 0.3125 (5/16-18) 25 items
- 0.3150 (M8 x 1.25) 8 items
- 0.3750 (3/8-16) 31 items
- 0.3937 (M10 x 1.25) 8 items
- 0.4375 (7/16-14) 38 items
- 0.4724 (M12 x 1.25) 9 items
- 0.5000 (1/2-13) 38 items
- 0.5512 (M14 x 1.50) 12 items
- 0.5625 (9/16-12) 38 items
- 0.6250 (5/8-11) 38 items
- 0.6299 (M16 x 1.50) 12 items
- 0.7087 (M18 x 1.50) 6 items
- 0.7874 (M20 x 1.50) 6 items
- 0.8661 (M22 x 1.50) 6 items
- 0.9449 (M24 x 2) 3 items
- 1.1811 (M30 x 2) 6 items
- 1.2598 (M32 x 2) 3 items
- 1.2992 (M33 x 2) 6 items





