Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Insert Style Locking Remove This Item
  2. Insert Style Internal Locking Remove This Item
  3. Insert Style Non-Locking Remove This Item
  4. Insert Style By User Remove This Item
  5. ID Thread Standard ANSI/ASME Remove This Item
Clear All
Category  
Application  
Material  
Insert Style  
Drive  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Slot Location  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 2 items
  3. 0.112 2 items
  4. 0.120 6 items
  5. 0.125 2 items
  6. 0.129 1 item
  7. 0.138 2 items
  8. 0.148 2 items
  9. 0.156 5 items
  10. 0.164 2 items
  11. 0.168 2 items
  12. 0.170 12 items
  13. 0.172 1 item
  14. 0.188 6 items
  15. 0.190 2 items
  16. 0.198 2 items
  17. 0.207 2 items
  18. 0.215 1 item
  19. 0.216 2 items
  20. 0.220 6 items
  21. 0.224 2 items
  22. 0.246 2 items
  23. 0.248 2 items
  24. 0.250 11 items
  25. 0.258 1 item
  26. 0.276 2 items
  27. 0.280 3 items
  28. 0.285 2 items
  29. 0.290 1 item
  30. 0.297 2 items
  31. 0.310 1 item
  32. 0.312 53 items
  33. 0.313 5 items
  34. 0.324 2 items
  35. 0.328 2 items
  36. 0.336 2 items
  37. 0.345 2 items
  38. 0.370 3 items
  39. 0.375 50 items
  40. 0.380 2 items
  41. 10mm 2 items
  42. 0.394 1 item
  43. 0.410 2 items
  44. 0.414 2 items
  45. 0.430 3 items
  46. 0.432 2 items
  47. 11mm 1 item
  48. 0.437 35 items
  49. 0.438 2 items
  50. 0.469 2 items
  51. 0.475 2 items
  52. 0.492 2 items
  53. 0.500 53 items
  54. 13mm 7 items
  55. 0.540 2 items
  56. 0.560 2 items
  57. 0.562 16 items
  58. 0.563 3 items
  59. 0.570 2 items
  60. 0.620 1 item
  61. 0.625 52 items
  62. 0.648 2 items
  63. 0.656 2 items
  64. 0.688 22 items
  65. 0.750 8 items
  66. 0.781 2 items
  67. 20mm 5 items
  68. 0.810 1 item
  69. 0.812 20 items
  70. 0.844 2 items
  71. 0.870 1 item
  72. 0.875 27 items
  73. 0.938 6 items
  74. 25mm 4 items
  75. 1.000 5 items
  76. 1.094 2 items
  77. 1.120 1 item
  78. 1.125 22 items
  79. 1.250 29 items
  80. 1.312 4 items
  81. 1.370 1 item
  82. 1.375 26 items
  83. 1.406 2 items
  84. 1.500 18 items
  85. 1.562 2 items
  86. 1.620 1 item
  87. 1.625 1 item
  88. 1.688 5 items
  89. 1.750 2 items
  90. 1.810 1 item
  91. 1.812 1 item
  92. 1.875 7 items
  93. 2.000 5 items
  94. 2.062 2 items
  95. 2.063 1 item
  96. 2.188 2 items
  97. 2.250 7 items
  98. 2.438 1 item
  99. 2.500 5 items
  100. 2.625 3 items
  101. 2.750 2 items
  102. 2.812 2 items
  103. 2.813 1 item
  104. 3.000 6 items
  105. 3.125 2 items
  106. 3.188 1 item
  107. 3.375 3 items
  108. 3.438 2 items
  109. 3.563 1 item
  110. 3.750 5 items
  111. 3.906 1 item
  112. 3.938 1 item
  113. 4.063 1 item
  114. 4.125 3 items
  115. 4.219 1 item
  116. 4.313 1 item
  117. 4.330 1 item
  118. 4.500 3 items
Drill Size  
  1. 0.0938 (3/32) 6 items
  2. 0.1040 (#37) 5 items
  3. 0.1065 (#36) 5 items
  4. 0.1200 (#31) 10 items
  5. 0.1250 (1/8) 5 items
  6. 0.1360 (#29) 11 items
  7. 0.1495 (#25) 10 items
  8. 0.1563 (5/32) 6 items
  9. 0.1610 (#20) 6 items
  10. 0.1719 (11/64) 5 items
  11. 0.1730 (#17) 5 items
  12. 0.1875 (3/16) 11 items
  13. 0.2010 (#7) 1 item
  14. 0.2031 (13/64) 10 items
  15. 0.2188 (7/32) 6 items
  16. 0.2280 (#1) 6 items
  17. 0.2344 (15/64) 10 items
  18. 0.2362 (6mm) 2 items
  19. 0.2500 (1/4) 11 items
  20. 0.2570 (Letter F) 1 item
  21. 0.2656 (17/64) 10 items
  22. 0.2720 (Letter I) 24 items
  23. 0.2756 (7mm) 7 items
  24. 0.3125 (5/16) 5 items
  25. 0.3281 (21/64) 10 items
  26. 0.3320 (Letter Q) 31 items
  27. 0.3543 (9mm) 5 items
  28. 0.3750 (3/8) 9 items
  29. 0.3906 (25/64) 10 items
  30. 0.3970 (Letter X) 38 items
  31. 0.4331 (11mm) 4 items
  32. 0.4375 (7/16) 3 items
  33. 0.4531 (29/64) 10 items
  34. 0.4532 (29/64) 38 items
  35. 0.4724 (12mm) 2 items
  36. 0.5000 (1/2) 4 items
  37. 0.5156 (33/64) 5 items
  38. 0.5157 (33/64) 38 items
  39. 0.5313 (17/32) 5 items
  40. 0.5781 (37/64) 5 items
  41. 0.5782 (37/64) 38 items
  42. 0.5938 (19/32) 5 items
  43. 0.6406 (41/64) 5 items
  44. 0.6407 (41/64) 20 items
  45. 0.6563 (21/32) 5 items
  46. 0.7032 (45/64) 6 items
  47. 0.7656 (49/64) 5 items
  48. 0.7657 (49/64) 22 items
  49. 0.7813 (25/32) 5 items
  50. 0.8282 (53/64) 20 items
  51. 0.8906 (57/64) 5 items
  52. 0.9063 (29/32) 5 items
  53. 0.9375 (15/16) 11 items
  54. 1.0156 (1-1/64) 10 items
  55. 1.0313 (1-1/32) 5 items
  56. 1.0625 (1-1/16) 14 items
  57. 1.1406 (1-9/64) 1 item
  58. 1.1563 (1-5/32) 10 items
  59. 1.1875 (1-3/16) 24 items
  60. 1.2500 (1-1/4) 1 item
  61. 1.2813 (1-9/32) 10 items
  62. 1.3125 (1-5/16) 25 items
  63. 1.3750 (1-3/8) 1 item
  64. 1.4063 (1-13/32) 10 items
  65. 1.4375 (1-7/16) 11 items
  66. 1.5000 (1-1/2) 1 item
  67. 1.5313 (1-17/32) 10 items
  68. 1.5625 (1-9/16) 2 items
  69. 1.6250 (1-5/8) 1 item
  70. 1.7500 (1-3/4) 1 item
  71. 1.8125 (1-13/16) 2 items
  72. 1.8750 (1-7/8) 1 item
  73. 2.0000 (2") 1 item
  74. 2.1250 (2-1/8) 1 item
  75. 2.2500 (2-1/4) 1 item
  76. 2.3750 (2-3/8) 1 item
  77. 2.5000 (2-1/2) 1 item
  78. 2.6250 (2-5/8) 1 item
  79. 2.7500 (2-3/4) 1 item
  80. 2.8750 (2-7/8) 1 item
  81. 3.0000 (3") 1 item
  82. 3.1250 (3-1/8) 1 item
  83. 3.2500 (3-1/4) 1 item
  84. 3.3750 (3-3/8) 1 item
  85. 3.5000 (3-1/2) 1 item
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 700

Page
per page
Set Descending Direction