Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Insert Style Locking Remove This Item
  2. Insert Style Internal Locking Remove This Item
  3. Insert Style Non-Locking Remove This Item
  4. Insert Style By User Remove This Item
  5. ID Acronym UNC Remove This Item
  6. ID Acronym Solid Blank Remove This Item
  7. ID Acronym BSPP Remove This Item
  8. Flange/Flush Flush Remove This Item
Clear All
Category  
Application  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.120 6 items
  5. 0.125 1 item
  6. 0.129 1 item
  7. 0.138 1 item
  8. 0.148 1 item
  9. 0.156 2 items
  10. 0.164 1 item
  11. 0.168 1 item
  12. 0.170 12 items
  13. 0.172 1 item
  14. 0.188 3 items
  15. 0.190 1 item
  16. 0.198 1 item
  17. 0.207 1 item
  18. 0.215 1 item
  19. 0.216 1 item
  20. 0.220 6 items
  21. 0.224 1 item
  22. 0.246 1 item
  23. 0.248 1 item
  24. 0.250 6 items
  25. 0.258 1 item
  26. 0.276 1 item
  27. 0.280 2 items
  28. 0.285 1 item
  29. 0.290 1 item
  30. 0.297 1 item
  31. 0.310 1 item
  32. 0.312 37 items
  33. 0.313 2 items
  34. 8mm 2 items
  35. 0.324 1 item
  36. 0.328 1 item
  37. 0.336 1 item
  38. 0.345 1 item
  39. 0.370 2 items
  40. 0.375 27 items
  41. 0.380 1 item
  42. 10mm 3 items
  43. 0.410 1 item
  44. 0.414 1 item
  45. 0.430 2 items
  46. 0.432 1 item
  47. 0.437 19 items
  48. 0.438 1 item
  49. 0.469 1 item
  50. 12mm 2 items
  51. 0.475 1 item
  52. 0.492 1 item
  53. 0.500 29 items
  54. 13mm 2 items
  55. 0.540 1 item
  56. 14mm 2 items
  57. 0.560 1 item
  58. 0.562 8 items
  59. 0.563 2 items
  60. 0.570 1 item
  61. 0.620 1 item
  62. 0.625 28 items
  63. 16mm 2 items
  64. 0.648 1 item
  65. 0.656 1 item
  66. 0.688 14 items
  67. 18mm 2 items
  68. 0.750 4 items
  69. 0.781 1 item
  70. 20mm 4 items
  71. 0.810 1 item
  72. 0.812 12 items
  73. 0.844 1 item
  74. 22mm 2 items
  75. 0.870 1 item
  76. 0.875 17 items
  77. 0.938 3 items
  78. 24mm 2 items
  79. 25mm 1 item
  80. 1.000 2 items
  81. 1.094 1 item
  82. 1.120 1 item
  83. 1.125 12 items
  84. 30mm 2 items
  85. 1.250 17 items
  86. 32mm 2 items
  87. 33mm 2 items
  88. 1.312 2 items
  89. 1.370 1 item
  90. 1.375 14 items
  91. 1.406 1 item
  92. 1.500 9 items
  93. 1.562 1 item
  94. 1.620 1 item
  95. 1.688 2 items
  96. 1.750 1 item
  97. 1.810 1 item
  98. 1.875 3 items
  99. 2.000 2 items
  100. 2.062 1 item
  101. 2.188 1 item
  102. 2.250 3 items
  103. 2.500 2 items
  104. 2.625 1 item
  105. 2.750 1 item
  106. 2.812 1 item
  107. 3.000 2 items
  108. 3.125 1 item
  109. 3.375 1 item
  110. 3.438 1 item
  111. 3.750 2 items
  112. 4.125 1 item
  113. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 409

Page
per page
Set Descending Direction