Threaded Inserts
-
Filter
- Insert Style Internal Locking Remove This Item
- Insert Style By User Remove This Item
- Insert Style Locking Remove This Item
- OD Acronym UNF Remove This Item
- OD Acronym ISO Remove This Item
-
- Material
- Insert Style
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- M2 x 0.4 1 item
- M2.5 x 0.45 1 item
- 4-40 3 items
- M3 x 0.5 1 item
- 6-32 3 items
- M4 x 0.7 2 items
- 8-32 3 items
- M5 x 0.5 1 item
- M5 x 0.8 2 items
- M6 x 0.75 1 item
- M6 x 1 2 items
- M8 x 1 2 items
- M8 x 1.25 2 items
- M10 x 1.25 2 items
- M10 x 1.5 2 items
- M12 x 1.25 2 items
- M12 x 1.75 2 items
- M14 x 1.5 1 item
- M14 x 2 1 item
- 9/16-12 1 item
- 5/8-11 5 items
- 5/8-18 6 items
- M16 x 1.5 1 item
- M16 x 2 1 item
- M18 x 1.5 1 item
- 3/4-10 5 items
- 3/4-16 5 items
- M20 x 1.5 1 item
- M20 x 2.5 1 item
- M22 x 1.5 1 item
- 7/8-14 5 items
- 7/8-9 5 items
- M24 x 2 1 item
- M24 x 3 1 item
- 1-12 4 items
- 1-8 5 items
- Solid Blank 36 items
- Length
-
- 3mm 1 item
- 3.81mm 1 item
- 4.25mm 1 item
- 0.170 6 items
- 5.25mm 1 item
- 0.220 3 items
- 8mm 5 items
- 10mm 5 items
- 12mm 5 items
- 14mm 6 items
- 16mm 6 items
- 0.688 2 items
- 18mm 4 items
- 20mm 4 items
- 0.812 1 item
- 22mm 4 items
- 0.875 15 items
- 24mm 3 items
- 1.125 3 items
- 30mm 4 items
- 1.250 11 items
- 32mm 3 items
- 33mm 4 items
- 1.375 12 items
- 1.500 9 items
- Drill Size
-
- 0.1360 (#29) 1 item
- 0.1540 (#23) 1 item
- 0.1610 (#20) 3 items
- 0.1730 (#17) 1 item
- 0.1875 (3/16) 3 items
- 0.2188 (7/32) 1 item
- 0.2280 (#1) 3 items
- 0.2720 (Letter I) 5 items
- 0.3438 (11/32) 5 items
- 0.4219 (27/64) 5 items
- 0.5000 (1/2) 6 items
- 0.5782 (37/64) 6 items
- 0.6563 (21/32) 4 items
- 0.7032 (45/64) 2 items
- 0.7344 (47/64) 4 items
- 0.8125 (13/16) 4 items
- 0.8282 (53/64) 9 items
- 0.8907 (57/64) 3 items
- 0.9375 (15/16) 7 items
- 1.0625 (1-1/16) 8 items
- 1.0938 (1-3/32) 4 items
- 1.1875 (1-3/16) 15 items
- 1.2188 (1-7/32) 4 items
- 1.3125 (1-5/16) 12 items
- 1.4375 (1-7/16) 3 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 1 item
- 0.1772 (M4.5 x 0.75) 1 item
- 0.1900 (10-32) 3 items
- 0.1969 (M5 x 0.80) 1 item
- 0.2160 (12-28) 3 items
- 0.2362 (M6 x 0.75) 1 item
- 0.2500 (1/4-28) 3 items
- 0.3150 (M8 x 1.25) 5 items
- 0.3937 (M10 x 1.25) 5 items
- 0.4724 (M12 x 1.25) 5 items
- 0.5512 (M14 x 1.50) 6 items
- 0.6299 (M16 x 1.50) 6 items
- 0.7087 (M18 x 1.50) 4 items
- 0.7500 (3/4-16) 2 items
- 0.7874 (M20 x 1.50) 4 items
- 0.8661 (M22 x 1.50) 4 items
- 0.8750 (7/8-14) 9 items
- 0.9449 (M24 x 1.50) 2 items
- 0.9449 (M24 x 2) 1 item
- 1.0000 (1-12) 7 items
- 1.1250 (1-1/8-12) 8 items
- 1.1811 (M30 x 2) 4 items
- 1.2500 (1-1/4-12) 12 items
- 1.2598 (M32 x 2) 3 items
- 1.2992 (M33 x 2) 4 items
- 1.3750 (1-3/8-12) 12 items
- 1.5000 (1-1/2-12) 3 items
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-361U-04-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | ||||
| 35L8C-361U-06-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 6-32 | 0.170 | 0.1875 (3/16) | 0.2160 (12-28) | RFQ | ||||
| 35L8C-361U-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | ||||
| 35L8C-3712-056 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-3712-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-3712-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-10 | 1.250 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-3712-087 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-9 | 1.375 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-3712-100 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-8 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-371M-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-18 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-371M-075-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-16 | 1.250 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-371M-087-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-14 | 1.375 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-371M-100-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-12 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-380A-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 5/8-11 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | ||||
| 35L8C-380A-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 3/4-10 | 1.250 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-380A-087 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 7/8-9 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-380A-100 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 1-8 | 1.500 | 1.4375 (1-7/16) | 1.5000 (1-1/2-12) | RFQ | ||||
| 35L8C-380W-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 5/8-18 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | ||||
| 35L8C-380W-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 3/4-16 | 1.125 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-380W-087 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 7/8-14 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-4N08-0808 | 2-3 Days to ship | Metals | Carbon Steel C1215 | By User | - | By User | Solid Tappable Core | Solid Blank | Right-Hand | ISO Metric | ISO | Flush | - | Non-Drilled Blanks | - | Solid Blank | 8mm | 0.2720 (Letter I) | 0.3150 (M8 x 1.25) | RFQ | ||||
| 35L8C-4N08-0810 | 2-3 Days to ship | Metals | Carbon Steel C1215 | By User | - | By User | Solid Tappable Core | Solid Blank | Right-Hand | ISO Metric | ISO | Flush | - | Non-Drilled Blanks | - | Solid Blank | 10mm | 0.3438 (11/32) | 0.3937 (M10 x 1.25) | RFQ | ||||
| 35L8C-4N08-10 | 2-3 Days to ship | Metals | Carbon Steel C1215 | By User | - | By User | Solid Tappable Core | Solid Blank | Right-Hand | ISO Metric | ISO | Flush | - | Non-Drilled Blanks | - | Solid Blank | 12mm | 0.4219 (27/64) | 0.4724 (M12 x 1.25) | RFQ | ||||
| 35L8C-4N08-12 | 2-3 Days to ship | Metals | Carbon Steel C1215 | By User | - | By User | Solid Tappable Core | Solid Blank | Right-Hand | ISO Metric | ISO | Flush | - | Non-Drilled Blanks | - | Solid Blank | 14mm | 0.5000 (1/2) | 0.5512 (M14 x 1.50) | RFQ | ||||
| 35L8C-4N08-14 | 2-3 Days to ship | Metals | Carbon Steel C1215 | By User | - | By User | Solid Tappable Core | Solid Blank | Right-Hand | ISO Metric | ISO | Flush | - | Non-Drilled Blanks | - | Solid Blank | 16mm | 0.5782 (37/64) | 0.6299 (M16 x 1.50) | RFQ | ||||
| 35L8C-4N08-16 | 2-3 Days to ship | Metals | Carbon Steel C1215 | By User | - | By User | Solid Tappable Core | Solid Blank | Right-Hand | ISO Metric | ISO | Flush | - | Non-Drilled Blanks | - | Solid Blank | 18mm | 0.6563 (21/32) | 0.7087 (M18 x 1.50) | RFQ | ||||
| 35L8C-4N08-18 | 2-3 Days to ship | Metals | Carbon Steel C1215 | By User | - | By User | Solid Tappable Core | Solid Blank | Right-Hand | ISO Metric | ISO | Flush | - | Non-Drilled Blanks | - | Solid Blank | 20mm | 0.7344 (47/64) | 0.7874 (M20 x 1.50) | RFQ | ||||
| 35L8C-4N08-20 | 2-3 Days to ship | Metals | Carbon Steel C1215 | By User | - | By User | Solid Tappable Core | Solid Blank | Right-Hand | ISO Metric | ISO | Flush | - | Non-Drilled Blanks | - | Solid Blank | 22mm | 0.8125 (13/16) | 0.8661 (M22 x 1.50) | RFQ | ||||
| 35L8C-4N08-22 | 2-3 Days to ship | Metals | Carbon Steel C1215 | By User | - | By User | Solid Tappable Core | Solid Blank | Right-Hand | ISO Metric | ISO | Flush | - | Non-Drilled Blanks | - | Solid Blank | 24mm | 0.8907 (57/64) | 0.9449 (M24 x 1.50) | RFQ | ||||
| 35L8C-4N08-24 | 2-3 Days to ship | Metals | Carbon Steel C1215 | By User | - | By User | Solid Tappable Core | Solid Blank | Right-Hand | ISO Metric | ISO | Flush | - | Non-Drilled Blanks | - | Solid Blank | 30mm | 1.0938 (1-3/32) | 1.1811 (M30 x 2) | RFQ | ||||
| 35L8C-4N08-30 | 2-3 Days to ship | Metals | Carbon Steel C1215 | By User | - | By User | Solid Tappable Core | Solid Blank | Right-Hand | ISO Metric | ISO | Flush | - | Non-Drilled Blanks | - | Solid Blank | 32mm | 1.1875 (1-3/16) | 1.2598 (M32 x 2) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Insert Style Internal Locking Remove This Item
- Insert Style By User Remove This Item
- Insert Style Locking Remove This Item
- OD Acronym UNF Remove This Item
- OD Acronym ISO Remove This Item
- Material
- Insert Style
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
-
- Inside Thread
-
- M2 x 0.4 1 item
- M2.5 x 0.45 1 item
- 4-40 3 items
- M3 x 0.5 1 item
- 6-32 3 items
- M4 x 0.7 2 items
- 8-32 3 items
- M5 x 0.5 1 item
- M5 x 0.8 2 items
- M6 x 0.75 1 item
- M6 x 1 2 items
- M8 x 1 2 items
- M8 x 1.25 2 items
- M10 x 1.25 2 items
- M10 x 1.5 2 items
- M12 x 1.25 2 items
- M12 x 1.75 2 items
- M14 x 1.5 1 item
- M14 x 2 1 item
- 9/16-12 1 item
- 5/8-11 5 items
- 5/8-18 6 items
- M16 x 1.5 1 item
- M16 x 2 1 item
- M18 x 1.5 1 item
- 3/4-10 5 items
- 3/4-16 5 items
- M20 x 1.5 1 item
- M20 x 2.5 1 item
- M22 x 1.5 1 item
- 7/8-14 5 items
- 7/8-9 5 items
- M24 x 2 1 item
- M24 x 3 1 item
- 1-12 4 items
- 1-8 5 items
- Solid Blank 36 items
- Length
-
- 3mm 1 item
- 3.81mm 1 item
- 4.25mm 1 item
- 0.170 6 items
- 5.25mm 1 item
- 0.220 3 items
- 8mm 5 items
- 10mm 5 items
- 12mm 5 items
- 14mm 6 items
- 16mm 6 items
- 0.688 2 items
- 18mm 4 items
- 20mm 4 items
- 0.812 1 item
- 22mm 4 items
- 0.875 15 items
- 24mm 3 items
- 1.125 3 items
- 30mm 4 items
- 1.250 11 items
- 32mm 3 items
- 33mm 4 items
- 1.375 12 items
- 1.500 9 items
- Drill Size
-
- 0.1360 (#29) 1 item
- 0.1540 (#23) 1 item
- 0.1610 (#20) 3 items
- 0.1730 (#17) 1 item
- 0.1875 (3/16) 3 items
- 0.2188 (7/32) 1 item
- 0.2280 (#1) 3 items
- 0.2720 (Letter I) 5 items
- 0.3438 (11/32) 5 items
- 0.4219 (27/64) 5 items
- 0.5000 (1/2) 6 items
- 0.5782 (37/64) 6 items
- 0.6563 (21/32) 4 items
- 0.7032 (45/64) 2 items
- 0.7344 (47/64) 4 items
- 0.8125 (13/16) 4 items
- 0.8282 (53/64) 9 items
- 0.8907 (57/64) 3 items
- 0.9375 (15/16) 7 items
- 1.0625 (1-1/16) 8 items
- 1.0938 (1-3/32) 4 items
- 1.1875 (1-3/16) 15 items
- 1.2188 (1-7/32) 4 items
- 1.3125 (1-5/16) 12 items
- 1.4375 (1-7/16) 3 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 1 item
- 0.1772 (M4.5 x 0.75) 1 item
- 0.1900 (10-32) 3 items
- 0.1969 (M5 x 0.80) 1 item
- 0.2160 (12-28) 3 items
- 0.2362 (M6 x 0.75) 1 item
- 0.2500 (1/4-28) 3 items
- 0.3150 (M8 x 1.25) 5 items
- 0.3937 (M10 x 1.25) 5 items
- 0.4724 (M12 x 1.25) 5 items
- 0.5512 (M14 x 1.50) 6 items
- 0.6299 (M16 x 1.50) 6 items
- 0.7087 (M18 x 1.50) 4 items
- 0.7500 (3/4-16) 2 items
- 0.7874 (M20 x 1.50) 4 items
- 0.8661 (M22 x 1.50) 4 items
- 0.8750 (7/8-14) 9 items
- 0.9449 (M24 x 1.50) 2 items
- 0.9449 (M24 x 2) 1 item
- 1.0000 (1-12) 7 items
- 1.1250 (1-1/8-12) 8 items
- 1.1811 (M30 x 2) 4 items
- 1.2500 (1-1/4-12) 12 items
- 1.2598 (M32 x 2) 3 items
- 1.2992 (M33 x 2) 4 items
- 1.3750 (1-3/8-12) 12 items
- 1.5000 (1-1/2-12) 3 items




