Threaded Inserts
-
Filter
- Insert Style Internal Locking Remove This Item
-
- Material
- Insert Style
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- M2 x 0.4 1 item
- 2-56 3 items
- M2.5 x 0.45 1 item
- 4-40 3 items
- M3 x 0.5 1 item
- 6-32 4 items
- M4 x 0.7 2 items
- 8-32 7 items
- 10-24 8 items
- 10-32 8 items
- M5 x 0.5 1 item
- M5 x 0.8 2 items
- M6 x 0.75 1 item
- M6 x 1 2 items
- 1/4-20 8 items
- 1/4-28 8 items
- 5/16-18 8 items
- 5/16-24 8 items
- M8 x 1 2 items
- M8 x 1.25 2 items
- 3/8-16 8 items
- 3/8-24 8 items
- M10 x 1.25 2 items
- M10 x 1.5 2 items
- 7/16-14 8 items
- 7/16-20 8 items
- M12 x 1.25 2 items
- M12 x 1.75 2 items
- 1/2-13 8 items
- 1/2-20 8 items
- M14 x 1.5 1 item
- M14 x 2 1 item
- 9/16-12 5 items
- 9/16-18 2 items
- 5/8-11 5 items
- 5/8-18 6 items
- M16 x 1.5 1 item
- M16 x 2 1 item
- M18 x 1.5 1 item
- 3/4-10 5 items
- 3/4-16 5 items
- M20 x 1.5 1 item
- M20 x 2.5 1 item
- M22 x 1.5 1 item
- 7/8-14 5 items
- 7/8-9 5 items
- M24 x 2 1 item
- M24 x 3 1 item
- 1-12 4 items
- 1-8 5 items
- Length
-
- 3mm 1 item
- 0.120 3 items
- 3.81mm 1 item
- 4.25mm 1 item
- 0.170 6 items
- 5.25mm 1 item
- 0.220 3 items
- 0.312 21 items
- 8mm 3 items
- 0.375 16 items
- 10mm 3 items
- 0.437 16 items
- 12mm 3 items
- 0.500 16 items
- 14mm 4 items
- 0.562 6 items
- 0.625 16 items
- 16mm 4 items
- 0.688 10 items
- 18mm 2 items
- 20mm 2 items
- 0.812 7 items
- 22mm 2 items
- 0.875 11 items
- 24mm 1 item
- 1.125 1 item
- 30mm 2 items
- 1.250 9 items
- 32mm 1 item
- 33mm 2 items
- 1.375 10 items
- 1.500 9 items
- Drill Size
-
- 0.1360 (#29) 4 items
- 0.1540 (#23) 1 item
- 0.1610 (#20) 3 items
- 0.1730 (#17) 1 item
- 0.1875 (3/16) 3 items
- 0.2188 (7/32) 1 item
- 0.2280 (#1) 3 items
- 0.2720 (Letter I) 13 items
- 0.3320 (Letter Q) 13 items
- 0.3438 (11/32) 3 items
- 0.3970 (Letter X) 16 items
- 0.4219 (27/64) 3 items
- 0.4532 (29/64) 16 items
- 0.5000 (1/2) 4 items
- 0.5157 (33/64) 16 items
- 0.5782 (37/64) 20 items
- 0.6407 (41/64) 10 items
- 0.6563 (21/32) 2 items
- 0.7344 (47/64) 2 items
- 0.7657 (49/64) 10 items
- 0.8125 (13/16) 2 items
- 0.8282 (53/64) 7 items
- 0.8907 (57/64) 1 item
- 0.9375 (15/16) 5 items
- 1.0625 (1-1/16) 6 items
- 1.0938 (1-3/32) 2 items
- 1.1875 (1-3/16) 11 items
- 1.2188 (1-7/32) 2 items
- 1.3125 (1-5/16) 10 items
- 1.4375 (1-7/16) 3 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 1 item
- 0.1640 (8-32) 3 items
- 0.1772 (M4.5 x 0.75) 1 item
- 0.1900 (10-32) 3 items
- 0.1969 (M5 x 0.80) 1 item
- 0.2160 (12-28) 3 items
- 0.2362 (M6 x 0.75) 1 item
- 0.2500 (1/4-28) 3 items
- 0.3125 (5/16-18) 10 items
- 0.3150 (M8 x 1.25) 3 items
- 0.3750 (3/8-16) 13 items
- 0.3937 (M10 x 1.25) 3 items
- 0.4375 (7/16-14) 16 items
- 0.4724 (M12 x 1.25) 3 items
- 0.5000 (1/2-13) 16 items
- 0.5512 (M14 x 1.50) 4 items
- 0.5625 (9/16-12) 16 items
- 0.6250 (5/8-11) 16 items
- 0.6299 (M16 x 1.50) 4 items
- 0.6875 (11/16-11) 10 items
- 0.7087 (M18 x 1.50) 2 items
- 0.7874 (M20 x 1.50) 2 items
- 0.8125 (13/16-16) 10 items
- 0.8661 (M22 x 1.50) 2 items
- 0.8750 (7/8-14) 7 items
- 0.9449 (M24 x 2) 1 item
- 1.0000 (1-12) 5 items
- 1.1250 (1-1/8-12) 6 items
- 1.1811 (M30 x 2) 2 items
- 1.2500 (1-1/4-12) 10 items
- 1.2598 (M32 x 2) 1 item
- 1.2992 (M33 x 2) 2 items
- 1.3750 (1-3/8-12) 10 items
- 1.5000 (1-1/2-12) 3 items
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35L8C-352G-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | + - |
|||
35L8C-352G-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-20 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
|||
35L8C-352G-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-18 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-352G-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-16 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | + - |
|||
35L8C-352G-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | + - |
|||
35L8C-352G-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | + - |
|||
35L8C-3532-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | + - |
|||
35L8C-3532-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-28 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
|||
35L8C-3532-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-3532-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | + - |
|||
35L8C-3532-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | + - |
|||
35L8C-3532-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | + - |
|||
35L8C-361R-02-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Standard | - | 2-56 | 0.120 | 0.1360 (#29) | 0.1640 (8-32) | RFQ | + - |
|||
35L8C-361U-04-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | + - |
|||
35L8C-361U-06-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 6-32 | 0.170 | 0.1875 (3/16) | 0.2160 (12-28) | RFQ | + - |
|||
35L8C-361U-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | + - |
|||
35L8C-3710-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 8-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | + - |
|||
35L8C-3710-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-24 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
|||
35L8C-3710-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-20 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-3710-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-18 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | + - |
|||
35L8C-3710-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-16 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | + - |
|||
35L8C-3710-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | + - |
|||
35L8C-3712-056 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-3712-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-3712-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-10 | 1.250 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | + - |
|||
35L8C-3712-087 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-9 | 1.375 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | + - |
|||
35L8C-3712-100 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-8 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | + - |
|||
35L8C-3714-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 11NS | Flush | - | Heavy Duty | - | 1/2-13 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | + - |
|||
35L8C-3718-56-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | + - |
|||
35L8C-371J-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
Shop By
Now Shopping by
Shopping Options
- Insert Style Internal Locking Remove This Item
- Material
- Insert Style
-
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- M2 x 0.4 1 item
- 2-56 3 items
- M2.5 x 0.45 1 item
- 4-40 3 items
- M3 x 0.5 1 item
- 6-32 4 items
- M4 x 0.7 2 items
- 8-32 7 items
- 10-24 8 items
- 10-32 8 items
- M5 x 0.5 1 item
- M5 x 0.8 2 items
- M6 x 0.75 1 item
- M6 x 1 2 items
- 1/4-20 8 items
- 1/4-28 8 items
- 5/16-18 8 items
- 5/16-24 8 items
- M8 x 1 2 items
- M8 x 1.25 2 items
- 3/8-16 8 items
- 3/8-24 8 items
- M10 x 1.25 2 items
- M10 x 1.5 2 items
- 7/16-14 8 items
- 7/16-20 8 items
- M12 x 1.25 2 items
- M12 x 1.75 2 items
- 1/2-13 8 items
- 1/2-20 8 items
- M14 x 1.5 1 item
- M14 x 2 1 item
- 9/16-12 5 items
- 9/16-18 2 items
- 5/8-11 5 items
- 5/8-18 6 items
- M16 x 1.5 1 item
- M16 x 2 1 item
- M18 x 1.5 1 item
- 3/4-10 5 items
- 3/4-16 5 items
- M20 x 1.5 1 item
- M20 x 2.5 1 item
- M22 x 1.5 1 item
- 7/8-14 5 items
- 7/8-9 5 items
- M24 x 2 1 item
- M24 x 3 1 item
- 1-12 4 items
- 1-8 5 items
- Length
-
- 3mm 1 item
- 0.120 3 items
- 3.81mm 1 item
- 4.25mm 1 item
- 0.170 6 items
- 5.25mm 1 item
- 0.220 3 items
- 0.312 21 items
- 8mm 3 items
- 0.375 16 items
- 10mm 3 items
- 0.437 16 items
- 12mm 3 items
- 0.500 16 items
- 14mm 4 items
- 0.562 6 items
- 0.625 16 items
- 16mm 4 items
- 0.688 10 items
- 18mm 2 items
- 20mm 2 items
- 0.812 7 items
- 22mm 2 items
- 0.875 11 items
- 24mm 1 item
- 1.125 1 item
- 30mm 2 items
- 1.250 9 items
- 32mm 1 item
- 33mm 2 items
- 1.375 10 items
- 1.500 9 items
- Drill Size
-
- 0.1360 (#29) 4 items
- 0.1540 (#23) 1 item
- 0.1610 (#20) 3 items
- 0.1730 (#17) 1 item
- 0.1875 (3/16) 3 items
- 0.2188 (7/32) 1 item
- 0.2280 (#1) 3 items
- 0.2720 (Letter I) 13 items
- 0.3320 (Letter Q) 13 items
- 0.3438 (11/32) 3 items
- 0.3970 (Letter X) 16 items
- 0.4219 (27/64) 3 items
- 0.4532 (29/64) 16 items
- 0.5000 (1/2) 4 items
- 0.5157 (33/64) 16 items
- 0.5782 (37/64) 20 items
- 0.6407 (41/64) 10 items
- 0.6563 (21/32) 2 items
- 0.7344 (47/64) 2 items
- 0.7657 (49/64) 10 items
- 0.8125 (13/16) 2 items
- 0.8282 (53/64) 7 items
- 0.8907 (57/64) 1 item
- 0.9375 (15/16) 5 items
- 1.0625 (1-1/16) 6 items
- 1.0938 (1-3/32) 2 items
- 1.1875 (1-3/16) 11 items
- 1.2188 (1-7/32) 2 items
- 1.3125 (1-5/16) 10 items
- 1.4375 (1-7/16) 3 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 1 item
- 0.1640 (8-32) 3 items
- 0.1772 (M4.5 x 0.75) 1 item
- 0.1900 (10-32) 3 items
- 0.1969 (M5 x 0.80) 1 item
- 0.2160 (12-28) 3 items
- 0.2362 (M6 x 0.75) 1 item
- 0.2500 (1/4-28) 3 items
- 0.3125 (5/16-18) 10 items
- 0.3150 (M8 x 1.25) 3 items
- 0.3750 (3/8-16) 13 items
- 0.3937 (M10 x 1.25) 3 items
- 0.4375 (7/16-14) 16 items
- 0.4724 (M12 x 1.25) 3 items
- 0.5000 (1/2-13) 16 items
- 0.5512 (M14 x 1.50) 4 items
- 0.5625 (9/16-12) 16 items
- 0.6250 (5/8-11) 16 items
- 0.6299 (M16 x 1.50) 4 items
- 0.6875 (11/16-11) 10 items
- 0.7087 (M18 x 1.50) 2 items
- 0.7874 (M20 x 1.50) 2 items
- 0.8125 (13/16-16) 10 items
- 0.8661 (M22 x 1.50) 2 items
- 0.8750 (7/8-14) 7 items
- 0.9449 (M24 x 2) 1 item
- 1.0000 (1-12) 5 items
- 1.1250 (1-1/8-12) 6 items
- 1.1811 (M30 x 2) 2 items
- 1.2500 (1-1/4-12) 10 items
- 1.2598 (M32 x 2) 1 item
- 1.2992 (M33 x 2) 2 items
- 1.3750 (1-3/8-12) 10 items
- 1.5000 (1-1/2-12) 3 items