Threaded Inserts
-
Filter
- Insert Style Internal Locking Remove This Item
- Insert Style Non-Locking Remove This Item
- ID Acronym UNC Remove This Item
- ID Acronym Solid Blank Remove This Item
- ID Acronym BSPP Remove This Item
-
- Category
- Application
- Material
- Insert Style
- Drive
- ID Acronym
- OD Thread Rotation
- OD Thread Standard
- OD Acronym
- Flange/Flush
- Slot Location
- Wall Thickness
- Flange Diameter
- Inside Thread
- Length
-
- 0.120 6 items
- 0.156 5 items
- 0.170 12 items
- 0.188 5 items
- 0.220 6 items
- 0.250 7 items
- 0.280 1 item
- 0.290 1 item
- 0.310 1 item
- 0.312 31 items
- 0.313 5 items
- 0.370 2 items
- 0.375 22 items
- 10mm 2 items
- 0.394 1 item
- 0.430 2 items
- 0.437 17 items
- 0.500 28 items
- 13mm 5 items
- 0.560 1 item
- 0.562 6 items
- 0.563 3 items
- 0.620 1 item
- 0.625 24 items
- 0.688 11 items
- 20mm 4 items
- 0.810 1 item
- 0.812 11 items
- 0.870 1 item
- 0.875 11 items
- 25mm 4 items
- 1.120 1 item
- 1.125 6 items
- 1.250 12 items
- 1.370 1 item
- 1.375 11 items
- 1.500 5 items
- 1.620 1 item
- 1.810 1 item
- 2.000 1 item
- Drill Size
-
- 0.1250 (1/8) 5 items
- 0.1360 (#29) 6 items
- 0.1563 (5/32) 6 items
- 0.1610 (#20) 6 items
- 0.1875 (3/16) 11 items
- 0.2010 (#7) 1 item
- 0.2188 (7/32) 6 items
- 0.2280 (#1) 6 items
- 0.2362 (6mm) 2 items
- 0.2500 (1/4) 5 items
- 0.2570 (Letter F) 1 item
- 0.2720 (Letter I) 17 items
- 0.2756 (7mm) 3 items
- 0.3125 (5/16) 5 items
- 0.3320 (Letter Q) 17 items
- 0.3543 (9mm) 5 items
- 0.3750 (3/8) 7 items
- 0.3970 (Letter X) 19 items
- 0.4331 (11mm) 4 items
- 0.4375 (7/16) 3 items
- 0.4532 (29/64) 19 items
- 0.4724 (12mm) 2 items
- 0.5000 (1/2) 2 items
- 0.5157 (33/64) 19 items
- 0.5782 (37/64) 19 items
- 0.6407 (41/64) 10 items
- 0.7032 (45/64) 3 items
- 0.7657 (49/64) 12 items
- 0.8282 (53/64) 11 items
- 0.9375 (15/16) 5 items
- 1.0625 (1-1/16) 7 items
- 1.1875 (1-3/16) 12 items
- 1.3125 (1-5/16) 12 items
- 1.4375 (1-7/16) 6 items
- 1.5625 (1-9/16) 1 item
- 1.8125 (1-13/16) 1 item
- Decimal Outside Diameter
-
- 0.1350 5 items
- 0.1640 (8-32) 6 items
- 0.1660 5 items
- 0.1900 (10-32) 7 items
- 0.1990 5 items
- 0.2160 (12-28) 6 items
- 0.2300 6 items
- 0.2500 (1/4-20) 1 item
- 0.2500 (1/4-28) 6 items
- 0.2620 1 item
- 0.3125 (5/16-18) 18 items
- 0.3260 5 items
- 0.3750 (3/8-16) 17 items
- 0.3890 3 items
- 0.4375 (7/16-14) 19 items
- 0.4510 3 items
- 0.5000 (1/2-13) 19 items
- 0.5625 (9/16-12) 19 items
- 0.6250 (5/8-11) 19 items
- 0.6875 (11/16-11) 10 items
- 0.7500 (3/4-16) 3 items
- 0.8125 (13/16-16) 12 items
- 0.8750 (7/8-14) 11 items
- 1.0000 (1-12) 5 items
- 1.1250 (1-1/8-12) 7 items
- 1.2500 (1-1/4-12) 12 items
- 1.3750 (1-3/8-12) 12 items
- 1.5000 (1-1/2-12) 6 items
- 1.6250 (1-5/8-12) 1 item
- 1.8750 (1-7/8-12) 1 item
-
Sku #: 35L8C-35J4-02-0A
2-56 UNC x 0.120 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-04-0A
4-40 UNC x 0.170 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-06-0A
6-32 UNC x 0.170 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-08-0A
8-32 UNC x 0.220 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HC-08-0A
8-32 UNC x 0.312 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-062-03
5/8-11 UNC x 0.875 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-075-03
3/4-10 UNC x 1.125 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-087-03
7/8-9 UNC x 1.250 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-100-03
1-8 UNC x 1.375 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-34JW-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-20 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-34JW-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-18 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-34JW-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-16 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-34JW-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-34JW-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-352G-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-352G-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-20 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-352G-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-18 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-352G-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-16 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-352G-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-352G-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-35J4-02-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Standard | - | 2-56 | 0.120 | 0.1360 (#29) | 0.1640 (8-32) | RFQ | ||||
| 35L8C-35J6-04-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | ||||
| 35L8C-35J6-06-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 6-32 | 0.170 | 0.1875 (3/16) | 0.2160 (12-28) | RFQ | ||||
| 35L8C-35J6-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | ||||
| 35L8C-361R-02-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Standard | - | 2-56 | 0.120 | 0.1360 (#29) | 0.1640 (8-32) | RFQ | ||||
| 35L8C-361U-04-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | ||||
| 35L8C-361U-06-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 6-32 | 0.170 | 0.1875 (3/16) | 0.2160 (12-28) | RFQ | ||||
| 35L8C-361U-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | ||||
| 35L8C-36HC-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 8-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-36HC-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-24 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-36HC-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-20 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-36HC-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-18 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-36HC-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-16 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-36HC-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-36HE-056 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-36HE-062-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-36HE-075-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-10 | 1.125 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-36HE-087-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-9 | 1.250 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-36HE-100-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-8 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Insert Style Internal Locking Remove This Item
- Insert Style Non-Locking Remove This Item
- ID Acronym UNC Remove This Item
- ID Acronym Solid Blank Remove This Item
- ID Acronym BSPP Remove This Item
- Category
- Application
- Material
-
- Insert Style
-
- Drive
- ID Acronym
- OD Thread Rotation
- OD Thread Standard
- OD Acronym
-
- Flange/Flush
- Slot Location
- Wall Thickness
- Flange Diameter
-
- Inside Thread
-
- Length
-
- 0.120 6 items
- 0.156 5 items
- 0.170 12 items
- 0.188 5 items
- 0.220 6 items
- 0.250 7 items
- 0.280 1 item
- 0.290 1 item
- 0.310 1 item
- 0.312 31 items
- 0.313 5 items
- 0.370 2 items
- 0.375 22 items
- 10mm 2 items
- 0.394 1 item
- 0.430 2 items
- 0.437 17 items
- 0.500 28 items
- 13mm 5 items
- 0.560 1 item
- 0.562 6 items
- 0.563 3 items
- 0.620 1 item
- 0.625 24 items
- 0.688 11 items
- 20mm 4 items
- 0.810 1 item
- 0.812 11 items
- 0.870 1 item
- 0.875 11 items
- 25mm 4 items
- 1.120 1 item
- 1.125 6 items
- 1.250 12 items
- 1.370 1 item
- 1.375 11 items
- 1.500 5 items
- 1.620 1 item
- 1.810 1 item
- 2.000 1 item
- Drill Size
-
- 0.1250 (1/8) 5 items
- 0.1360 (#29) 6 items
- 0.1563 (5/32) 6 items
- 0.1610 (#20) 6 items
- 0.1875 (3/16) 11 items
- 0.2010 (#7) 1 item
- 0.2188 (7/32) 6 items
- 0.2280 (#1) 6 items
- 0.2362 (6mm) 2 items
- 0.2500 (1/4) 5 items
- 0.2570 (Letter F) 1 item
- 0.2720 (Letter I) 17 items
- 0.2756 (7mm) 3 items
- 0.3125 (5/16) 5 items
- 0.3320 (Letter Q) 17 items
- 0.3543 (9mm) 5 items
- 0.3750 (3/8) 7 items
- 0.3970 (Letter X) 19 items
- 0.4331 (11mm) 4 items
- 0.4375 (7/16) 3 items
- 0.4532 (29/64) 19 items
- 0.4724 (12mm) 2 items
- 0.5000 (1/2) 2 items
- 0.5157 (33/64) 19 items
- 0.5782 (37/64) 19 items
- 0.6407 (41/64) 10 items
- 0.7032 (45/64) 3 items
- 0.7657 (49/64) 12 items
- 0.8282 (53/64) 11 items
- 0.9375 (15/16) 5 items
- 1.0625 (1-1/16) 7 items
- 1.1875 (1-3/16) 12 items
- 1.3125 (1-5/16) 12 items
- 1.4375 (1-7/16) 6 items
- 1.5625 (1-9/16) 1 item
- 1.8125 (1-13/16) 1 item
- Decimal Outside Diameter
-
- 0.1350 5 items
- 0.1640 (8-32) 6 items
- 0.1660 5 items
- 0.1900 (10-32) 7 items
- 0.1990 5 items
- 0.2160 (12-28) 6 items
- 0.2300 6 items
- 0.2500 (1/4-20) 1 item
- 0.2500 (1/4-28) 6 items
- 0.2620 1 item
- 0.3125 (5/16-18) 18 items
- 0.3260 5 items
- 0.3750 (3/8-16) 17 items
- 0.3890 3 items
- 0.4375 (7/16-14) 19 items
- 0.4510 3 items
- 0.5000 (1/2-13) 19 items
- 0.5625 (9/16-12) 19 items
- 0.6250 (5/8-11) 19 items
- 0.6875 (11/16-11) 10 items
- 0.7500 (3/4-16) 3 items
- 0.8125 (13/16-16) 12 items
- 0.8750 (7/8-14) 11 items
- 1.0000 (1-12) 5 items
- 1.1250 (1-1/8-12) 7 items
- 1.2500 (1-1/4-12) 12 items
- 1.3750 (1-3/8-12) 12 items
- 1.5000 (1-1/2-12) 6 items
- 1.6250 (1-5/8-12) 1 item
- 1.8750 (1-7/8-12) 1 item




