Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Insert Style Free-Running Remove This Item
  2. ID Acronym UNF Remove This Item
  3. ID Acronym UNC Remove This Item
  4. ID Acronym BSF Remove This Item
  5. ID Acronym NPT Remove This Item
  6. ID Acronym Solid Blank Remove This Item
Clear All
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.125 1 item
  5. 0.129 3 items
  6. 0.138 2 items
  7. 0.148 5 items
  8. 0.164 1 item
  9. 0.168 5 items
  10. 0.172 1 item
  11. 0.188 3 items
  12. 0.190 2 items
  13. 0.198 1 item
  14. 0.207 6 items
  15. 0.215 1 item
  16. 0.216 1 item
  17. 0.224 1 item
  18. 0.246 5 items
  19. 0.248 1 item
  20. 0.250 4 items
  21. 6.5mm 1 item
  22. 0.258 1 item
  23. 0.273 2 items
  24. 0.276 2 items
  25. 0.280 2 items
  26. 0.285 6 items
  27. 0.290 1 item
  28. 7.5mm 3 items
  29. 0.297 1 item
  30. 0.312 5 items
  31. 0.324 5 items
  32. 0.328 1 item
  33. 0.336 1 item
  34. 0.345 2 items
  35. 0.375 17 items
  36. 0.380 2 items
  37. 0.394 2 items
  38. 0.406 4 items
  39. 0.407 2 items
  40. 0.410 1 item
  41. 10.5mm 1 item
  42. 0.414 2 items
  43. 0.432 1 item
  44. 0.437 6 items
  45. 0.438 2 items
  46. 0.469 12 items
  47. 0.475 2 items
  48. 0.484 5 items
  49. 0.492 1 item
  50. 12.5mm 1 item
  51. 0.500 6 items
  52. 0.515 5 items
  53. 0.534 2 items
  54. 0.540 1 item
  55. 0.553 2 items
  56. 0.560 2 items
  57. 0.562 14 items
  58. 0.570 2 items
  59. 0.620 2 items
  60. 0.625 6 items
  61. 0.648 1 item
  62. 0.656 23 items
  63. 0.661 1 item
  64. 17mm 2 items
  65. 0.687 4 items
  66. 0.750 18 items
  67. 0.781 6 items
  68. 0.844 7 items
  69. 0.875 4 items
  70. 0.938 16 items
  71. 1.000 5 items
  72. 1.090 1 item
  73. 1.094 1 item
  74. 1.120 3 items
  75. 1.125 17 items
  76. 1.250 8 items
  77. 1.310 1 item
  78. 1.312 13 items
  79. 1.370 1 item
  80. 1.375 1 item
  81. 1.400 1 item
  82. 1.406 1 item
  83. 1.500 16 items
  84. 1.560 1 item
  85. 1.562 1 item
  86. 1.680 1 item
  87. 1.688 7 items
  88. 1.750 2 items
  89. 1.870 2 items
  90. 1.875 8 items
  91. 2.000 2 items
  92. 2.060 1 item
  93. 2.062 5 items
  94. 2.180 1 item
  95. 2.188 1 item
  96. 2.250 10 items
  97. 2.500 4 items
  98. 2.620 1 item
  99. 2.625 1 item
  100. 2.750 2 items
  101. 2.810 1 item
  102. 2.812 1 item
  103. 3.000 4 items
  104. 3.120 1 item
  105. 3.125 1 item
  106. 3.370 1 item
  107. 3.375 1 item
  108. 3.430 1 item
  109. 3.438 1 item
  110. 3.750 4 items
  111. 4.125 1 item
  112. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 401

Page
per page
Set Descending Direction